11 Data East
|
Rank | Game Name | Popularity |
---|---|---|
24 | Jurassic Park | ![]() ![]() ![]() ![]() ![]() |
41 | Star Wars | ![]() ![]() ![]() ![]() ![]() |
54 | Guns N' Roses | ![]() ![]() ![]() ![]() ![]() |
93 | Last Action Hero | ![]() ![]() ![]() ![]() ![]() |
97 | The Who's Tommy Pinball Wizard | ![]() ![]() ![]() ![]() ![]() |
98 | Maverick | ![]() ![]() ![]() ![]() ![]() |
101 | Adventures of Rocky and Bullwinkle and Friends | ![]() ![]() ![]() ![]() ![]() |
112 | Tales from the Crypt | ![]() ![]() ![]() ![]() ![]() |
154 | Lethal Weapon 3 | ![]() ![]() ![]() ![]() ![]() |
176 | Hook | ![]() ![]() ![]() ![]() ![]() |
Top Employees
Rank | Name | Machines |
---|---|---|
3 | Lonnie D. Ropp | 86 |
13 | Lyman F. Sheats Jr. | 45 |
14 | John Borg | 47 |
18 | Brian Schmidt | 45 |
19 | Kevin OConnor | 38 |
20 | David Thiel | 46 |
26 | Joe Kaminkow | 36 |
33 | Kurt Andersen | 30 |
34 | Paul Faris | 31 |
38 | Margaret Hudson | 27 |
Random Auctions


Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2023 Pinpedia.
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2023 Pinpedia.