8 Data East
|
Rank | Game Name | Popularity |
---|---|---|
53 | Star Wars | ![]() ![]() ![]() ![]() ![]() |
55 | The Simpsons | ![]() ![]() ![]() ![]() ![]() |
57 | Jurassic Park | ![]() ![]() ![]() ![]() ![]() |
77 | Guns N' Roses | ![]() ![]() ![]() ![]() ![]() |
84 | The Who's Tommy Pinball Wizard | ![]() ![]() ![]() ![]() ![]() |
96 | Lethal Weapon 3 | ![]() ![]() ![]() ![]() ![]() |
101 | Last Action Hero | ![]() ![]() ![]() ![]() ![]() |
106 | Checkpoint | ![]() ![]() ![]() ![]() ![]() |
107 | Tales from the Crypt | ![]() ![]() ![]() ![]() ![]() |
135 | Adventures of Rocky and Bullwinkle and Friends | ![]() ![]() ![]() ![]() ![]() |
Top Employees
Rank | Name | Machines |
---|---|---|
2 | Lonnie D. Ropp | 89 |
12 | John Borg | 52 |
13 | Lyman F. Sheats Jr. | 47 |
17 | Brian Schmidt | 45 |
20 | Kevin OConnor | 38 |
21 | David Thiel | 49 |
29 | Joe Kaminkow | 36 |
34 | Kurt Andersen | 30 |
41 | Paul Faris | 31 |
42 | Margaret Hudson | 27 |
Random Auctions


Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website · Contact Us
As an eBay Partner, we may earn a commission from qualifying purchases made through links on this site, at no additional cost to you.
All trademarks and copyrighted materials remain property of their respective owners. All other content copyright 2007 - 2025 Pinpedia.
Private Policy · Search Website · Contact Us
As an eBay Partner, we may earn a commission from qualifying purchases made through links on this site, at no additional cost to you.
All trademarks and copyrighted materials remain property of their respective owners. All other content copyright 2007 - 2025 Pinpedia.