NBA Fastbreak
Auction Results
(Auctions 1 to 30 of 211)
Cost ![]() |
Location | Date | Comment |
---|---|---|---|
USD $3,780 | ![]() |
09 September, 2019 | ![]() |
USD $3,500 | ![]() |
25 February, 2017 | ![]() |
USD $3,495 | ![]() |
09 April, 2015 | ![]() |
USD $3,200 | ![]() |
30 October, 2018 | ![]() |
USD $3,750 | ![]() |
12 March, 2018 | |
USD $3,000 | ![]() |
17 August, 2019 | ![]() |
USD $3,000 | ![]() |
19 April, 2019 | |
USD $2,800 | ![]() |
09 December, 2018 | |
USD $2,689 | ![]() |
03 February, 2019 | 14 Bids ![]() |
USD $2,975 | ![]() |
17 February, 2015 | 1 Bid ![]() |
AUD $3,450 | ![]() |
09 July, 2011 | 1 Bid |
AUD $3,999 | ![]() |
11 June, 2018 | ![]() |
GBP £2,501 | ![]() |
27 March, 2020 | ![]() |
GBP £2,199 | ![]() |
11 July, 2018 | |
USD $2,500 | ![]() |
20 January, 2016 | ![]() |
USD $2,995 | ![]() |
25 March, 2012 | ![]() |
EUR €2,210 | ![]() |
04 February, 2020 | 21 Bids |
USD $2,895 | ![]() |
29 May, 2014 | ![]() |
USD $2,200 | ![]() |
11 January, 2017 | |
USD $2,075 | ![]() |
22 September, 2019 | 24 Bids |
USD $2,234 | ![]() |
12 June, 2017 | 5 Bids ![]() |
USD $2,250 | ![]() |
06 February, 2015 | ![]() |
USD $2,495 | ![]() |
05 August, 2014 | |
GBP £1,420 | ![]() |
17 May, 2016 | 20 Bids ![]() |
USD $1,975 | ![]() |
04 March, 2016 | 8 Bids ![]() |
AUD $2,799 | ![]() |
29 October, 2007 | |
GBP £1,399 | ![]() |
24 September, 2014 | ![]() |
AUD $2,160 | ![]() |
16 February, 2012 | 20 Bids ![]() |
AUD $2,225 | ![]() |
19 April, 2012 | 24 Bids ![]() |
USD $2,150 | ![]() |
13 August, 2012 | ![]() |
Active Auctions


Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website · Contact Us
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2021 Pinpedia.
Private Policy · Search Website · Contact Us
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2021 Pinpedia.