7 Premier Technology
|
|||||||||||||||||||||||||||||||||||||||||||
| Rank | Game Name | Popularity |
|---|---|---|
| 45 | Stargate | ![]() ![]() ![]() |
| 81 | Cue Ball Wizard | ![]() ![]() ![]() |
| 104 | Big Hurt | ![]() ![]() ![]() |
| 108 | Freddy: a Nightmare on Elm Street | ![]() ![]() ![]() |
| 111 | Street Fighter II | ![]() ![]() ![]() |
| View More Pinball Machines | ||
Top Employees
| Rank | Name | Machines |
|---|---|---|
| 18 | Joe Kaminkow | 30 |
| 23 | Constantino Mitchell | 55 |
| 29 | Ray Tanzer | 20 |
| 31 | John Trudeau | 29 |
| 39 | Dave Zabriskie | 12 |
| View More Employees | ||






