5 Stern Pinball, Incorporated
|
| Rank | Game Name | Popularity |
|---|---|---|
| 11 | The Simpsons Pinball Party | ![]() ![]() ![]() |
| 14 | The Lord of the Rings | ![]() ![]() ![]() |
| 27 | Pirates of the Caribbean | ![]() ![]() ![]() |
| 66 | Family Guy | ![]() ![]() ![]() |
| 70 | Spider-Man™ | ![]() ![]() ![]() |
| 80 | Elvis® | ![]() ![]() ![]() |
| 109 | Monopoly™ | ![]() ![]() ![]() |
| 121 | World Poker Tour™ | ![]() ![]() ![]() |
| 131 | RollerCoaster Tycoon | ![]() ![]() ![]() |
| 140 | Austin Powers™ | ![]() ![]() ![]() |
Top Employees
| Rank | Name | Machines |
|---|---|---|
| 1 | Chris Granner | 38 |
| 3 | John Youssi | 31 |
| 5 | Kevin OConnor | 38 |
| 6 | Adam Rhine | 23 |
| 7 | Dwight Sullivan | 21 |
| 9 | Dan Forden | 18 |
| 11 | Lonnie D. Ropp | 35 |
| 12 | John Krutsch | 18 |
| 13 | Pat Lawlor | 19 |
| 14 | Steve Ritchie | 21 |
Random Auctions
Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website · Contact Us
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2013 Pinpedia.
Private Policy · Search Website · Contact Us
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2013 Pinpedia.



