11 Chris Granner
Rank ![]() |
Game Name | Worked On | Manufacturer | Release Date |
---|---|---|---|---|
1 | Twilight Zone | Sound, Music | Bally | April, 1993 |
5 | The Lord of the Rings (Standard Edition) | Sound, Music, Design | Stern | December, 2003 |
7 | The Addams Family | Sound, Music | Bally | March, 1992 |
14 | The Simpsons Pinball Party | Sound | Stern | Febuary, 2003 |
15 | Indiana Jones: The Pinball Adventure | Music | Williams | August, 1993 |
17 | Funhouse | Music | Williams | November, 1990 |
19 | Cyclone | Music | Williams | Febuary, 1988 |
25 | White Water | Sound, Music | Williams | January, 1993 |
31 | Fish Tales | Sound, Music | Williams | October, 1992 |
35 | Red & Ted's Road Show | Sound, Music | Williams | October, 1994 |
38 | Whirlwind | Sound, Music | Williams | January, 1990 |
50 | Terminator 2: Judgment Day | Sound, Music | Williams | July, 1991 |
59 | Taxi | Sound, Music | Williams | August, 1988 |
69 | Earthshaker | Sound, Music | Williams | Febuary, 1989 |
72 | Ripley's Believe It or Not!® | Sound, Music | Stern | March, 2004 |
80 | Diner | Sound, Music | Williams | June, 1990 |
89 | The Wizard of Oz (Emerald City Limited Edition) | Sound, Music | Jersey Jack | April, 2013 |
94 | F-14 Tomcat | Sound, Music | Williams | March, 1987 |
99 | PIN·BOT | Sound, Music | Williams | October, 1986 |
127 | The Wizard of Oz (Standard Edition) | Sound, Music | Jersey Jack | April, 2013 |
133 | Fire! | Sound, Music | Williams | June, 1987 |
139 | Monopoly™ | Sound, Music | Stern | Sepetember, 2001 |
157 | Elvira and the Party Monsters | Sound, Music | Bally | Sepetember, 1989 |
159 | Indianapolis 500 | Sound, Music | Bally | June, 1995 |
177 | Police Force | Sound, Music | Williams | August, 1989 |
195 | Dr. Dude | Music | Bally | August, 1990 |
197 | Elvis | Sound, Music | Stern | August, 2004 |
203 | Terminator 3: Rise of the Machines | Sound, Music | Stern | June, 2003 |
229 | The Addams Family Special Collectors Edition | Sound, Music | Bally | October, 1994 |
233 | Pinball Magic | Music | Capcom Coin-Op, Incorporated | October, 1995 |
261 | The Wizard of Oz (75th Anniversary Edition) | Sound, Music | Jersey Jack | August, 2014 |
263 | The Lord of the Rings (Limited Edition) | Sound, Music, Design | Stern | December, 2009 |
303 | Jokerz! | Sound, Music | Williams | December, 1988 |
313 | Road Kings | Music | Williams | July, 1986 |
361 | World Poker Tour™ | Sound, Music | Stern | Febuary, 2006 |
371 | Grand Prix | Sound, Music | Stern | 2005 |
426 | NASCAR® | Sound, Music | Stern | August, 2005 |
488 | Airborne | Sound, Music | Capcom Coin-Op, Incorporated | March, 1996 |
526 | Big Guns | Sound, Music | Williams | Sepetember, 1987 |
578 | Truck Stop | Sound, Music | Bally | November, 1988 |
616 | RollerCoaster Tycoon | Sound, Music | Stern | August, 2002 |
702 | Millionaire | Sound, Music | Williams | January, 1987 |
1359 | Kingpin | Sound, Music | Capcom Coin-Op, Incorporated | December, 1996 |


Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2023 Pinpedia.
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2023 Pinpedia.