7 Wayne Neyens
Rank ![]() |
Game Name | Worked On | Manufacturer | Release Date |
---|---|---|---|---|
147 | Criss Cross | Design | Gottlieb | Febuary, 1958 |
163 | Kings & Queens | Design | Gottlieb | March, 1965 |
179 | Lady Luck | Design | Gottlieb | Sepetember, 1954 |
207 | Buckaroo | Design | Gottlieb | June, 1965 |
211 | Happy Clown | Design | Gottlieb | November, 1964 |
249 | Spot-A-Card | Design | Gottlieb | August, 1960 |
280 | Diamond Lill | Design | Gottlieb | December, 1954 |
303 | North Star | Design | Gottlieb | October, 1964 |
305 | Auto Race | Design | Gottlieb | Sepetember, 1956 |
315 | Sky Line | Design | Gottlieb | January, 1965 |
317 | Flipper Cowboy | Design | Gottlieb | October, 1962 |
346 | Gigi | Design | Gottlieb | December, 1963 |
354 | Sweet Hearts | Design | Gottlieb | Sepetember, 1963 |
356 | Ace High | Design | Gottlieb | Febuary, 1957 |
358 | Spirit of 76 | Design | Gottlieb | December, 1975 |
367 | All-Star Basketball | Design | Gottlieb | January, 1952 |
371 | Bowling Queen | Design | Gottlieb | July, 1964 |
384 | Flying High | Design | Gottlieb | Febuary, 1953 |
403 | Grand Slam | Design | Gottlieb | April, 1953 |
427 | Flipper | Design | Gottlieb | November, 1960 |
436 | Straight Flush | Design | Gottlieb | December, 1957 |
440 | Universe | Design | Gottlieb | October, 1959 |
443 | Preview | Design | Gottlieb | August, 1962 |
447 | World Fair | Design | Gottlieb | April, 1964 |
453 | Chinatown | Design | Gottlieb | October, 1952 |
459 | Cow Poke | Design | Gottlieb | May, 1965 |
472 | Flipper Clown | Design | Gottlieb | March, 1962 |
478 | Thoro Bred | Design | Gottlieb | Febuary, 1965 |
495 | Dancing Dolls | Design | Gottlieb | June, 1960 |
507 | Roto Pool | Design | Gottlieb | July, 1958 |
513 | Silver | Design | Gottlieb | October, 1957 |
521 | Coronation | Design | Gottlieb | November, 1952 |
525 | Corral | Design | Gottlieb | Sepetember, 1961 |
552 | Square Head | Design | Gottlieb | June, 1963 |
561 | Lightning Ball | Design | Gottlieb | December, 1959 |
567 | Pioneer | Design | Gottlieb | March, 1976 |
572 | Bonanza | Design | Gottlieb | June, 1964 |
574 | Quartette | Design | Gottlieb | Febuary, 1952 |
575 | Miss Annabelle | Design | Gottlieb | August, 1959 |
577 | Gold Star | Design | Gottlieb | August, 1954 |
585 | Kewpie Doll | Design | Gottlieb | October, 1960 |
597 | Flipper Fair | Design | Gottlieb | October, 1961 |
598 | Paul Bunyan | Design | Gottlieb | August, 1968 |
602 | Big Top | Design | Gottlieb | January, 1964 |
611 | Around the World | Design | Gottlieb | July, 1959 |
620 | Cover Girl | Design | Gottlieb | July, 1962 |
621 | Mermaid | Design | Gottlieb | May, 1951 |
626 | Challenger | Design, Concept | Gottlieb | March, 1971 |
631 | Queen of Diamonds | Design | Gottlieb | June, 1959 |
640 | Sunshine | Design | Gottlieb | Sepetember, 1958 |
657 | Egg Head | Design | Gottlieb | December, 1961 |
688 | Flying Circus | Design | Gottlieb | June, 1961 |
708 | Aloha | Design | Gottlieb | November, 1961 |
720 | Quintette | Design | Gottlieb | March, 1953 |
731 | Majestic | Design | Gottlieb | March, 1957 |
735 | Race Time | Design | Gottlieb | March, 1959 |
753 | Derby Day | Design | Gottlieb | April, 1956 |
759 | Rocket Ship | Design | Gottlieb | April, 1958 |
760 | Flag-Ship | Design | Gottlieb | January, 1957 |
765 | Fashion Show | Design | Gottlieb | May, 1962 |
781 | Gaucho | Design | Gottlieb | January, 1963 |
782 | Swing Along | Design | Gottlieb | July, 1963 |
799 | Rack-A-Ball | Design | Gottlieb | December, 1962 |
802 | Flying Chariots | Design | Gottlieb | November, 1963 |
804 | Hi Dolly | Design | Gottlieb | April, 1965 |
808 | Foto Finish | Design | Gottlieb | January, 1961 |
818 | Lancers | Design | Gottlieb | August, 1961 |
826 | World Beauties | Design | Gottlieb | Febuary, 1960 |
840 | Texan | Design | Gottlieb | May, 1960 |
852 | Big Casino | Design | Gottlieb | July, 1961 |
895 | Captain Kidd | Design | Gottlieb | July, 1960 |
897 | Falstaff | Design | Gottlieb | November, 1957 |
913 | Brite Star | Design | Gottlieb | April, 1958 |
924 | Continental Cafe | Design | Gottlieb | July, 1957 |
927 | Sunset | Design | Gottlieb | November, 1962 |
929 | Duette | Design | Gottlieb | March, 1955 |
999 | Sweet Add-A-Line | Design | Gottlieb | July, 1955 |
1013 | Hawaiian Beauty | Design | Gottlieb | May, 1954 |
1015 | Daisy May | Design | Gottlieb | July, 1954 |
1017 | Queen of Hearts | Design | Gottlieb | December, 1952 |
1024 | Royal Flush | Design | Gottlieb | May, 1957 |
1029 | Sittin' Pretty | Design | Gottlieb | November, 1958 |
1038 | Joker | Design | Gottlieb | November, 1950 |
1044 | World Champ | Design | Gottlieb | August, 1957 |
1051 | Spot Bowler | Design | Gottlieb | October, 1950 |
1054 | Hi-Diver | Design | Gottlieb | April, 1959 |
1055 | Dragonette | Design | Gottlieb | June, 1954 |
1058 | Mystic Marvel | Design | Gottlieb | March, 1954 |
1061 | Niagara | Design | Gottlieb | December, 1951 |
1062 | Lovely Lucy | Design | Gottlieb | Febuary, 1954 |
1068 | Cyclone | Design | Gottlieb | April, 1951 |
1075 | Slick Chick | Design | Gottlieb | April, 1963 |
1079 | Sluggin' Champ | Design | Gottlieb | April, 1955 |
1080 | Classy Bowler | Design | Gottlieb | July, 1956 |
1088 | Skill-Pool | Design | Gottlieb | August, 1952 |
1093 | Stage Coach | Design | Gottlieb | November, 1954 |
1098 | 4-Belles | Design | Gottlieb | October, 1954 |
1099 | Happy Days | Design | Gottlieb | July, 1952 |
1100 | Jockey Club | Design | Gottlieb | April, 1954 |
1108 | Straight Shooter | Design | Gottlieb | January, 1959 |
1112 | Arabian Knights | Design | Gottlieb | November, 1953 |
1113 | Pin Wheel | Design | Gottlieb | October, 1953 |
1115 | Rainbow | Design | Gottlieb | December, 1956 |
1119 | Guys Dolls | Design | Gottlieb | May, 1953 |
1120 | Wishing Well | Design | Gottlieb | Sepetember, 1955 |
1121 | Poker Face | Design | Gottlieb | August, 1953 |
1125 | Hit 'N' Run | Design | Gottlieb | March, 1952 |
1128 | Tropic Isle | Design | Gottlieb | April, 1962 |
1129 | Southern Belle | Design | Gottlieb | June, 1955 |
1136 | Wagon Train | Design | Gottlieb | April, 1960 |
1138 | Rose-Bowl | Design | Gottlieb | October, 1951 |
1147 | Twin Bill | Design | Gottlieb | January, 1955 |
1150 | Crossroads | Design | Gottlieb | May, 1952 |
1151 | Frontiersman | Design | Gottlieb | November, 1955 |
1158 | Basketball | Design | Gottlieb | October, 1949 |
1176 | Strike | Design | Gottlieb | July, 1957 |
1177 | Harbor Lites | Design | Gottlieb | Febuary, 1956 |
1179 | Gypsy Queen | Design | Gottlieb | Febuary, 1955 |
1196 | Four Stars | Design | Gottlieb | June, 1952 |
1203 | Easy Aces | Design | Gottlieb | December, 1955 |
1248 | Olympics | Design | Gottlieb | Sepetember, 1962 |
1257 | Double Action | Design | Gottlieb | December, 1958 |
1302 | Ship-Mates | Design | Gottlieb | Febuary, 1964 |
1341 | College Daze | Design | Gottlieb | August, 1949 |
1401 | Jubilee | Design | Gottlieb | May, 1955 |
1402 | Liberty Belle | Design | Gottlieb | January, 1962 |
1414 | Toreador | Design | Gottlieb | June, 1956 |
1434 | Merry-Go-Round | Design | Gottlieb | December, 1960 |
1453 | Melody Lane | Design | Gottlieb | Sepetember, 1960 |
1471 | Seven Seas | Design | Gottlieb | January, 1960 |
1642 | Lite-A-Card | Design | Gottlieb | March, 1960 |
1645 | Mademoiselle | Design | Gottlieb | November, 1959 |
1647 | Majorettes | Design | Gottlieb | August, 1964 |
1657 | Oklahoma | Design | Gottlieb | Febuary, 1961 |
1668 | Sea Shore | Design | Gottlieb | Sepetember, 1964 |
1672 | Shindig | Design | Gottlieb | Sepetember, 1953 |
1674 | Show Boat | Design | Gottlieb | April, 1961 |
1690 | Super Circus | Design | Gottlieb | Sepetember, 1957 |
1783 | Ace High | Design | Gottlieb | July, 1954 |
1877 | Atlas | Design | Gottlieb | May, 1959 |
2716 | Flipper Parade | Design | Gottlieb | May, 1961 |
2818 | Gladiator | Design | Gottlieb | January, 1956 |
2826 | Globe Trotter | Design | Gottlieb | November, 1951 |
2903 | Green Pastures | Design | Gottlieb | January, 1954 |
3165 | Jumbo, Jr. | Design | Gottlieb | Febuary, 1957 |
3411 | Marathon | Design | Gottlieb | October, 1955 |
3591 | Number Pool | Design | Gottlieb | October, 1956 |
3725 | Picnic | Design | Gottlieb | June, 1958 |
4022 | Royal Flush | Design | Gottlieb | Febuary, 1957 |
4065 | Score-Board | Design | Gottlieb | March, 1956 |
4078 | Sea Belles | Design | Gottlieb | August, 1956 |
4480 | Super Jumbo | Design | Gottlieb | October, 1954 |
4510 | Sweet Sioux | Design | Gottlieb | Sepetember, 1959 |
4686 | Tournament | Design | Gottlieb | August, 1955 |
4856 | Whirl-Wind | Design | Gottlieb | January, 1958 |


Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website · Contact Us
As an eBay Partner, we may earn a commission from qualifying purchases made through links on this site, at no additional cost to you.
All trademarks and copyrighted materials remain property of their respective owners. All other content copyright 2007 - 2025 Pinpedia.
Private Policy · Search Website · Contact Us
As an eBay Partner, we may earn a commission from qualifying purchases made through links on this site, at no additional cost to you.
All trademarks and copyrighted materials remain property of their respective owners. All other content copyright 2007 - 2025 Pinpedia.