Count-Down
Auction Results
(Auctions 1 to 30 of 90)
Cost | Location | Date ![]() |
Comment |
---|---|---|---|
USD $800 | ![]() |
26 November, 2020 | |
GBP £920 | ![]() |
25 October, 2020 | 28 Bids |
AUD $3,400 | ![]() |
17 October, 2020 | 70 Bids |
EUR €1,000 | ![]() |
18 December, 2019 | 17 Bids ![]() |
USD $1,700 | ![]() |
18 June, 2019 | |
USD $1,899 | ![]() |
03 June, 2019 | ![]() |
EUR €1,100 | ![]() |
01 June, 2019 | ![]() |
USD $500 | ![]() |
05 February, 2019 | |
USD $960 | ![]() |
27 January, 2019 | 32 Bids |
USD $800 | ![]() |
25 September, 2018 | |
USD $2,195 | ![]() |
03 June, 2017 | |
GBP £825 | ![]() |
16 February, 2017 | 1 Bid |
EUR €850 | ![]() |
19 October, 2016 | |
EUR €750 | ![]() |
07 February, 2016 | ![]() |
AUD $5,000 | ![]() |
04 February, 2016 | ![]() |
USD $444 | ![]() |
19 October, 2015 | 2 Bids ![]() |
EUR €262 | ![]() |
22 May, 2015 | 16 Bids |
USD $510 | ![]() |
13 May, 2015 | 2 Bids ![]() |
USD $950 | ![]() |
07 May, 2015 | |
EUR €308 | ![]() |
03 May, 2015 | 20 Bids ![]() |
EUR €499 | ![]() |
03 March, 2015 | 1 Bid |
USD $700 | ![]() |
21 January, 2015 | ![]() |
USD $155 | ![]() |
16 January, 2015 | ![]() |
EUR €486 | ![]() |
09 January, 2015 | 3 Bids ![]() |
USD $341 | ![]() |
08 November, 2014 | 11 Bids ![]() |
USD $250 | ![]() |
08 April, 2014 | 1 Bid |
USD $400 | ![]() |
13 March, 2014 | 1 Bid ![]() |
USD $400 | ![]() |
07 March, 2014 | 1 Bid ![]() |
USD $770 | ![]() |
12 January, 2014 | 2 Bids ![]() |
EUR €79 | ![]() |
20 December, 2013 | 1 Bid ![]() |
Active Auctions


Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2022 Pinpedia.
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2022 Pinpedia.