Hi-Deal
Auction Results
(Auctions 1 to 30 of 39)
Pages: 1 2
Cost | Location | Date ![]() |
Comment |
---|---|---|---|
USD $1,050 | ![]() |
04 October, 2020 | |
USD $1,200 | ![]() |
26 March, 2020 | |
GBP £1,200 | ![]() |
03 July, 2019 | ![]() |
GBP £2,000 | ![]() |
26 May, 2018 | |
GBP £650 | ![]() |
29 April, 2018 | 31 Bids ![]() |
USD $1,400 | ![]() |
20 April, 2018 | ![]() |
USD $900 | ![]() |
28 February, 2018 | |
USD $1,100 | ![]() |
11 December, 2016 | |
USD $888 | ![]() |
12 August, 2014 | 1 Bid |
GBP £175 | ![]() |
02 March, 2014 | ![]() |
USD $350 | ![]() |
24 September, 2013 | ![]() |
USD $987 | ![]() |
15 September, 2013 | 6 Bids ![]() |
GBP £355 | ![]() |
14 September, 2013 | 5 Bids ![]() |
USD $430 | ![]() |
12 December, 2012 | 4 Bids ![]() |
AUD $760 | ![]() |
20 October, 2012 | 10 Bids ![]() |
USD $825 | ![]() |
05 September, 2012 | 1 Bid |
GBP £230 | ![]() |
04 August, 2012 | 13 Bids ![]() |
USD $1,200 | ![]() |
09 June, 2012 | 9 Bids ![]() |
USD $700 | ![]() |
10 April, 2012 | 1 Bid ![]() |
USD $513 | ![]() |
09 April, 2012 | 8 Bids ![]() |
USD $261 | ![]() |
09 December, 2011 | 4 Bids ![]() |
GBP £530 | ![]() |
27 October, 2011 | 27 Bids ![]() |
GBP £340 | ![]() |
07 May, 2011 | 19 Bids |
USD $450 | ![]() |
09 April, 2011 | 1 Bid |
GBP £301 | ![]() |
19 March, 2011 | 25 Bids |
USD $203 | ![]() |
16 July, 2010 | 4 Bids |
USD $384 | ![]() |
18 March, 2010 | 1 Bid |
USD $305 | ![]() |
07 January, 2010 | 2 Bids |
USD $195 | ![]() |
05 September, 2009 | 5 Bids |
USD $195 | ![]() |
28 July, 2009 | |
Pages: 1 2
Active Auctions


Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2023 Pinpedia.
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2023 Pinpedia.