King Kool
Auction Results
(Auctions 1 to 30 of 44)
Pages: 1 2
Cost | Location | Date ![]() |
Comment |
---|---|---|---|
USD $695 | ![]() |
18 November, 2021 | ![]() |
GBP £600 | ![]() |
30 October, 2021 | 1 Bid ![]() |
USD $565 | ![]() |
23 October, 2020 | 2 Bids |
USD $615 | ![]() |
17 July, 2020 | 1 Bid |
USD $1,200 | ![]() |
15 September, 2019 | |
GBP £745 | ![]() |
23 May, 2019 | 1 Bid |
USD $1,000 | ![]() |
24 March, 2018 | |
USD $1,895 | ![]() |
08 October, 2017 | 1 Bid ![]() |
USD $1,260 | ![]() |
28 August, 2017 | 21 Bids |
USD $2,000 | ![]() |
14 February, 2017 | |
USD $1,500 | ![]() |
28 January, 2017 | 1 Bid |
USD $2,200 | ![]() |
21 May, 2016 | ![]() |
GBP £340 | ![]() |
26 October, 2013 | 4 Bids ![]() |
USD $350 | ![]() |
10 June, 2013 | 1 Bid ![]() |
USD $751 | ![]() |
10 January, 2013 | 5 Bids |
GBP £255 | ![]() |
17 December, 2011 | 15 Bids ![]() |
GBP £200 | ![]() |
31 July, 2010 | 1 Bid |
GBP £139 | ![]() |
02 November, 2009 | 2 Bids |
USD $500 | ![]() |
29 June, 2009 | |
USD $149 | ![]() |
28 June, 2009 | 9 Bids |
AUD $790 | ![]() |
13 June, 2009 | 2 Bids |
USD $301 | ![]() |
13 June, 2009 | 8 Bids |
USD $613 | ![]() |
14 February, 2009 | 27 Bids |
AUD $930 | ![]() |
20 November, 2008 | 14 Bids |
USD $361 | ![]() |
03 November, 2008 | 3 Bids |
GBP £150 | ![]() |
08 October, 2008 | |
GBP £170 | ![]() |
24 August, 2008 | 3 Bids |
USD $384 | ![]() |
14 August, 2008 | 7 Bids |
USD $575 | ![]() |
05 August, 2008 | 3 Bids |
USD $510 | ![]() |
04 August, 2008 | 3 Bids |
Pages: 1 2
Active Auctions


Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2022 Pinpedia.
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2022 Pinpedia.