Wipe Out
Auction Results
(Auctions 1 to 30 of 155)
Cost | Location | Date ![]() |
Comment |
---|---|---|---|
EUR €2,010 | ![]() |
23 December, 2024 | 3 Bids ![]() |
EUR €2,850 | ![]() |
02 December, 2024 | ![]() |
USD $4,000 | ![]() |
10 March, 2024 | ![]() |
USD $2,000 | ![]() |
07 June, 2022 | |
USD $2,000 | ![]() |
06 April, 2022 | |
EUR €2,690 | ![]() |
03 January, 2022 | 55 Bids ![]() |
USD $1,800 | ![]() |
09 December, 2021 | |
USD $2,000 | ![]() |
16 July, 2021 | |
USD $2,400 | ![]() |
01 June, 2021 | |
EUR €2,250 | ![]() |
09 October, 2020 | ![]() |
USD $1,900 | ![]() |
31 July, 2020 | |
USD $1,800 | ![]() |
04 June, 2020 | |
USD $2,495 | ![]() |
14 February, 2020 | |
USD $3,000 | ![]() |
08 September, 2019 | ![]() |
AUD $3,750 | ![]() |
26 July, 2019 | ![]() |
USD $2,000 | ![]() |
31 August, 2018 | |
USD $1,600 | ![]() |
18 August, 2018 | |
AUD $3,450 | ![]() |
02 August, 2018 | ![]() |
EUR €1,004 | ![]() |
22 April, 2018 | 20 Bids |
USD $1,450 | ![]() |
28 January, 2018 | |
EUR €1,462 | ![]() |
22 January, 2018 | 4 Bids |
USD $1,200 | ![]() |
10 October, 2017 | ![]() |
AUD $1,825 | ![]() |
08 October, 2017 | 12 Bids ![]() |
USD $1,331 | ![]() |
01 June, 2017 | 3 Bids |
AUD $2,610 | ![]() |
26 May, 2017 | 9 Bids |
USD $1,600 | ![]() |
27 March, 2017 | |
EUR €1,176 | ![]() |
10 February, 2017 | 59 Bids |
USD $1,287 | ![]() |
31 July, 2016 | 13 Bids |
EUR €865 | ![]() |
10 May, 2016 | 6 Bids ![]() |
USD $981 | ![]() |
08 January, 2016 | 15 Bids |
Active Auctions


Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website · Contact Us
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2025 Pinpedia.
Private Policy · Search Website · Contact Us
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2025 Pinpedia.