Baywatch

Details Sale Prices Pictures & Videos Marketplace Statistics

Auction Results

(Auctions 241 to 270 of 299)
Cost Location Date Comment
USD $1,100 United States 17 May, 2002
AUD $2,200 Australia 09 May, 2002
AUD $2,000 Australia 09 May, 2002
USD $700 United States 04 May, 2002
USD $650 United States 28 April, 2002
USD $1,050 United States 27 April, 2002
USD $925 United States 25 April, 2002
USD $1,175 United States 20 April, 2002
USD $1,100 United States 05 April, 2002
USD $650 United States 15 March, 2002
USD $825 United States 16 February, 2002
USD $775 United States 15 February, 2002
USD $925 United States 04 December, 2001
USD $775 United States 10 November, 2001
USD $900 United States 02 November, 2001
USD $875 United States 20 October, 2001
USD $700 United States 19 October, 2001
USD $800 United States 13 October, 2001 " working, nice"
USD $500 United States 28 September, 2001
USD $775 United States 28 September, 2001
USD $850 United States 15 September, 2001
USD $825 United States 07 September, 2001
USD $725 United States 25 August, 2001
USD $700 United States 17 August, 2001 dirty
USD $800 United States 22 June, 2001
USD $800 United States 02 June, 2001 "seemed ok, missing ball-wouldn't play"
USD $575 United States 04 May, 2001 bad right flippers, not working
USD $925 United States 31 March, 2001
USD $750 United States 23 March, 2001 dirty P/F
USD $625 United States 24 January, 2001 display out
Filter by Location:

Active Auctions


Details Sale Prices Pictures & Videos Marketplace Statistics