5 Sega Pinball, Incorporated
|
Rank | Game Name | Popularity |
---|---|---|
116 | Mary Shelley's Frankenstein | ![]() ![]() ![]() ![]() ![]() |
130 | South Park | ![]() ![]() ![]() ![]() ![]() |
188 | Baywatch | ![]() ![]() ![]() ![]() ![]() |
236 | Batman Forever | ![]() ![]() ![]() ![]() ![]() |
252 | Apollo 13 | ![]() ![]() ![]() ![]() ![]() |
274 | Starship Troopers | ![]() ![]() ![]() ![]() ![]() |
368 | Star Wars Trilogy | ![]() ![]() ![]() ![]() ![]() |
407 | Independence Day | ![]() ![]() ![]() ![]() ![]() |
426 | Space Jam | ![]() ![]() ![]() ![]() ![]() |
515 | Goldeneye | ![]() ![]() ![]() ![]() ![]() |
Top Employees
Rank | Name | Machines |
---|---|---|
4 | Lonnie D. Ropp | 86 |
15 | John Borg | 47 |
18 | Brian Schmidt | 45 |
26 | Joe Kaminkow | 36 |
33 | Kurt Andersen | 30 |
35 | Paul Faris | 31 |
42 | Jack Liddon | 27 |
50 | Orin Day | 22 |
53 | Neil Falconer | 22 |
57 | Scott Melchionda | 19 |
Random Auctions


Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2023 Pinpedia.
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2023 Pinpedia.