Black Rose
Auction Results
(Auctions 1 to 30 of 247)
Cost | Location | Date ![]() |
Comment |
---|---|---|---|
EUR €2,600 | ![]() |
21 July, 2021 | ![]() |
AUD $4,350 | ![]() |
24 May, 2021 | 12 Bids ![]() |
USD $3,499 | ![]() |
24 February, 2021 | |
USD $3,499 | ![]() |
29 January, 2021 | |
EUR €2,999 | ![]() |
07 November, 2020 | |
USD $1,900 | ![]() |
18 October, 2020 | |
USD $3,500 | ![]() |
11 September, 2020 | |
EUR €1,162 | ![]() |
07 July, 2020 | 1 Bid |
EUR €2,280 | ![]() |
30 June, 2020 | 23 Bids |
GBP £1,142 | ![]() |
23 March, 2020 | 12 Bids |
USD $5,499 | ![]() |
23 February, 2020 | ![]() |
USD $3,800 | ![]() |
01 February, 2020 | ![]() |
USD $4,795 | ![]() |
06 December, 2019 | |
AUD $4,699 | ![]() |
28 November, 2019 | 1 Bid |
EUR €2,500 | ![]() |
24 November, 2019 | |
EUR €1,788 | ![]() |
05 October, 2019 | 20 Bids |
GBP £1,595 | ![]() |
11 September, 2019 | |
GBP £1,220 | ![]() |
27 April, 2019 | 26 Bids |
EUR €1,838 | ![]() |
23 April, 2019 | 24 Bids ![]() |
USD $3,499 | ![]() |
16 April, 2019 | |
GBP £1,650 | ![]() |
12 April, 2019 | 31 Bids |
USD $4,995 | ![]() |
06 February, 2019 | ![]() |
USD $2,500 | ![]() |
23 January, 2019 | |
AUD $3,500 | ![]() |
19 August, 2018 | |
USD $3,995 | ![]() |
23 June, 2018 | ![]() |
USD $1,591 | ![]() |
13 January, 2018 | 10 Bids ![]() |
USD $3,500 | ![]() |
12 December, 2017 | ![]() |
EUR €1,950 | ![]() |
28 October, 2017 | ![]() |
EUR €1,850 | ![]() |
10 October, 2017 | 1 Bid ![]() |
EUR €1,950 | ![]() |
13 September, 2017 | 1 Bid ![]() |
Active Auctions


Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2023 Pinpedia.
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2023 Pinpedia.