Creature from the Black Lagoon

Details Sale Prices Pictures & Videos Marketplace Statistics

Auction Results

(Auctions 91 to 120 of 496)
Cost Location Date Comment
USD $2,550 United States 19 February, 2006
USD $4,850 United States 24 February, 2006
USD $1,550 United States 10 March, 2006 Excellent condition, clean, worked
USD $1,900 United States 11 March, 2006
USD $3,000 United States 07 April, 2006
USD $2,225 United States 09 April, 2006
USD $1,850 United States 10 April, 2006
USD $3,750 United States 15 April, 2006
USD $3,800 United States 16 April, 2006
USD $1,725 United States 21 April, 2006
USD $2,400 United States 26 April, 2006
USD $2,475 United States 03 May, 2006
USD $2,700 United States 26 May, 2006
USD $1,850 United States 10 June, 2006
USD $2,400 United States 11 June, 2006
AUD $3,740 Australia 25 June, 2006
AUD $3,300 Australia 25 June, 2006
AUD $3,190 Australia 25 June, 2006
USD $2,900 United States 10 July, 2006
USD $2,025 United States 24 August, 2006
USD $2,200 United States 05 September, 2006
USD $2,025 United States 10 September, 2006
USD $2,225 United States 22 September, 2006
USD $2,075 United States 20 October, 2006
AUD $2,440 Australia 10 December, 2006
USD $2,000 United States 11 December, 2006 Credit dot, but seemed to play, dirty and worn looking
USD $1,975 United States 31 December, 2006
USD $1,250 United States 08 January, 2007
AUD $3,825 Australia 20 March, 2007
AUD $3,180 Australia 11 April, 2007
Filter by Location:

Active Auctions


Details Sale Prices Pictures & Videos Marketplace Statistics