Creature from the Black Lagoon

Details Sale Prices Pictures & Videos Marketplace Statistics

Auction Results

(Auctions 121 to 150 of 496)
Cost Location Date Comment
USD $2,000 United States 19 April, 2007
AUD $2,850 Australia 02 May, 2007
AUD $2,850 Australia 02 May, 2007
USD $2,970 United States 06 May, 2007
USD $2,080 United States 11 May, 2007
USD $2,151 United States 19 May, 2007
USD $2,350 United States 22 May, 2007
USD $1,975 United States 29 May, 2007
GBP £740 United Kingdom 07 June, 2007
GBP £1,250 United Kingdom 08 June, 2007
USD $2,177 United States 15 June, 2007
AUD $3,550 Australia 01 July, 2007
USD $3,026 United States 08 July, 2007
USD $2,795 United States 12 July, 2007
USD $2,801 United States 22 July, 2007
AUD $3,499 Australia 24 July, 2007
USD $2,355 United States 30 July, 2007
USD $2,355 United States 02 August, 2007
USD $2,826 United States 05 August, 2007
USD $2,495 United States 09 August, 2007
USD $2,330 United States 19 August, 2007
AUD $3,900 New South Wales, Australia 02 September, 2007 16 Bids
USD $1,738 Ohio, United States 02 September, 2007 13 Bids
USD $1,937 Ohio, United States 30 September, 2007 10 Bids
USD $2,562 Wisconsin, United States 30 September, 2007 24 Bids
USD $1,950 United States 01 October, 2007
USD $1,951 Nevada, United States 21 October, 2007 8 Bids
USD $2,450 Ohio, United States 04 November, 2007 26 Bids
AUD $3,500 Australia 05 November, 2007 1 Bid
USD $2,324 Michigan, United States 07 November, 2007 19 Bids
Filter by Location:

Active Auctions


Details Sale Prices Pictures & Videos Marketplace Statistics