High Speed
by Williams
Ranking
34
Auction Results
(Auctions 151 to 180 of 721)
| Cost |
Location | Date | Comment |
|---|---|---|---|
| GBP £411 | United Kingdom |
29 September, 2009 | 1 Bid |
| EUR €452 | Niedersachsen, Germany |
14 December, 2012 | 37 Bids |
| USD $710 | Florida, United States |
28 May, 2008 | 7 Bids |
| EUR €456 | Mecklenburg-Vorpommern, Germany |
10 March, 2013 | 29 Bids |
| EUR €456 | Rheinland-Pfalz, Germany |
22 December, 2014 | 31 Bids |
| USD $610 | Michigan, United States |
16 June, 2013 | 7 Bids |
| EUR €460 | Germany |
12 July, 2009 | |
| EUR €461 | Baden-Württemberg, Germany |
06 December, 2010 | 18 Bids |
| EUR €462 | Nordrhein-Westfalen, Germany |
25 May, 2014 | 29 Bids |
| EUR €463 | Rheinland-Pfalz, Germany |
10 November, 2013 | 9 Bids |
| USD $550 | United States |
18 October, 2003 | pretty nice, adjustment failure, with beacon |
| USD $550 | United States |
18 October, 2003 | pretty nice, adjustment failure, with beacon |
| USD $550 | United States |
29 June, 2002 | working, nice cab, playfield rough |
| USD $550 | United States |
10 August, 2002 | worked, minor playfield wear, pretty nice |
| EUR €468 | Nordrhein-Westfalen, Germany |
27 September, 2009 | 3 Bids |
| EUR €468 | Niedersachsen, Germany |
04 October, 2009 | 17 Bids |
| USD $750 | Ohio, United States |
17 April, 2008 | |
| USD $630 | South Carolina, United States |
22 February, 2012 | 1 Bid |
| EUR €477 | Nordrhein-Westfalen, Germany |
25 November, 2011 | 15 Bids |
| EUR €477 | Berlin, Germany |
20 July, 2014 | 7 Bids |
| USD $450 | United States |
02 February, 2001 | Rough Field, lifting bg |
| AUD $915 | Australia |
17 June, 2007 | |
| USD $565 | United States |
17 August, 2008 | 11 Bids |
| EUR €479 | Bayern, Germany |
01 October, 2014 | 18 Bids |
| USD $611 | United States |
28 November, 2008 | 40 Bids |
| USD $425 | United States |
23 November, 2001 | Grungy PF, BG flaking |
| USD $750 | United States |
11 March, 2008 | Buyback |
| USD $575 | United States |
11 April, 1997 | |
| USD $575 | United States |
09 December, 2005 | Working, some playfield wear |
| USD $575 | United States |
12 December, 1998 | Working, some playfield wear |
Sponsored Links
Ebay Listings
Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website · Contact Us
As an eBay Partner, we may earn a commission from qualifying purchases made through links on this site, at no additional cost to you.
All trademarks and copyrighted materials remain property of their respective owners. All other content copyright 2007 - 2025 Pinpedia.
Private Policy · Search Website · Contact Us
As an eBay Partner, we may earn a commission from qualifying purchases made through links on this site, at no additional cost to you.
All trademarks and copyrighted materials remain property of their respective owners. All other content copyright 2007 - 2025 Pinpedia.

United Kingdom
Niedersachsen, Germany
Florida, United States
Australia