High Speed
Auction Results
(Auctions 121 to 150 of 647)
Cost | Location | Date ![]() |
Comment |
---|---|---|---|
USD $2,500 | ![]() |
02 December, 2016 | |
EUR €1,081 | ![]() |
29 November, 2016 | 43 Bids |
USD $1,550 | ![]() |
20 November, 2016 | 5 Bids ![]() |
USD $1,225 | ![]() |
19 November, 2016 | 8 Bids |
AUD $2,025 | ![]() |
13 November, 2016 | 2 Bids |
USD $3,995 | ![]() |
07 November, 2016 | ![]() |
USD $1,895 | ![]() |
22 October, 2016 | |
USD $3,195 | ![]() |
10 October, 2016 | |
USD $1,800 | ![]() |
30 September, 2016 | ![]() |
USD $1,325 | ![]() |
26 September, 2016 | 26 Bids ![]() |
AUD $1,220 | ![]() |
10 September, 2016 | ![]() |
USD $2,895 | ![]() |
05 September, 2016 | 1 Bid |
EUR €900 | ![]() |
01 September, 2016 | |
USD $7,750 | ![]() |
16 August, 2016 | ![]() |
USD $1,600 | ![]() |
08 July, 2016 | |
EUR €925 | ![]() |
19 June, 2016 | 11 Bids |
USD $1,800 | ![]() |
13 June, 2016 | |
EUR €755 | ![]() |
16 May, 2016 | 45 Bids ![]() |
GBP £651 | ![]() |
05 April, 2016 | 17 Bids ![]() |
EUR €849 | ![]() |
09 March, 2016 | 16 Bids ![]() |
EUR €755 | ![]() |
22 February, 2016 | 23 Bids ![]() |
USD $1,600 | ![]() |
12 January, 2016 | |
USD $2,795 | ![]() |
07 December, 2015 | ![]() |
EUR €1,266 | ![]() |
06 December, 2015 | 32 Bids ![]() |
EUR €767 | ![]() |
31 October, 2015 | 39 Bids ![]() |
EUR €892 | ![]() |
30 October, 2015 | 22 Bids ![]() |
EUR €887 | ![]() |
12 October, 2015 | 25 Bids |
USD $995 | ![]() |
11 October, 2015 | 21 Bids ![]() |
EUR €985 | ![]() |
06 October, 2015 | ![]() |
USD $995 | ![]() |
03 October, 2015 | 25 Bids |
Active Auctions


Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2023 Pinpedia.
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2023 Pinpedia.