Lethal Weapon 3

Details Sale Prices Pictures & Videos Marketplace Statistics

Auction Results

(Auctions 181 to 210 of 702)
Cost Location Date Comment
GBP £444 United Kingdom 09 July, 2007
USD $685 United States 12 July, 2007
USD $736 United States 15 July, 2007
AUD $1,250 Australia 16 July, 2007
USD $710 United States 20 July, 2007
USD $405 United States 24 July, 2007
GBP £415 United Kingdom 28 July, 2007
AUD $1,400 Australia 06 August, 2007
AUD $1,875 Australia 09 August, 2007
USD $749 United States 09 August, 2007
USD $1,244 United States 09 August, 2007
AUD $2,375 Australia 12 August, 2007
AUD $1,911 Australia 20 August, 2007
GBP £561 United Kingdom 21 August, 2007
USD $1,244 United States 21 August, 2007
USD $995 United States 31 August, 2007
USD $720 Texas, United States 02 September, 2007 6 Bids
AUD $1,775 Queensland, Australia 09 September, 2007 19 Bids
USD $915 Texas, United States 16 September, 2007 11 Bids
GBP £460 Skelmersdale, United Kingdom 27 September, 2007 6 Bids
USD $860 Ohio, United States 30 September, 2007 7 Bids
USD $940 California, United States 30 September, 2007 17 Bids
GBP £271 United Kingdom 30 September, 2007
GBP £271 United Kingdom 30 September, 2007
USD $1,150 Wisconsin, United States 01 October, 2007 1 Bid
USD $700 United States 02 October, 2007
USD $617 Tennessee, United States 07 October, 2007 3 Bids
USD $675 United States 10 October, 2007
AUD $1,610 Queensland, Australia 14 October, 2007 10 Bids
USD $802 Colorado, United States 30 October, 2007 19 Bids
Filter by Location:

Active Auctions


Details Sale Prices Pictures & Videos Marketplace Statistics