Maverick
Auction Results
(Auctions 1 to 30 of 259)
Cost ![]() |
Location | Date | Comment |
---|---|---|---|
USD $5,999 | ![]() |
28 June, 2021 | ![]() |
USD $4,999 | ![]() |
07 December, 2020 | |
USD $4,350 | ![]() |
15 March, 2020 | ![]() |
USD $4,350 | ![]() |
15 September, 2020 | ![]() |
USD $4,489 | ![]() |
25 February, 2022 | ![]() |
USD $3,999 | ![]() |
19 August, 2019 | |
EUR €3,490 | ![]() |
13 February, 2019 | ![]() |
GBP £3,250 | ![]() |
28 February, 2021 | |
AUD $3,051 | ![]() |
17 March, 2019 | 13 Bids |
USD $3,000 | ![]() |
20 October, 2018 | ![]() |
USD $2,850 | ![]() |
02 May, 2019 | ![]() |
EUR €2,850 | ![]() |
03 November, 2020 | 2 Bids ![]() |
AUD $3,850 | ![]() |
10 December, 2016 | |
USD $2,995 | ![]() |
21 July, 2018 | |
EUR €2,500 | ![]() |
01 January, 2017 | |
EUR €2,500 | ![]() |
19 December, 2016 | |
USD $2,500 | ![]() |
07 March, 2021 | 1 Bid |
GBP £2,500 | ![]() |
25 February, 2021 | |
EUR €2,499 | ![]() |
23 November, 2018 | ![]() |
USD $2,495 | ![]() |
06 December, 2020 | 1 Bid |
USD $2,850 | ![]() |
11 September, 2021 | |
AUD $3,500 | ![]() |
20 August, 2016 | 1 Bid |
GBP £1,955 | ![]() |
10 March, 2022 | 9 Bids ![]() |
EUR €2,200 | ![]() |
02 October, 2019 | ![]() |
USD $2,500 | ![]() |
25 March, 2019 | |
USD $2,699 | ![]() |
26 February, 2013 | ![]() |
EUR €2,000 | ![]() |
12 May, 2019 | 1 Bid |
AUD $2,000 | ![]() |
27 February, 2019 | 1 Bid |
USD $2,200 | ![]() |
27 September, 2021 | ![]() |
AUD $2,500 | ![]() |
21 January, 2011 | 1 Bid |
Active Auctions


Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2022 Pinpedia.
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2022 Pinpedia.