NBA Fastbreak

Details Sale Prices Pictures & Videos Marketplace Statistics

Auction Results

(Auctions 61 to 90 of 241)
Cost Location Date Comment
USD $1,000 North Carolina, United States 07 June, 2008
AUD $1,624 Victoria, Australia 02 February, 2008 1 Bid
USD $1,200 Missouri, United States 10 June, 2009
USD $1,300 Arizona, United States 15 January, 2008
EUR €873 Netherlands 23 November, 2010 9 Bids
USD $875 United States 28 June, 2002 very nice
USD $800 United States 25 April, 2002
USD $1,300 United States 27 December, 2007 1 Bid
EUR €899 Germany 31 October, 2011
USD $1,150 United States 05 November, 2008
USD $900 United States 04 October, 2002
USD $1,075 United States 11 November, 2000
USD $1,075 United States 19 May, 2001
USD $1,076 United States 10 June, 2007
USD $825 United States 04 January, 2002
USD $925 United States 15 November, 2002
AUD $1,525 Australia 02 May, 2007
AUD $1,775 Australia 09 June, 2007
GBP £800 Caterham, United Kingdom 07 November, 2011 7 Bids
USD $910 United States 25 October, 2002
USD $1,100 United States 16 November, 2002
USD $1,100 New Jersey, United States 22 February, 2009
USD $1,000 United States 14 May, 1999
USD $850 United States 02 November, 2001
EUR €940 Germany 19 November, 2011 24 Bids
EUR €950 Germany 10 August, 2011 1 Bid
AUD $1,825 Australia 17 May, 2008 15 Bids
EUR €957 Germany 15 June, 2011 16 Bids
USD $1,250 New Jersey, United States 15 March, 2012 4 Bids
USD $1,025 United States 10 January, 2003
Filter by Location:

Active Auctions


Details Sale Prices Pictures & Videos Marketplace Statistics