NBA Fastbreak

Details Sale Prices Pictures & Videos Marketplace Statistics

Auction Results

(Auctions 181 to 210 of 241)
Cost Location Date Comment
USD $988 United States 18 November, 2007
USD $1,698 New Jersey, United States 12 November, 2007 1 Bid
AUD $2,799 Australia 29 October, 2007
GBP £412 Coniston, United Kingdom 16 October, 2007 12 Bids
USD $1,050 United States 02 October, 2007
USD $1,227 Ohio, United States 09 September, 2007 13 Bids
USD $1,350 United States 16 August, 2007
AUD $2,050 Australia 11 July, 2007
USD $1,129 United States 02 July, 2007
USD $1,400 United States 26 June, 2007
USD $1,225 United States 17 June, 2007
USD $1,076 United States 10 June, 2007
AUD $1,775 Australia 09 June, 2007
USD $1,225 United States 27 May, 2007
USD $1,057 United States 17 May, 2007
USD $1,000 United States 12 May, 2007
AUD $2,300 Australia 06 May, 2007
AUD $1,525 Australia 02 May, 2007
USD $1,025 United States 16 April, 2007
USD $975 United States 22 September, 2006 very nice
AUD $1,870 Australia 25 June, 2006
USD $975 United States 26 May, 2006 Excellent condition, working
USD $900 United States 13 December, 2003 very nice, fully working
USD $900 United States 12 December, 2003 very nice, fully working
USD $900 United States 12 December, 2003 very nice, fully working
USD $1,025 United States 10 January, 2003
USD $575 United States 14 December, 2002
USD $1,100 United States 16 November, 2002
USD $925 United States 15 November, 2002
USD $910 United States 25 October, 2002
Filter by Location:

Active Auctions


Details Sale Prices Pictures & Videos Marketplace Statistics