13 Gottlieb

Manufacturer Details Pinball Machines Manufacturer Employees

Detail View · List View

Pinball Machines

Rank Game Name Date Prices Media
1080 Vulcan October, 1977 41   18  
587 Volcano Sepetember, 1981 55   23  
409 Totem August, 1979 101   54  
864 Torch Febuary, 1980 39   12  
394 Time Line December, 1980 30   14  
789 The Incredible Hulk 29   9  
192 The Amazing Spider-Man May, 1980 148   70  
707 Team One Febuary, 1977 34   8  
1643 T.K.O. March, 1979 2   2  
1291 Super Spin Sepetember, 1977 26   6  
956 Super Orbit May, 1983 33   20  
1188 Striker November, 1982 23   6  
252 Strange World Febuary, 1978 26   6  
1217 Star Race October, 1980 21   11  
579 Spirit November, 1982 14   3  
4299 Space Walk March, 1979 2   2  
385 Solar Ride Febuary, 1979 127   42  
5088 Solar Ride March, 1979 3   0  
276 Sinbad Febuary, 1978 131   64  
1799 Sinbad March, 1978 7   0  
896 Royal Flush Deluxe June, 1983 20   13  
721 Roller Disco Febuary, 1980 45   13  
752 Rocky Sepetember, 1982 24   90  
883 Rock Star December, 1978 9   0  
856 Q*Bert's Quest March, 1983 10   2  
1034 Pyramid Febuary, 1978 2   2  
3853 Punk! December, 1982 3   1  
3821 Poseidon July, 1978 1   0  
829 Pink Panther March, 1981 26   13  
310 Pinball Pool June, 1979 89   26  
734 Panthera June, 1980 49   23  
644 Neptune April, 1978 8   4  
815 Mustang May, 1977 48   13  
510 Mars God of War March, 1981 69   24  
1137 Lucky Hand June, 1977 21   4  
3369 Lucky Card July, 1977 1   0  
5855 Knockout 1   1  
3239 Kicker Febuary, 1977 10   0  
327 Jungle Queen July, 1977 77   36  
670 Jungle Princess August, 1977 28   13  
247 Joker Poker June, 1978 105   54  
395 Joker Poker June, 1978 48   1  
337 Jet Spin August, 1977 78   28  
941 James Bond 007 October, 1980 41   23  
290 Incredible Hulk October, 1979 113   46  
1048 Hit the Deck August, 1978 24   7  
99 Haunted House June, 1982 247   98  
2954 Gridiron December, 1977 14   6  
472 Golden Arrow October, 1977 35   17  
278 Genie October, 1979 134   36  
2859 Gemini October, 1978 7   4  
871 Force II Febuary, 1981 19   8  
529 Fire Queen November, 1977 21   8  
572 Eye Of The Tiger May, 1978 18   7  
537 Eclipse 1982 3   2  
879 Dragon October, 1978 70   44  
1534 Dragon November, 1978 37   28  
280 Devil's Dare August, 1982 57   26  
727 Counterforce August, 1980 23   9  
286 Count-Down April, 1979 119   52  
431 Close Encounters of the Third Kind August, 1978 174   56  
4983 Close Encounters of the Third Kind Sepetember, 1978 1   0  
238 Cleopatra December, 1977 47   11  
484 Cleopatra December, 1977 64   32  
532 Circus June, 1980 20   9  
622 Charlie's Angels November, 1978 119   47  
2352 Charlie's Angels Febuary, 1979 29   0  
301 Centigrade 37 August, 1977 41   17  
899 Caveman Sepetember, 1982 36   15  
339 Buck Rogers January, 1980 124   62  
527 Bronco March, 1977 108   65  
506 Blue Note December, 1978 5   4  
158 Black Hole October, 1981 236   87  
361 Big Hit March, 1977 39   13  
797 Asteroid Annie and the Aliens December, 1980 9   1  
1142 Amazon Hunt Sepetember, 1983 25   10  

Random Auctions


Manufacturer Details Pinball Machines Manufacturer Employees