13 Gottlieb

Manufacturer Details Pinball Machines Manufacturer Employees

Detail View · List View

Pinball Machines

Rank Game Name Date Prices Media
1201 Vulcan October, 1977 40   17  
488 Volcano Sepetember, 1981 55   23  
492 Totem August, 1979 100   53  
864 Torch Febuary, 1980 39   12  
421 Time Line December, 1980 30   14  
790 The Incredible Hulk 29   9  
185 The Amazing Spider-Man May, 1980 147   69  
694 Team One Febuary, 1977 34   8  
1438 T.K.O. March, 1979 2   2  
1314 Super Spin Sepetember, 1977 26   6  
957 Super Orbit May, 1983 33   20  
1185 Striker November, 1982 23   6  
244 Strange World Febuary, 1978 26   6  
1156 Star Race October, 1980 21   11  
466 Spirit November, 1982 14   3  
4290 Space Walk March, 1979 2   2  
434 Solar Ride Febuary, 1979 125   41  
5086 Solar Ride March, 1979 3   0  
366 Sinbad Febuary, 1978 130   64  
1682 Sinbad March, 1978 7   0  
926 Royal Flush Deluxe June, 1983 20   13  
546 Roller Disco Febuary, 1980 45   13  
827 Rocky Sepetember, 1982 24   90  
886 Rock Star December, 1978 9   0  
857 Q*Bert's Quest March, 1983 10   2  
1041 Pyramid Febuary, 1978 2   2  
3835 Punk! December, 1982 3   1  
3803 Poseidon July, 1978 1   0  
600 Pink Panther March, 1981 26   13  
336 Pinball Pool June, 1979 88   26  
735 Panthera June, 1980 48   22  
643 Neptune April, 1978 8   4  
851 Mustang May, 1977 48   13  
633 Mars God of War March, 1981 68   24  
1318 Lucky Hand June, 1977 21   4  
3334 Lucky Card July, 1977 1   0  
5856 Knockout 1   1  
3203 Kicker Febuary, 1977 10   0  
345 Jungle Queen July, 1977 77   36  
662 Jungle Princess August, 1977 28   13  
197 Joker Poker June, 1978 105   54  
404 Joker Poker June, 1978 48   1  
394 Jet Spin August, 1977 78   28  
933 James Bond 007 October, 1980 40   23  
359 Incredible Hulk October, 1979 110   44  
1050 Hit the Deck August, 1978 24   7  
116 Haunted House June, 1982 245   96  
2892 Gridiron December, 1977 14   6  
448 Golden Arrow October, 1977 35   17  
246 Genie October, 1979 134   36  
2788 Gemini October, 1978 7   4  
875 Force II Febuary, 1981 19   8  
542 Fire Queen November, 1977 21   8  
591 Eye Of The Tiger May, 1978 18   7  
547 Eclipse 1982 3   2  
897 Dragon October, 1978 69   43  
1462 Dragon November, 1978 37   28  
387 Devil's Dare August, 1982 57   26  
725 Counterforce August, 1980 23   9  
213 Count-Down April, 1979 117   51  
509 Close Encounters of the Third Kind August, 1978 172   55  
4981 Close Encounters of the Third Kind Sepetember, 1978 1   0  
238 Cleopatra December, 1977 47   11  
609 Cleopatra December, 1977 64   32  
526 Circus June, 1980 20   9  
573 Charlie's Angels November, 1978 117   47  
2262 Charlie's Angels Febuary, 1979 29   0  
319 Centigrade 37 August, 1977 41   17  
831 Caveman Sepetember, 1982 36   15  
391 Buck Rogers January, 1980 122   61  
575 Bronco March, 1977 107   64  
442 Blue Note December, 1978 4   3  
170 Black Hole October, 1981 235   87  
365 Big Hit March, 1977 39   13  
795 Asteroid Annie and the Aliens December, 1980 9   1  
1786 Amazon Hunt Sepetember, 1983 25   10  

Random Auctions


Manufacturer Details Pinball Machines Manufacturer Employees