13 Gottlieb

Manufacturer Details Pinball Machines Manufacturer Employees

Detail View · List View

Pinball Machines

Rank Game Name Date Prices Media
107 Haunted House June, 1982 244   95  
154 The Amazing Spider-Man May, 1980 147   69  
194 Joker Poker June, 1978 105   54  
204 Cleopatra December, 1977 47   11  
217 Black Hole October, 1981 234   86  
238 Count-Down April, 1979 117   51  
250 Genie October, 1979 133   36  
272 Strange World Febuary, 1978 26   6  
295 Incredible Hulk October, 1979 110   44  
301 Eclipse 1982 3   2  
327 Jungle Queen July, 1977 77   36  
328 Sinbad Febuary, 1978 130   64  
357 Buck Rogers January, 1980 122   61  
375 Devil's Dare August, 1982 57   26  
396 Joker Poker June, 1978 48   1  
397 Centigrade 37 August, 1977 41   17  
399 Solar Ride Febuary, 1979 125   41  
401 Jet Spin August, 1977 78   28  
410 Pinball Pool June, 1979 88   26  
416 Spirit November, 1982 14   3  
442 Big Hit March, 1977 39   13  
444 Golden Arrow October, 1977 35   17  
473 Volcano Sepetember, 1981 55   23  
482 Blue Note December, 1978 4   3  
500 Close Encounters of the Third Kind August, 1978 172   55  
501 Cleopatra December, 1977 64   32  
528 Fire Queen November, 1977 20   7  
534 Totem August, 1979 99   53  
535 Mars God of War March, 1981 68   24  
555 Bronco March, 1977 107   64  
566 Eye Of The Tiger May, 1978 18   7  
622 Neptune April, 1978 8   4  
630 Jungle Princess August, 1977 28   13  
642 Roller Disco Febuary, 1980 45   13  
644 Time Line December, 1980 29   14  
671 Team One Febuary, 1977 34   8  
684 Circus June, 1980 19   8  
704 Counterforce August, 1980 23   9  
729 Pink Panther March, 1981 26   13  
733 Panthera June, 1980 48   22  
784 Rocky Sepetember, 1982 24   90  
788 Asteroid Annie and the Aliens December, 1980 9   1  
790 Charlie's Angels November, 1978 117   47  
815 The Incredible Hulk 28   8  
834 Caveman Sepetember, 1982 36   15  
847 Q*Bert's Quest March, 1983 10   2  
856 Torch Febuary, 1980 39   12  
858 Dragon October, 1978 69   43  
867 Force II Febuary, 1981 19   8  
878 Rock Star December, 1978 9   0  
879 Mustang May, 1977 48   13  
915 Royal Flush Deluxe June, 1983 20   13  
919 James Bond 007 October, 1980 40   23  
952 Super Orbit May, 1983 33   20  
1040 Pyramid Febuary, 1978 2   2  
1049 Hit the Deck August, 1978 24   7  
1077 Star Race October, 1980 21   11  
1103 Striker November, 1982 23   6  
1202 Vulcan October, 1977 40   17  
1287 Lucky Hand June, 1977 21   4  
1338 Super Spin Sepetember, 1977 26   6  
1445 T.K.O. March, 1979 2   2  
1531 Gridiron December, 1977 14   6  
1584 Sinbad March, 1978 7   0  
1597 Solar Ride March, 1979 3   0  
1831 Amazon Hunt Sepetember, 1983 25   10  
2281 Charlie's Angels Febuary, 1979 29   0  
2554 Dragon November, 1978 37   28  
2804 Gemini October, 1978 7   4  
3207 Kicker Febuary, 1977 10   0  
3342 Lucky Card July, 1977 1   0  
3810 Poseidon July, 1978 1   0  
3842 Punk! December, 1982 3   1  
4293 Space Walk March, 1979 2   2  
4981 Close Encounters of the Third Kind Sepetember, 1978 1   0  
5855 Knockout 1   1  

Random Auctions


Manufacturer Details Pinball Machines Manufacturer Employees