32 Game Plan, Incorporated
|
Rank | Game Name | Popularity |
---|---|---|
241 | Agents 777 | ![]() ![]() ![]() ![]() ![]() |
374 | Cyclopes | ![]() ![]() ![]() ![]() ![]() |
531 | Sharpshooter | ![]() ![]() ![]() ![]() ![]() |
751 | Andromeda | ![]() ![]() ![]() ![]() ![]() |
780 | Pinball Lizard | ![]() ![]() ![]() ![]() ![]() |
911 | Foxy Lady | ![]() ![]() ![]() ![]() ![]() |
981 | Captain Hook | ![]() ![]() ![]() ![]() ![]() |
1103 | Global Warfare | ![]() ![]() ![]() ![]() ![]() |
1152 | Loch Ness Monster | ![]() ![]() ![]() ![]() ![]() |
1278 | Super Nova | ![]() ![]() ![]() ![]() ![]() |
Top Employees
Rank | Name | Machines |
---|---|---|
34 | George Molentin | 119 |
52 | Ed Cebula | 30 |
80 | Dick White | 28 |
81 | Joe Joos Jr. | 14 |
135 | Wendell McAdams | 25 |
201 | Roger Sharpe | 6 |
205 | Seamus McLaughlin | 8 |
382 | Jim Sullivan | 1 |
394 | Paul Loreli | 3 |
451 | Al Gregg | 2 |
Random Auctions


Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2023 Pinpedia.
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2023 Pinpedia.