17 Williams

Manufacturer Details Pinball Machines Manufacturer Employees

Detail View · List View

Pinball Machines

Rank Game Name Date Prices Media
60 Firepower Febuary, 1980 476   220  
66 Gorgar December, 1979 492   205  
39 Black Knight November, 1980 482   197  
142 Flash October, 1978 467   192  
106 Space Shuttle December, 1984 243   108  
419 Space Mission January, 1976 211   100  
222 Jungle Lord Febuary, 1981 182   79  
234 Grand Prix June, 1976 145   74  
272 Time Warp Sepetember, 1979 160   69  
448 Aztec Febuary, 1976 152   64  
977 Jubilee Febuary, 1973 74   64  
397 Firepower II August, 1983 117   58  
364 Little Chief Sepetember, 1975 113   57  
475 Pat Hand May, 1975 99   54  
322 Blackout June, 1980 154   51  
347 Lady Luck March, 1968 45   51  
478 Fan-Tas-Tic June, 1972 78   51  
699 Dealer's Choice December, 1973 103   50  
585 Tri Zone July, 1979 139   46  
638 Star Pool December, 1974 84   46  
858 Miss-O Febuary, 1969 45   42  
434 Laser Cue Febuary, 1984 108   41  
450 Hyperball December, 1981 96   41  
936 Disco Fever June, 1978 119   41  
520 Jackpot April, 1971 69   40  
174 Sorcerer March, 1985 134   37  
508 Phoenix August, 1978 104   37  
497 Stardust August, 1971 61   36  
502 Hot Tip June, 1977 78   36  
321 Alien Poker October, 1980 106   34  
407 Stellar Wars March, 1979 101   34  
798 Big Ben April, 1975 63   34  
443 OXO August, 1973 76   33  
489 Strato-Flite July, 1974 67   32  
599 Triple Strike August, 1975 76   31  
1188 Lucky Seven January, 1978 72   31  
367 Travel Time Sepetember, 1972 59   30  
379 Gulfstream October, 1972 79   30  
667 Fun-Fest November, 1972 70   30  
808 World Cup March, 1978 58   30  
511 Space Odyssey January, 1976 79   29  
838 Skylab June, 1974 65   29  
324 Spanish Eyes November, 1971 62   28  
353 Barracora Sepetember, 1981 55   28  
705 Lucky Ace November, 1974 45   28  
786 Dipsy Doodle December, 1970 69   28  
571 Laser Ball December, 1979 80   26  
684 Pharaoh May, 1981 58   26  
438 Doozie August, 1968 52   25  
744 Jolly Roger December, 1967 45   25  
1035 Klondike August, 1971 44   25  
484 Touchdown November, 1967 39   24  
632 Gay 90's January, 1970 51   24  
549 Swinger October, 1971 40   23  
895 Aces & Kings June, 1970 48   23  
934 Beat Time Sepetember, 1967 62   23  
1092 Triple Action November, 1973 46   22  
721 Honey December, 1971 67   21  
896 Cabaret December, 1968 38   21  
1064 Hayburners II August, 1968 37   20  
1058 Toledo December, 1975 51   19  
706 Super Star March, 1972 37   18  
336 Upper Deck Febuary, 1973 27   17  
566 Shangri-La March, 1967 38   17  
682 Smart Set June, 1969 39   17  
917 Satin Doll March, 1975 32   17  
358 Apollo June, 1967 53   16  
542 Liberty Bell May, 1976 39   16  
890 Jive Time April, 1970 36   16  
594 Pennant Fever May, 1984 56   15  
645 Ding Dong Febuary, 1968 32   15  
766 Doodle Bug March, 1971 33   14  
928 Blue Chip January, 1976 46   14  
470 Line Drive January, 1972 35   13  
725 Scorpion July, 1980 40   13  
823 Super-Flite October, 1974 35   13  
1101 Time Fantasy March, 1983 23   13  
303 Solar Fire July, 1981 34   12  
642 Strike Zone Sepetember, 1970 36   12  
643 Student Prince June, 1968 32   12  
871 Derby Day October, 1967 29   12  
1166 4 Aces March, 1970 23   12  
587 Paddock Sepetember, 1969 26   11  
727 Rancho December, 1976 17   11  
835 Contact May, 1978 21   11  
867 Winner August, 1971 28   11  
955 Pokerino November, 1978 31   11  
1678 Smarty Febuary, 1968 25   11  
933 Ball Park January, 1968 16   10  
23 Joust April, 1983 23   9  
592 Cosmic Gunfight June, 1982 27   9  
679 Post Time April, 1969 22   9  
1046 Pit Stop October, 1968 26   9  
954 Darling 1973 42   8  
493 Olympic Hockey 1971 30   7  
664 Seven Up December, 1969 15   7  
669 Big Deal January, 1977 51   7  
906 Argosy April, 1977 23   7  
1368 Wild Card June, 1977 9   7  
546 Blast Off May, 1967 16   6  
788 Gold Rush April, 1971 17   6  
837 Straight Flush October, 1970 11   6  
969 Gridiron October, 1969 14   6  
1714 Yukon August, 1971 11   6  
784 Fast Ball March, 1969 12   5  
904 Solids N Stripes Febuary, 1971 12   5  
958 Aztec November, 1976 9   5  
1246 Zodiac August, 1971 13   5  
163 Black Knight (Limited Edition) June, 1981 7   4  
801 Base Hit April, 1967 8   4  
1550 Suspense May, 1969 14   4  
3360 Love Bug March, 1971 4   4  
800 Algar Sepetember, 1980 9   3  
822 Rock 'N Roll April, 1970 7   3  
827 Action Baseball March, 1971 9   3  
903 Expo October, 1969 13   3  
1063 Lunar Shot August, 1967 7   3  
1349 Hit and Run Base-Ball March, 1970 8   3  
2070 Big Star May, 1972 9   3  
145 Defender December, 1982 12   2  
625 Kickoff December, 1967 9   2  
1454 Star Light June, 1984 4   2  
1495 Spacelab June, 1974 8   2  
1708 Warlok October, 1982 7   2  
2469 Cue-T November, 1968 14   2  
4115 Set Up December, 1969 4   2  
4767 Tropic Fun January, 1973 6   2  
782 Granada January, 1972 3   1  
843 Daffie May, 1968 6   1  
1383 Jungle Drums November, 1971 1   1  
1755 3 Jokers November, 1970 8   1  
704 Hot Tip Sepetember, 1977 1   0  
1457 Summer Time October, 1972 1   0  
1602 Black Gold Sepetember, 1975 2   0  
1686 Star Action December, 1973 3   0  
1697 Thunderball May, 1982 1   0  
1705 Varkon Sepetember, 1982 1   0  
2925 Gridiron October, 1984 8   0  
3144 Jai Alai January, 1978 1   0  
3372 Lucky Seven November, 1977 4   0  
3986 Rock 'N Roll June, 1979 1   0  
4023 Roto October, 1969 2   0  
4823 Valencia July, 1975 1   0  
6212 Spacelab March, 1974 1   0  

Random Auctions


Manufacturer Details Pinball Machines Manufacturer Employees