17 Williams

Manufacturer Details Pinball Machines Manufacturer Employees

Detail View · List View

Pinball Machines

Rank Game Name Date Prices Media
6212 Spacelab March, 1974 1   0  
4823 Valencia July, 1975 1   0  
4767 Tropic Fun January, 1973 6   2  
4115 Set Up December, 1969 4   2  
4023 Roto October, 1969 2   0  
3986 Rock 'N Roll June, 1979 1   0  
3372 Lucky Seven November, 1977 4   0  
3360 Love Bug March, 1971 4   4  
3144 Jai Alai January, 1978 1   0  
2925 Gridiron October, 1984 8   0  
2469 Cue-T November, 1968 14   2  
2070 Big Star May, 1972 9   3  
1755 3 Jokers November, 1970 8   1  
1714 Yukon August, 1971 11   6  
1708 Warlok October, 1982 7   2  
1705 Varkon Sepetember, 1982 1   0  
1697 Thunderball May, 1982 1   0  
1686 Star Action December, 1973 3   0  
1678 Smarty Febuary, 1968 25   11  
1602 Black Gold Sepetember, 1975 2   0  
1550 Suspense May, 1969 14   4  
1495 Spacelab June, 1974 8   2  
1457 Summer Time October, 1972 1   0  
1454 Star Light June, 1984 4   2  
1383 Jungle Drums November, 1971 1   1  
1368 Wild Card June, 1977 9   7  
1349 Hit and Run Base-Ball March, 1970 8   3  
1246 Zodiac August, 1971 13   5  
1188 Lucky Seven January, 1978 72   31  
1166 4 Aces March, 1970 23   12  
1101 Time Fantasy March, 1983 23   13  
1092 Triple Action November, 1973 46   22  
1064 Hayburners II August, 1968 37   20  
1063 Lunar Shot August, 1967 7   3  
1058 Toledo December, 1975 51   19  
1046 Pit Stop October, 1968 26   9  
1035 Klondike August, 1971 44   25  
977 Jubilee Febuary, 1973 74   64  
969 Gridiron October, 1969 14   6  
958 Aztec November, 1976 9   5  
955 Pokerino November, 1978 31   11  
954 Darling 1973 42   8  
936 Disco Fever June, 1978 119   41  
934 Beat Time Sepetember, 1967 62   23  
933 Ball Park January, 1968 16   10  
928 Blue Chip January, 1976 46   14  
917 Satin Doll March, 1975 32   17  
906 Argosy April, 1977 23   7  
904 Solids N Stripes Febuary, 1971 12   5  
903 Expo October, 1969 13   3  
896 Cabaret December, 1968 38   21  
895 Aces & Kings June, 1970 48   23  
890 Jive Time April, 1970 36   16  
871 Derby Day October, 1967 29   12  
867 Winner August, 1971 28   11  
858 Miss-O Febuary, 1969 45   42  
843 Daffie May, 1968 6   1  
838 Skylab June, 1974 65   29  
837 Straight Flush October, 1970 11   6  
835 Contact May, 1978 21   11  
827 Action Baseball March, 1971 9   3  
823 Super-Flite October, 1974 35   13  
822 Rock 'N Roll April, 1970 7   3  
808 World Cup March, 1978 58   30  
801 Base Hit April, 1967 8   4  
800 Algar Sepetember, 1980 9   3  
798 Big Ben April, 1975 63   34  
788 Gold Rush April, 1971 17   6  
786 Dipsy Doodle December, 1970 69   28  
784 Fast Ball March, 1969 12   5  
782 Granada January, 1972 3   1  
766 Doodle Bug March, 1971 33   14  
744 Jolly Roger December, 1967 45   25  
727 Rancho December, 1976 17   11  
725 Scorpion July, 1980 40   13  
721 Honey December, 1971 67   21  
706 Super Star March, 1972 37   18  
705 Lucky Ace November, 1974 45   28  
704 Hot Tip Sepetember, 1977 1   0  
699 Dealer's Choice December, 1973 103   50  
684 Pharaoh May, 1981 58   26  
682 Smart Set June, 1969 39   17  
679 Post Time April, 1969 22   9  
669 Big Deal January, 1977 51   7  
667 Fun-Fest November, 1972 70   30  
664 Seven Up December, 1969 15   7  
645 Ding Dong Febuary, 1968 32   15  
643 Student Prince June, 1968 32   12  
642 Strike Zone Sepetember, 1970 36   12  
638 Star Pool December, 1974 84   46  
632 Gay 90's January, 1970 51   24  
625 Kickoff December, 1967 9   2  
599 Triple Strike August, 1975 76   31  
594 Pennant Fever May, 1984 56   15  
592 Cosmic Gunfight June, 1982 27   9  
587 Paddock Sepetember, 1969 26   11  
585 Tri Zone July, 1979 139   46  
571 Laser Ball December, 1979 80   26  
566 Shangri-La March, 1967 38   17  
549 Swinger October, 1971 40   23  
546 Blast Off May, 1967 16   6  
542 Liberty Bell May, 1976 39   16  
520 Jackpot April, 1971 69   40  
511 Space Odyssey January, 1976 79   29  
508 Phoenix August, 1978 104   37  
502 Hot Tip June, 1977 78   36  
497 Stardust August, 1971 61   36  
493 Olympic Hockey 1971 30   7  
489 Strato-Flite July, 1974 67   32  
484 Touchdown November, 1967 39   24  
478 Fan-Tas-Tic June, 1972 78   51  
475 Pat Hand May, 1975 99   54  
470 Line Drive January, 1972 35   13  
450 Hyperball December, 1981 96   41  
448 Aztec Febuary, 1976 152   64  
443 OXO August, 1973 76   33  
438 Doozie August, 1968 52   25  
434 Laser Cue Febuary, 1984 108   41  
419 Space Mission January, 1976 211   100  
407 Stellar Wars March, 1979 101   34  
397 Firepower II August, 1983 117   58  
379 Gulfstream October, 1972 79   30  
367 Travel Time Sepetember, 1972 59   30  
364 Little Chief Sepetember, 1975 113   57  
358 Apollo June, 1967 53   16  
353 Barracora Sepetember, 1981 55   28  
347 Lady Luck March, 1968 45   51  
336 Upper Deck Febuary, 1973 27   17  
324 Spanish Eyes November, 1971 62   28  
322 Blackout June, 1980 154   51  
321 Alien Poker October, 1980 106   34  
303 Solar Fire July, 1981 34   12  
272 Time Warp Sepetember, 1979 160   69  
234 Grand Prix June, 1976 145   74  
222 Jungle Lord Febuary, 1981 182   79  
174 Sorcerer March, 1985 134   37  
163 Black Knight (Limited Edition) June, 1981 7   4  
145 Defender December, 1982 12   2  
142 Flash October, 1978 467   192  
106 Space Shuttle December, 1984 243   108  
66 Gorgar December, 1979 492   205  
60 Firepower Febuary, 1980 476   220  
39 Black Knight November, 1980 482   197  
23 Joust April, 1983 23   9  

Random Auctions


Manufacturer Details Pinball Machines Manufacturer Employees