15 Williams

Manufacturer Details Pinball Machines Manufacturer Employees

Detail View · List View

Pinball Machines

Rank Game Name Date Prices Media
497 Shangri-La March, 1967 38   17  
787 Base Hit April, 1967 8   4  
580 Blast Off May, 1967 16   6  
431 Apollo June, 1967 52   15  
1877 Lunar Shot August, 1967 6   3  
922 Beat Time Sepetember, 1967 62   23  
795 Derby Day October, 1967 29   12  
556 Touchdown November, 1967 38   23  
637 Kickoff December, 1967 9   2  
696 Jolly Roger December, 1967 45   25  
929 Ball Park January, 1968 16   10  
551 Ding Dong Febuary, 1968 32   15  
2227 Smarty Febuary, 1968 25   11  
613 Lady Luck March, 1968 41   49  
857 Daffie May, 1968 6   1  
449 Student Prince June, 1968 32   12  
553 Doozie August, 1968 51   25  
1179 Hayburners II August, 1968 37   20  
1106 Pit Stop October, 1968 26   9  
2116 Cue-T November, 1968 14   2  
890 Cabaret December, 1968 38   21  
872 Miss-O Febuary, 1969 45   42  
803 Fast Ball March, 1969 12   5  
686 Post Time April, 1969 22   9  
4725 Suspense May, 1969 14   4  
716 Smart Set June, 1969 39   17  
655 Paddock Sepetember, 1969 26   11  
900 Expo October, 1969 13   3  
955 Gridiron October, 1969 14   6  
4284 Roto October, 1969 2   0  
692 Seven Up December, 1969 15   7  
4366 Set Up December, 1969 4   2  
615 Gay 90's January, 1970 51   24  
1600 Hit and Run Base-Ball March, 1970 8   3  
2294 4 Aces March, 1970 22   11  
837 Rock 'N Roll April, 1970 7   3  
880 Jive Time April, 1970 36   16  
822 Aces & Kings June, 1970 48   23  
683 Strike Zone Sepetember, 1970 36   12  
846 Straight Flush October, 1970 11   6  
1812 3 Jokers November, 1970 8   1  
813 Dipsy Doodle December, 1970 69   28  
582 Olympic Hockey 1971 30   7  
845 Solids N Stripes Febuary, 1971 12   5  
756 Doodle Bug March, 1971 33   14  
839 Action Baseball March, 1971 9   3  
3694 Love Bug March, 1971 4   4  
565 Jackpot April, 1971 69   40  
625 Gold Rush April, 1971 17   6  
427 Stardust August, 1971 61   36  
885 Winner August, 1971 28   11  
1032 Klondike August, 1971 44   25  
1441 Zodiac August, 1971 13   5  
2255 Yukon August, 1971 11   6  
600 Swinger October, 1971 40   23  
444 Spanish Eyes November, 1971 58   26  
1869 Jungle Drums November, 1971 1   1  
602 Honey December, 1971 67   21  
432 Line Drive January, 1972 35   13  
786 Granada January, 1972 3   1  
722 Super Star March, 1972 37   18  
2559 Big Star May, 1972 9   3  
475 Fan-Tas-Tic June, 1972 78   51  
403 Travel Time Sepetember, 1972 59   30  
264 Gulfstream October, 1972 79   30  
1760 Summer Time October, 1972 1   0  
560 Fun-Fest November, 1972 70   30  
954 Darling 1973 42   8  
4939 Tropic Fun January, 1973 6   2  
374 Upper Deck Febuary, 1973 27   17  
970 Jubilee Febuary, 1973 74   64  
266 OXO August, 1973 76   33  
1378 Triple Action November, 1973 46   22  
541 Dealer's Choice December, 1973 103   50  
2134 Star Action December, 1973 3   0  
6240 Spacelab March, 1974 1   0  
772 Skylab June, 1974 65   29  
1894 Spacelab June, 1974 8   2  
657 Strato-Flite July, 1974 66   31  
771 Super-Flite October, 1974 35   13  
664 Lucky Ace November, 1974 45   28  
737 Star Pool December, 1974 83   45  
928 Satin Doll March, 1975 31   16  
799 Big Ben April, 1975 62   33  
628 Pat Hand May, 1975 99   54  
4991 Valencia July, 1975 1   0  
597 Triple Strike August, 1975 76   31  
382 Little Chief Sepetember, 1975 113   57  
2172 Black Gold Sepetember, 1975 2   0  
1175 Toledo December, 1975 51   19  
385 Space Mission January, 1976 210   100  
632 Space Odyssey January, 1976 78   28  
921 Blue Chip January, 1976 46   14  
280 Aztec Febuary, 1976 152   64  
609 Liberty Bell May, 1976 39   16  
187 Grand Prix June, 1976 145   74  
947 Aztec November, 1976 9   5  
743 Rancho December, 1976 17   11  
607 Big Deal January, 1977 51   7  
876 Argosy April, 1977 23   7  
320 Hot Tip June, 1977 78   36  
1605 Wild Card June, 1977 9   7  
720 Hot Tip Sepetember, 1977 1   0  
1700 Lucky Seven November, 1977 4   0  
1060 Lucky Seven January, 1978 72   31  
3504 Jai Alai January, 1978 1   0  
842 World Cup March, 1978 57   29  
777 Contact May, 1978 21   11  
945 Disco Fever June, 1978 118   40  
448 Phoenix August, 1978 104   37  
140 Flash October, 1978 463   190  
963 Pokerino November, 1978 30   10  
416 Stellar Wars March, 1979 101   34  
4251 Rock 'N Roll June, 1979 1   0  
488 Tri Zone July, 1979 139   46  
221 Time Warp Sepetember, 1979 159   68  
71 Gorgar December, 1979 486   203  
490 Laser Ball December, 1979 79   26  
56 Firepower Febuary, 1980 472   219  
327 Blackout June, 1980 152   51  
738 Scorpion July, 1980 40   13  
808 Algar Sepetember, 1980 9   3  
247 Alien Poker October, 1980 106   34  
52 Black Knight November, 1980 476   192  
231 Jungle Lord Febuary, 1981 182   79  
694 Pharaoh May, 1981 58   26  
164 Black Knight (Limited Edition) June, 1981 7   4  
397 Solar Fire July, 1981 33   12  
371 Barracora Sepetember, 1981 55   28  
504 Hyperball December, 1981 95   41  
1472 Thunderball May, 1982 1   0  
329 Cosmic Gunfight June, 1982 27   9  
2249 Varkon Sepetember, 1982 1   0  
2251 Warlok October, 1982 7   2  
245 Defender December, 1982 12   2  
1036 Time Fantasy March, 1983 23   13  
73 Joust April, 1983 23   9  
316 Firepower II August, 1983 117   58  
486 Laser Cue Febuary, 1984 105   39  
577 Pennant Fever May, 1984 56   15  
1125 Star Light June, 1984 4   2  
3312 Gridiron October, 1984 8   0  
120 Space Shuttle December, 1984 239   106  
213 Sorcerer March, 1985 134   37  

Random Auctions


Manufacturer Details Pinball Machines Manufacturer Employees