16 Williams

Manufacturer Details Pinball Machines Manufacturer Employees

Detail View · List View

Pinball Machines

Rank Game Name Date Prices Media
499 Shangri-La March, 1967 38   17  
750 Base Hit April, 1967 8   4  
480 Blast Off May, 1967 16   6  
450 Apollo June, 1967 51   15  
1637 Lunar Shot August, 1967 6   3  
939 Beat Time Sepetember, 1967 61   23  
870 Derby Day October, 1967 29   12  
635 Touchdown November, 1967 37   23  
621 Kickoff December, 1967 9   2  
629 Jolly Roger December, 1967 44   25  
915 Ball Park January, 1968 16   10  
624 Ding Dong Febuary, 1968 32   15  
1512 Smarty Febuary, 1968 25   11  
566 Lady Luck March, 1968 41   49  
818 Daffie May, 1968 6   1  
517 Student Prince June, 1968 32   12  
563 Doozie August, 1968 50   24  
1174 Hayburners II August, 1968 35   19  
1230 Pit Stop October, 1968 25   8  
1494 Cue-T November, 1968 14   2  
872 Cabaret December, 1968 38   21  
857 Miss-O Febuary, 1969 45   42  
786 Fast Ball March, 1969 12   5  
652 Post Time April, 1969 22   9  
1435 Suspense May, 1969 14   4  
877 Smart Set June, 1969 36   15  
749 Paddock Sepetember, 1969 20   10  
891 Expo October, 1969 13   3  
952 Gridiron October, 1969 14   6  
1434 Roto October, 1969 2   0  
663 Seven Up December, 1969 15   7  
4106 Set Up December, 1969 4   2  
532 Gay 90's January, 1970 51   24  
1201 Hit and Run Base-Ball March, 1970 8   3  
1746 4 Aces March, 1970 22   11  
827 Rock 'N Roll April, 1970 7   3  
861 Jive Time April, 1970 36   16  
832 Aces & Kings June, 1970 47   23  
576 Strike Zone Sepetember, 1970 36   12  
866 Straight Flush October, 1970 10   6  
1739 3 Jokers November, 1970 8   1  
799 Dipsy Doodle December, 1970 68   27  
664 Olympic Hockey 1971 28   7  
881 Solids N Stripes Febuary, 1971 12   5  
668 Doodle Bug March, 1971 33   14  
814 Action Baseball March, 1971 9   3  
3354 Love Bug March, 1971 4   4  
649 Jackpot April, 1971 67   38  
778 Gold Rush April, 1971 17   6  
731 Stardust August, 1971 60   35  
898 Winner August, 1971 27   10  
1054 Klondike August, 1971 41   23  
1129 Zodiac August, 1971 13   5  
1467 Yukon August, 1971 11   6  
736 Swinger October, 1971 38   23  
414 Spanish Eyes November, 1971 58   26  
1139 Jungle Drums November, 1971 1   1  
645 Honey December, 1971 67   21  
310 Line Drive January, 1972 35   13  
797 Granada January, 1972 3   1  
708 Super Star March, 1972 37   18  
2056 Big Star May, 1972 9   3  
412 Fan-Tas-Tic June, 1972 78   51  
495 Travel Time Sepetember, 1972 58   29  
283 Gulfstream October, 1972 79   30  
4459 Summer Time October, 1972 1   0  
657 Fun-Fest November, 1972 69   29  
957 Darling 1973 40   7  
4748 Tropic Fun January, 1973 6   2  
324 Upper Deck Febuary, 1973 26   16  
963 Jubilee Febuary, 1973 74   64  
356 OXO August, 1973 76   33  
1542 Triple Action November, 1973 45   22  
615 Dealer's Choice December, 1973 103   50  
1412 Star Action December, 1973 3   0  
6198 Spacelab March, 1974 1   0  
767 Skylab June, 1974 65   29  
1667 Spacelab June, 1974 8   2  
527 Strato-Flite July, 1974 66   31  
781 Super-Flite October, 1974 35   13  
714 Lucky Ace November, 1974 44   27  
788 Star Pool December, 1974 82   44  
946 Satin Doll March, 1975 30   15  
887 Big Ben April, 1975 58   32  
771 Pat Hand May, 1975 95   51  
4803 Valencia July, 1975 1   0  
602 Triple Strike August, 1975 76   31  
360 Little Chief Sepetember, 1975 111   55  
1552 Black Gold Sepetember, 1975 2   0  
1224 Toledo December, 1975 49   18  
321 Space Mission January, 1976 210   100  
641 Space Odyssey January, 1976 77   27  
926 Blue Chip January, 1976 46   14  
323 Aztec Febuary, 1976 152   64  
756 Liberty Bell May, 1976 38   15  
212 Grand Prix June, 1976 141   72  
942 Aztec November, 1976 9   5  
726 Rancho December, 1976 17   11  
561 Big Deal January, 1977 50   6  
848 Argosy April, 1977 23   7  
342 Hot Tip June, 1977 78   36  
1263 Wild Card June, 1977 9   7  
712 Hot Tip Sepetember, 1977 1   0  
3364 Lucky Seven November, 1977 4   0  
1200 Lucky Seven January, 1978 72   31  
3144 Jai Alai January, 1978 1   0  
837 World Cup March, 1978 56   28  
739 Contact May, 1978 21   11  
948 Disco Fever June, 1978 118   40  
541 Phoenix August, 1978 103   36  
160 Flash October, 1978 460   188  
968 Pokerino November, 1978 30   10  
433 Stellar Wars March, 1979 100   34  
3977 Rock 'N Roll June, 1979 1   0  
491 Tri Zone July, 1979 139   46  
434 Time Warp Sepetember, 1979 157   66  
105 Gorgar December, 1979 477   197  
472 Laser Ball December, 1979 79   26  
70 Firepower Febuary, 1980 467   218  
463 Blackout June, 1980 151   51  
700 Scorpion July, 1980 40   13  
772 Algar Sepetember, 1980 9   3  
279 Alien Poker October, 1980 105   33  
74 Black Knight November, 1980 467   187  
234 Jungle Lord Febuary, 1981 180   78  
595 Pharaoh May, 1981 58   26  
217 Black Knight (Limited Edition) June, 1981 6   3  
286 Solar Fire July, 1981 33   12  
292 Barracora Sepetember, 1981 54   27  
630 Hyperball December, 1981 93   41  
1688 Thunderball May, 1982 1   0  
413 Cosmic Gunfight June, 1982 27   9  
1190 Varkon Sepetember, 1982 1   0  
1696 Warlok October, 1982 7   2  
416 Defender December, 1982 11   2  
1043 Time Fantasy March, 1983 23   13  
133 Joust April, 1983 22   8  
313 Firepower II August, 1983 117   58  
440 Laser Cue Febuary, 1984 105   39  
582 Pennant Fever May, 1984 56   15  
1556 Star Light June, 1984 4   2  
2925 Gridiron October, 1984 8   0  
144 Space Shuttle December, 1984 234   105  
211 Sorcerer March, 1985 131   36  

Random Auctions


Manufacturer Details Pinball Machines Manufacturer Employees