18 Williams Electronics, Incorporated

Manufacturer Details Pinball Machines Manufacturer Employees

Detail View · List View

Pinball Machines

Rank Game Name Date Prices Media
1404 3 Jokers November, 1970 8   1  
1413 4 Aces March, 1970 21   11  
197 Aces & Kings June, 1970 38   18  
808 Action Baseball March, 1971 6   2  
788 Algar Sepetember, 1980 8   3  
399 Alien Poker October, 1980 87   24  
123 Apollo June, 1967 43   10  
911 Argosy April, 1977 16   3  
59 Aztec Febuary, 1976 130   50  
974 Aztec November, 1976 8   4  
449 Ball Park January, 1968 12   6  
357 Barracora Sepetember, 1981 41   20  
793 Base Hit April, 1967 7   3  
957 Beat Time Sepetember, 1967 55   21  
906 Big Ben April, 1975 47   25  
700 Big Deal January, 1977 42   0  
1771 Big Star May, 1972 9   3  
1099 Black Gold Sepetember, 1975 2   0  
73 Black Knight November, 1980 412   166  
232 Black Knight (Limited Edition) June, 1981 3   2  
646 Blackout June, 1980 130   45  
443 Blast Off May, 1967 10   3  
934 Blue Chip January, 1976 41   11  
879 Cabaret December, 1968 27   15  
227 Contact May, 1978 15   7  
666 Cosmic Gunfight June, 1982 23   8  
2215 Cue-T November, 1968 8   2  
5033 Cyclone July, 1981 3   3  
825 Daffie May, 1968 6   1  
976 Darling April, 1973 36   4  
342 Dealer's Choice December, 1973 79   35  
693 Defender December, 1982 8   2  
870 Derby Day October, 1967 23   10  
621 Ding Dong Febuary, 1968 23   10  
513 Dipsy Doodle December, 1970 49   16  
970 Disco Fever June, 1978 108   33  
767 Doodle Bug March, 1971 23   8  
551 Doozie August, 1968 38   19  
897 Expo October, 1969 9   2  
411 Fan-Tas-Tic June, 1972 68   46  
748 Fast Ball March, 1969 11   4  
74 Firepower Febuary, 1980 427   196  
84 Firepower II August, 1983 104   51  
160 Flash October, 1978 406   159  
620 Fun-Fest November, 1972 62   25  
562 Gay 90's January, 1970 34   14  
787 Gold Rush April, 1971 12   3  
231 Gorgar December, 1979 432   174  
753 Granada January, 1972 2   1  
140 Grand Prix June, 1976 105   49  
982 Gridiron October, 1969 12   4  
2741 Gridiron October, 1984 8   0  
124 Gulfstream October, 1972 58   19  
1136 Hayburners II August, 1968 27   11  
1142 Hit and Run Base-Ball March, 1970 5   1  
751 Honey December, 1971 53   15  
394 Hot Tip June, 1977 66   28  
627 Hot Tip Sepetember, 1977 1   0  
760 Hyperball December, 1981 81   38  
612 Jackpot April, 1971 56   32  
2980 Jai Alai January, 1978 1   0  
894 Jive Time April, 1970 29   12  
736 Jolly Roger December, 1967 36   20  
165 Joust April, 1983 19   8  
991 Jubilee Febuary, 1973 54   52  
3038 Jungle Drums November, 1971 1   1  
257 Jungle Lord Febuary, 1981 149   62  
206 Kickoff December, 1967 8   2  
1165 Klondike August, 1971 31   17  
493 Lady Luck March, 1968 34   48  
730 Laser Ball December, 1979 73   21  
679 Laser Cue Febuary, 1984 95   35  
737 Liberty Bell May, 1976 33   11  
466 Line Drive January, 1972 29   9  
239 Little Chief Sepetember, 1975 91   43  
3220 Love Bug March, 1971 3   3  
714 Lucky Ace November, 1974 29   18  
1058 Lucky Seven January, 1978 64   26  
3232 Lucky Seven November, 1977 4   0  
1179 Lunar Shot August, 1967 5   3  
1199 Miss-O Febuary, 1969 35   36  
597 Olympic Hockey 1971 24   4  
455 OXO August, 1973 63   24  
707 Paddock Sepetember, 1969 17   8  
761 Pat Hand May, 1975 77   37  
272 Pennant Fever May, 1984 52   11  
632 Pharaoh May, 1981 46   23  
732 Phoenix August, 1978 88   31  
1219 Pit Stop October, 1968 19   6  
1223 Pokerino November, 1978 23   6  
598 Post Time April, 1969 14   6  
658 Rancho December, 1976 14   10  
798 Rock 'N Roll April, 1970 6   3  
3905 Rock 'N Roll June, 1979 1   0  
3948 Roto October, 1969 2   0  
960 Satin Doll March, 1975 23   11  
687 Scorpion July, 1980 36   12  
1064 Set Up December, 1969 2   1  
568 Seven Up December, 1969 13   5  
500 Shangri-La March, 1967 31   13  
853 Skylab June, 1974 51   17  
873 Smart Set June, 1969 33   13  
1031 Smarty Febuary, 1968 21   11  
654 Solar Fire July, 1981 25   11  
928 Solids N Stripes Febuary, 1971 8   3  
289 Sorcerer March, 1985 111   30  
213 Space Mission January, 1976 173   80  
630 Space Odyssey January, 1976 64   21  
238 Space Shuttle December, 1984 200   96  
1268 Spacelab June, 1974 5   1  
163 Spanish Eyes November, 1971 45   18  
1279 Star Action December, 1973 3   0  
1284 Star Light June, 1984 3   2  
726 Star Pool December, 1974 57   30  
236 Stardust August, 1971 51   31  
585 Stellar Wars March, 1979 89   26  
1287 Straight Flush October, 1970 8   4  
569 Strato-Flite July, 1974 56   24  
1289 Strike Zone Sepetember, 1970 28   8  
400 Student Prince June, 1968 23   10  
4436 Summer Time October, 1972 1   0  
634 Super Star March, 1972 30   17  
831 Super-Flite October, 1974 30   11  
4497 Suspense May, 1969 13   4  
684 Swinger October, 1971 34   20  
1307 Thunderball May, 1982 1   0  
1309 Time Fantasy March, 1983 19   13  
423 Time Warp Sepetember, 1979 134   55  
1312 Toledo December, 1975 43   12  
538 Touchdown November, 1967 29   19  
1318 Travel Time Sepetember, 1972 43   21  
234 Tri Zone July, 1979 130   39  
1060 Triple Action November, 1973 35   19  
477 Triple Strike August, 1975 66   25  
4757 Tropic Fun January, 1973 5   1  
158 Upper Deck Febuary, 1973 19   11  
1330 Varkon Sepetember, 1982 1   0  
1335 Warlok October, 1982 5   2  
1076 Wild Card June, 1977 5   3  
902 Winner August, 1971 24   10  
860 World Cup March, 1978 48   23  
1345 Yukon August, 1971 9   5  
1347 Zodiac August, 1971 9   2  

Random Auctions


Manufacturer Details Pinball Machines Manufacturer Employees