18 Williams Electronics, Incorporated

Manufacturer Details Pinball Machines Manufacturer Employees

Detail View · List View

Pinball Machines

Rank Game Name Date Prices Media
1347 Zodiac August, 1971 9   2  
1345 Yukon August, 1971 9   5  
882 World Cup March, 1978 48   23  
898 Winner August, 1971 24   10  
1077 Wild Card June, 1977 5   3  
1335 Warlok October, 1982 5   2  
1330 Varkon Sepetember, 1982 1   0  
204 Upper Deck Febuary, 1973 19   11  
4757 Tropic Fun January, 1973 5   1  
463 Triple Strike August, 1975 66   25  
1060 Triple Action November, 1973 35   19  
329 Tri Zone July, 1979 130   39  
1318 Travel Time Sepetember, 1972 43   21  
521 Touchdown November, 1967 29   19  
1312 Toledo December, 1975 43   12  
404 Time Warp Sepetember, 1979 134   55  
1309 Time Fantasy March, 1983 19   13  
1307 Thunderball May, 1982 1   0  
676 Swinger October, 1971 34   20  
4497 Suspense May, 1969 13   4  
827 Super-Flite October, 1974 30   11  
623 Super Star March, 1972 30   17  
4436 Summer Time October, 1972 1   0  
389 Student Prince June, 1968 23   10  
1289 Strike Zone Sepetember, 1970 28   8  
569 Strato-Flite July, 1974 56   24  
1287 Straight Flush October, 1970 8   4  
576 Stellar Wars March, 1979 89   26  
420 Stardust August, 1971 51   31  
785 Star Pool December, 1974 57   30  
1284 Star Light June, 1984 3   2  
1279 Star Action December, 1973 3   0  
269 Spanish Eyes November, 1971 45   18  
1268 Spacelab June, 1974 5   1  
212 Space Shuttle December, 1984 200   96  
617 Space Odyssey January, 1976 64   21  
259 Space Mission January, 1976 173   80  
258 Sorcerer March, 1985 111   30  
920 Solids N Stripes Febuary, 1971 8   3  
646 Solar Fire July, 1981 25   11  
1035 Smarty Febuary, 1968 21   11  
869 Smart Set June, 1969 33   13  
854 Skylab June, 1974 51   17  
486 Shangri-La March, 1967 31   13  
556 Seven Up December, 1969 13   5  
1063 Set Up December, 1969 2   1  
679 Scorpion July, 1980 36   12  
955 Satin Doll March, 1975 23   11  
3948 Roto October, 1969 2   0  
793 Rock 'N Roll April, 1970 6   3  
3905 Rock 'N Roll June, 1979 1   0  
650 Rancho December, 1976 14   10  
590 Post Time April, 1969 14   6  
1223 Pokerino November, 1978 23   6  
1219 Pit Stop October, 1968 19   6  
727 Phoenix August, 1978 88   31  
620 Pharaoh May, 1981 46   23  
239 Pennant Fever May, 1984 52   11  
765 Pat Hand May, 1975 77   37  
701 Paddock Sepetember, 1969 17   8  
439 OXO August, 1973 63   24  
589 Olympic Hockey 1971 24   4  
1199 Miss-O Febuary, 1969 35   36  
1179 Lunar Shot August, 1967 5   3  
1057 Lucky Seven January, 1978 64   26  
3232 Lucky Seven November, 1977 4   0  
707 Lucky Ace November, 1974 29   18  
3220 Love Bug March, 1971 3   3  
313 Little Chief Sepetember, 1975 91   43  
447 Line Drive January, 1972 29   9  
736 Liberty Bell May, 1976 33   11  
687 Laser Cue Febuary, 1984 95   35  
725 Laser Ball December, 1979 73   21  
481 Lady Luck March, 1968 34   48  
1165 Klondike August, 1971 31   17  
174 Kickoff December, 1967 8   2  
256 Jungle Lord Febuary, 1981 149   62  
3038 Jungle Drums November, 1971 1   1  
985 Jubilee Febuary, 1973 54   52  
128 Joust April, 1983 19   8  
732 Jolly Roger December, 1967 36   20  
891 Jive Time April, 1970 29   12  
2980 Jai Alai January, 1978 1   0  
601 Jackpot April, 1971 56   32  
763 Hyperball December, 1981 81   38  
436 Hot Tip June, 1977 66   28  
615 Hot Tip Sepetember, 1977 1   0  
746 Honey December, 1971 53   15  
1142 Hit and Run Base-Ball March, 1970 5   1  
1136 Hayburners II August, 1968 27   11  
213 Gulfstream October, 1972 58   19  
976 Gridiron October, 1969 12   4  
2741 Gridiron October, 1984 8   0  
266 Grand Prix June, 1976 105   49  
749 Granada January, 1972 2   1  
207 Gorgar December, 1979 432   174  
778 Gold Rush April, 1971 12   3  
551 Gay 90's January, 1970 34   14  
682 Fun-Fest November, 1972 62   25  
205 Flash October, 1978 406   159  
137 Firepower II August, 1983 104   51  
41 Firepower Febuary, 1980 427   196  
743 Fast Ball March, 1969 11   4  
391 Fan-Tas-Tic June, 1972 68   46  
894 Expo October, 1969 9   2  
537 Doozie August, 1968 38   19  
759 Doodle Bug March, 1971 23   8  
964 Disco Fever June, 1978 108   33  
775 Dipsy Doodle December, 1970 49   16  
611 Ding Dong Febuary, 1968 23   10  
867 Derby Day October, 1967 23   10  
685 Defender December, 1982 8   2  
489 Dealer's Choice December, 1973 79   35  
970 Darling April, 1973 36   4  
822 Daffie May, 1968 6   1  
5033 Cyclone July, 1981 3   3  
2215 Cue-T November, 1968 8   2  
658 Cosmic Gunfight June, 1982 23   8  
558 Contact May, 1978 15   7  
883 Cabaret December, 1968 27   15  
928 Blue Chip January, 1976 41   11  
426 Blast Off May, 1967 10   3  
639 Blackout June, 1980 130   45  
203 Black Knight (Limited Edition) June, 1981 3   2  
50 Black Knight November, 1980 412   166  
1099 Black Gold Sepetember, 1975 2   0  
1771 Big Star May, 1972 9   3  
693 Big Deal January, 1977 42   0  
901 Big Ben April, 1975 47   25  
951 Beat Time Sepetember, 1967 55   21  
789 Base Hit April, 1967 7   3  
343 Barracora Sepetember, 1981 41   20  
837 Ball Park January, 1968 12   6  
117 Aztec Febuary, 1976 130   50  
968 Aztec November, 1976 8   4  
903 Argosy April, 1977 16   3  
224 Apollo June, 1967 43   10  
379 Alien Poker October, 1980 87   24  
780 Algar Sepetember, 1980 8   3  
802 Action Baseball March, 1971 6   2  
606 Aces & Kings June, 1970 38   18  
1413 4 Aces March, 1970 21   11  
1404 3 Jokers November, 1970 8   1  

Random Auctions


Manufacturer Details Pinball Machines Manufacturer Employees