Viper Night Drivin'
Auction Results
(Auctions 1 to 30 of 101)
Cost ![]() |
Location | Date | Comment |
---|---|---|---|
USD $4,900 | ![]() |
13 July, 2015 | |
USD $4,595 | ![]() |
17 April, 2015 | ![]() |
USD $4,995 | ![]() |
20 December, 2012 | ![]() |
USD $3,994 | ![]() |
05 November, 2017 | ![]() |
USD $3,490 | ![]() |
20 February, 2016 | ![]() |
AUD $5,850 | ![]() |
19 April, 2009 | |
EUR €2,990 | ![]() |
29 October, 2019 | |
USD $2,995 | ![]() |
27 July, 2012 | ![]() |
EUR €2,250 | ![]() |
08 May, 2016 | ![]() |
USD $2,995 | ![]() |
29 February, 2012 | ![]() |
AUD $3,500 | ![]() |
29 August, 2015 | |
USD $2,500 | ![]() |
30 June, 2007 | |
USD $2,350 | ![]() |
12 September, 1998 | New In Box |
USD $2,300 | ![]() |
06 November, 1998 | New In Box |
USD $2,375 | ![]() |
13 July, 2012 | ![]() |
EUR €1,899 | ![]() |
21 November, 2018 | 22 Bids |
USD $2,495 | ![]() |
25 November, 2010 | |
USD $1,850 | ![]() |
06 September, 2002 | |
USD $1,575 | ![]() |
20 October, 2000 | nice , display problem, working |
EUR €1,850 | ![]() |
01 September, 2011 | |
EUR €1,850 | ![]() |
10 August, 2014 | |
USD $2,175 | ![]() |
14 November, 1998 | |
USD $2,390 | ![]() |
30 October, 2012 | ![]() |
EUR €1,840 | ![]() |
12 June, 2018 | 30 Bids |
USD $2,250 | ![]() |
20 February, 2018 | 10 Bids ![]() |
USD $2,495 | ![]() |
14 October, 2011 | ![]() |
USD $2,250 | ![]() |
17 May, 2012 | ![]() |
USD $2,495 | ![]() |
26 July, 2011 | |
USD $2,199 | ![]() |
26 October, 2008 | |
USD $1,850 | ![]() |
05 March, 1999 | |
Active Auctions


Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website · Contact Us
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2021 Pinpedia.
Private Policy · Search Website · Contact Us
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2021 Pinpedia.