Viper Night Drivin'
Auction Results
(Auctions 1 to 30 of 108)
Cost | Location | Date ![]() |
Comment |
---|---|---|---|
EUR €7,099 | ![]() |
06 January, 2022 | ![]() |
USD $2,200 | ![]() |
21 November, 2020 | |
USD $3,000 | ![]() |
19 October, 2020 | |
EUR €2,990 | ![]() |
29 October, 2019 | |
EUR €1,899 | ![]() |
21 November, 2018 | 22 Bids |
EUR €1,840 | ![]() |
12 June, 2018 | 30 Bids |
USD $1,800 | ![]() |
13 April, 2018 | 1 Bid |
EUR €1,417 | ![]() |
05 March, 2018 | 19 Bids |
USD $2,250 | ![]() |
20 February, 2018 | 10 Bids ![]() |
USD $3,994 | ![]() |
05 November, 2017 | ![]() |
USD $1,365 | ![]() |
14 September, 2017 | 28 Bids ![]() |
USD $1,200 | ![]() |
18 May, 2017 | 1 Bid |
GBP £620 | ![]() |
04 December, 2016 | 10 Bids |
GBP £1,200 | ![]() |
23 November, 2016 | ![]() |
EUR €2,250 | ![]() |
08 May, 2016 | ![]() |
USD $3,490 | ![]() |
20 February, 2016 | ![]() |
AUD $3,500 | ![]() |
29 August, 2015 | |
USD $4,900 | ![]() |
13 July, 2015 | |
USD $4,595 | ![]() |
17 April, 2015 | ![]() |
USD $1,800 | ![]() |
04 March, 2015 | 10 Bids |
USD $1,475 | ![]() |
20 December, 2014 | 32 Bids ![]() |
EUR €1,850 | ![]() |
10 August, 2014 | |
USD $1,826 | ![]() |
11 November, 2013 | 23 Bids ![]() |
AUD $1,826 | ![]() |
05 November, 2013 | 14 Bids ![]() |
USD $2,200 | ![]() |
13 March, 2013 | 2 Bids |
EUR €855 | ![]() |
24 February, 2013 | 18 Bids |
USD $4,995 | ![]() |
20 December, 2012 | ![]() |
USD $2,390 | ![]() |
30 October, 2012 | ![]() |
EUR €750 | ![]() |
23 September, 2012 | 1 Bid |
AUD $1,975 | ![]() |
14 September, 2012 | 19 Bids ![]() |
Active Auctions


Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2022 Pinpedia.
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2022 Pinpedia.