6 Fish Tales
(Auctions 1 to 30 of 208)
Auction Results
| Cost | Location | Date |
Comment |
|---|---|---|---|
| USD $974 | United Kingdom |
19 April, 2008 | 1 Bids |
| USD $1,724 | Illinois, United States |
19 April, 2008 | 9 Bids |
| USD $1,850 | Rhode Island, United States |
14 April, 2008 | |
| USD $1,788 | New Jersey, United States |
10 April, 2008 | |
| USD $1,688 | Florida, United States |
05 April, 2008 | |
| USD $1,152 | Maryland, United States |
29 March, 2008 | 9 Bids |
| USD $1,588 | New Jersey, United States |
25 March, 2008 | |
| USD $2,676 | Queensland, Australia |
11 March, 2008 | 7 Bids |
| USD $1,207 | United Kingdom |
04 March, 2008 | 11 Bids |
| USD $2,183 | Queensland, Australia |
17 February, 2008 | 24 Bids |
| USD $1,675 | Indiana, United States |
15 February, 2008 | 1 Bids |
| USD $1,136 | Oklahoma, United States |
13 February, 2008 | 3 Bids |
| USD $1,750 | Florida, United States |
10 February, 2008 | 1 Bids |
| USD $1,600 | Illinois, United States |
06 February, 2008 | 23 Bids |
| USD $1,699 | New Jersey, United States |
27 January, 2008 | |
| USD $1,699 | New Jersey, United States |
23 January, 2008 | |
| USD $1,300 | Ohio, United States |
19 January, 2008 | 14 Bids |
| USD $830 | New Jersey, United States |
16 January, 2008 | |
| USD $1,878 | South Australia, Australia |
12 January, 2008 | |
| USD $1,300 | California, United States |
05 January, 2008 | 5 Bids |
| USD $1,770 | New South Wales, Australia |
16 December, 2007 | 14 Bids |
| USD $3,050 | California, United States |
16 December, 2007 | 13 Bids |
| USD $1,275 | Ohio, United States |
10 December, 2007 | 14 Bids |
| USD $2,140 | United Kingdom |
08 December, 2007 | 2 Bids |
| USD $1,309 | Maryland, United States |
05 December, 2007 | 17 Bids |
| USD $1,850 | Michigan, United States |
04 December, 2007 | |
| USD $1,825 | Ohio, United States |
02 December, 2007 | 21 Bids |
| USD $1,120 | United Kingdom |
29 November, 2007 | 1 Bids |
| USD $1,330 | United Kingdom |
24 November, 2007 | 19 Bids |
| USD $1,227 | Michigan, United States |
24 November, 2007 | 11 Bids |




United Kingdom
Illinois, United States
Queensland, Australia