9 Funhouse
(Auctions 1 to 30 of 174)
Auction Results
| Cost | Location | Date |
Comment |
|---|---|---|---|
| USD $2,275 | Virginia, United States |
28 March, 2008 | 25 Bids |
| USD $1,579 | United Kingdom |
23 March, 2008 | 6 Bids |
| USD $2,200 | California, United States |
22 March, 2008 | 11 Bids |
| USD $2,325 | Pennsylvania, United States |
20 March, 2008 | 22 Bids |
| USD $2,455 | Pennsylvania, United States |
11 March, 2008 | |
| USD $1,032 | United Kingdom |
08 March, 2008 | 9 Bids |
| USD $2,719 | Texas, United States |
08 March, 2008 | 18 Bids |
| USD $1,760 | Northern Territory, Australia |
04 March, 2008 | 17 Bids |
| USD $4,104 | Michigan, United States |
03 March, 2008 | 14 Bids |
| USD $2,101 | Nebraska, United States |
02 March, 2008 | |
| USD $2,225 | Michigan, United States |
29 February, 2008 | 9 Bids |
| USD $1,926 | Nebraska, United States |
23 February, 2008 | 14 Bids |
| USD $1,300 | Massachusetts, United States |
16 February, 2008 | 1 Bids |
| USD $2,350 | Florida, United States |
14 February, 2008 | 3 Bids |
| USD $2,025 | Iowa, United States |
12 February, 2008 | 17 Bids |
| USD $2,225 | Connecticut, United States |
10 February, 2008 | 10 Bids |
| USD $1,476 | Arkansas, United States |
30 January, 2008 | 5 Bids |
| USD $1,950 | South Carolina, United States |
17 January, 2008 | 1 Bids |
| USD $2,025 | Ohio, United States |
12 January, 2008 | 11 Bids |
| USD $3,100 | Florida, United States |
08 January, 2008 | 8 Bids |
| USD $1,725 | Illinois, United States |
19 December, 2007 | 1 Bids |
| USD $1,600 | United States |
19 December, 2007 | 20 Bids |
| USD $1,577 | New South Wales, Australia |
16 December, 2007 | 12 Bids |
| USD $2,135 | Ohio, United States |
15 December, 2007 | 16 Bids |
| USD $1,595 | Georgia, United States |
13 December, 2007 | |
| USD $2,000 | Georgia, United States |
12 December, 2007 | 21 Bids |
| USD $2,000 | New Jersey, United States |
10 December, 2007 | 2 Bids |
| USD $2,047 | California, United States |
08 December, 2007 | 18 Bids |
| USD $2,550 | Virginia, United States |
07 December, 2007 | 19 Bids |
| USD $2,200 | Ohio, United States |
06 December, 2007 | 19 Bids |




Virginia, United States
United Kingdom
Northern Territory, Australia