28 Last Action Hero
(Auctions 1 to 30 of 159)
Auction Results
| Cost | Location | Date |
Comment |
|---|---|---|---|
| USD $859 | California, United States |
01 June, 2008 | 5 Bids |
| USD $1,540 | Australia |
23 May, 2008 | 11 Bids |
| USD $857 | United Kingdom |
17 May, 2008 | 5 Bids |
| USD $995 | United Kingdom |
17 May, 2008 | 1 Bids |
| USD $910 | Arkansas, United States |
23 April, 2008 | 11 Bids |
| USD $860 | Pennsylvania, United States |
17 April, 2008 | 14 Bids |
| USD $850 | West Virginia, United States |
23 March, 2008 | |
| USD $915 | Georgia, United States |
23 March, 2008 | 13 Bids |
| USD $695 | Ohio, United States |
20 March, 2008 | 9 Bids |
| USD $1,345 | New Jersey, United States |
20 March, 2008 | |
| USD $890 | Texas, United States |
01 March, 2008 | 22 Bids |
| USD $830 | Ohio, United States |
26 February, 2008 | 11 Bids |
| USD $149 | New York, United States |
16 February, 2008 | 1 Bids |
| USD $1,084 | Texas, United States |
07 February, 2008 | 10 Bids |
| USD $1,626 | New South Wales, Australia |
05 February, 2008 | 4 Bids |
| USD $1,281 | Ohio, United States |
24 January, 2008 | 15 Bids |
| USD $1,277 | New Jersey, United States |
12 January, 2008 | |
| USD $1,025 | Ohio, United States |
05 January, 2008 | 28 Bids |
| USD $1,050 | Ohio, United States |
01 January, 2008 | |
| USD $1,501 | New South Wales, Australia |
16 December, 2007 | 19 Bids |
| USD $1,277 | New Jersey, United States |
16 December, 2007 | 1 Bids |
| USD $900 | Pennsylvania, United States |
15 December, 2007 | 5 Bids |
| USD $748 | Pennsylvania, United States |
15 December, 2007 | 4 Bids |
| USD $1,075 | New Jersey, United States |
14 November, 2007 | 1 Bids |
| USD $1,300 | California, United States |
11 November, 2007 | 1 Bids |
| USD $985 | Maryland, United States |
03 November, 2007 | 12 Bids |
| USD $860 | North Carolina, United States |
02 November, 2007 | 13 Bids |
| USD $1,050 | Michigan, United States |
27 October, 2007 | 15 Bids |
| USD $947 | Ohio, United States |
27 October, 2007 | 18 Bids |
| USD $1,075 | New Jersey, United States |
21 October, 2007 | 12 Bids |




California, United States
Australia
United Kingdom