21 Bram Stoker's Dracula
(Auctions 1 to 30 of 75)
Auction Results
| Cost | Location | Date |
Comment |
|---|---|---|---|
| USD $750 | California, United States |
20 June, 2008 | 1 Bids |
| USD $305 | Massachusetts, United States |
31 May, 2008 | 9 Bids |
| USD $1,675 | New South Wales, Australia |
30 May, 2008 | 18 Bids |
| USD $1,642 | Virginia, United States |
17 May, 2008 | 19 Bids |
| USD $1,742 | New South Wales, Australia |
09 April, 2008 | 29 Bids |
| USD $1,010 | Florida, United States |
07 March, 2008 | 10 Bids |
| USD $945 | Texas, United States |
16 February, 2008 | 20 Bids |
| USD $1,000 | Texas, United States |
27 December, 2007 | 1 Bids |
| USD $912 | United States |
19 December, 2007 | 10 Bids |
| USD $1,495 | California, United States |
14 December, 2007 | |
| USD $1,533 | New Jersey, United States |
13 December, 2007 | 1 Bids |
| USD $1,533 | New Jersey, United States |
09 December, 2007 | 1 Bids |
| USD $869 | United States |
24 November, 2007 | 5 Bids |
| USD $1,111 | Florida, United States |
21 November, 2007 | 13 Bids |
| USD $1,533 | New Jersey, United States |
16 November, 2007 | 1 Bids |
| USD $250 | United States |
16 November, 2007 | |
| USD $1,425 | Ohio, United States |
11 November, 2007 | 27 Bids |
| USD $1,051 | Ohio, United States |
13 October, 2007 | 9 Bids |
| USD $2,219 | Victoria, Australia |
25 September, 2007 | |
| USD $2,262 | Queensland, Australia |
15 September, 2007 | 39 Bids |
| USD $948 | United Kingdom |
13 September, 2007 | 9 Bids |
| USD $2,058 | Australia |
13 September, 2007 | 22 Bids |
| USD $1,533 | United States |
26 August, 2007 | |
| USD $250 | United States |
24 August, 2007 | |
| USD $1,500 | United States |
07 August, 2007 | |
| USD $1,533 | United States |
02 August, 2007 | |
| USD $1,395 | United States |
01 August, 2007 | |
| USD $2,050 | Australia |
20 July, 2007 | |
| USD $1,025 | United States |
14 July, 2007 | |
| USD $1,050 | United States |
23 June, 2007 |




California, United States
New South Wales, Australia
United Kingdom