No Fear: Dangerous Sports

Details Sale Prices Pictures & Videos Marketplace Statistics

Auction Results

(Auctions 241 to 270 of 303)
Cost Location Date Comment
AUD $2,500 Australia 10 June, 2007
AUD $1,805 Australia 25 May, 2007
USD $1,555 United States 22 May, 2007
USD $1,226 United States 13 May, 2007
USD $850 United States 08 January, 2007
USD $900 United States 08 January, 2007
USD $1,100 United States 15 December, 2006 Excellent Condition, No fade
AUD $2,684 Australia 10 December, 2006
USD $1,400 United States 13 October, 2006 cabinet faded
USD $950 United States 22 September, 2006 Working, cabineet faded
USD $775 United States 17 June, 2006
USD $900 United States 17 June, 2006
USD $750 United States 17 June, 2006
USD $1,250 United States 10 June, 2006
USD $1,250 United States 10 April, 2006
USD $1,000 United States 11 February, 2006
USD $1,550 United States 11 February, 2006
USD $100 United States 14 August, 2004 parts machine
USD $575 United States 14 August, 2004 playfield worn
USD $100 United States 14 August, 2004 parts machine
USD $100 United States 13 August, 2004 parts machine
USD $575 United States 13 August, 2004 playfield worn
USD $1,200 United States 15 May, 2004
USD $1,100 United States 01 May, 2004 Nice game.
USD $1,175 United States 10 January, 2003
USD $1,350 United States 06 December, 2002
USD $1,150 United States 02 November, 2002
USD $1,025 United States 20 September, 2002
USD $1,175 United States 07 September, 2002
USD $1,080 United States 06 September, 2002
Filter by Location:

Active Auctions


Details Sale Prices Pictures & Videos Marketplace Statistics