Change Currency

Currency: USD

D. Gottlieb & Company (1931-1977)

Game Name Date Produced Prices Media
2001 1971 2200 7   0  
4 Square June, 1971 2200 8   0  
Abra Ca Dabra November, 1975 2825 5   0  
Airport April, 1969 1900 1   0  
Ali-Baba June, 1948 1700 1   0  
Aloha November, 1961 1700 2   0  
Aquarius October, 1970 2025 15   0  
Arabian Knights November, 1953 1   0  
Astro October, 1971 500 4   0  
Auto Race December, 1969 1   0  
Baffle Ball November, 1931 4   0  
Bank Shot March, 1976 730 3   0  
Bank-A-Ball 1965 3400 3   0  
Bank-A-Ball May, 1950 816 3   0  
Barnacle Bill August, 1948 2500 1   0  
Baseball June, 1970 2350 4   0  
Batting Champ July, 1939 2   0  
Big Brave June, 1974 3450 4   0  
Big Casino July, 1961 1600 1   0  
Big Indian 1974 8030 11   0  
Big Shot August, 1973 2900 2   0  
Big Show 1940 6   0  
Big Top January, 1964 750 2   0  
Bingo August, 1931 2   0  
Bowlette 1950 3000 1   0  
Bowling Queen July, 1964 2650 6   0  
Buccaneer June, 1976 3650 9   0  
Buckaroo June, 1965 2600 1   0  
Buffalo Bill May, 1950 500 1   0  
Buttons and Bows March, 1949 2200 1   0  
Capt. Card May, 1974 2   0  
Card Trix April, 1970 4   0  
Card Whiz 1976 3250 2   0  
Central Park April, 1966 3100 4   0  
Chinatown October, 1952 1500 2   0  
Cinderella March, 1948 4000 2   0  
Classy Bowler July, 1956 1   0  
College Daze August, 1949 2230 2   0  
College Queens May, 1969 1725 1   0  
Continental Cafe July, 1957 1350 3   0  
Corral 1961 2000 6   0  
Cover Girl April, 1945 5   0  
Cover Girl July, 1962 2100 1   0  
Cow Poke June, 1965 1256 2   0  
Criss Cross 1958 1900 1   0  
Cross Town 1966 2765 1   0  
Daisy May 1954 600 2   0  
Dancing Dolls May, 1960 1150 1   0  
Dancing Lady November, 1966 2675 3   0  
Diamond Lill December, 1954 700 5   0  
Dimension 1971 490 2   0  
Dodge City July, 1965 3175 2   0  
Domino 1968 2650 1   0  
Double Action December, 1958 1000 1   0  
Dragonette June, 1954 950 1   0  
Drop-A-Card November, 1971 2600 3   0  
Duotron 1974 2525 4   0  
Egg Head December, 1961 2100 2   0  
El Dorado March, 1975 2875 5   20  
Electra-Pool October, 1965 1   0  
Falstaff 1957 850 1   0  
Far Out December, 1974 4820 5   0  
Fashion Show June, 1962 2675 2   0  
Fast Draw 1975 8045 12   0  
Five Star Final August, 1932 1   0  
Flip-A-Card March, 1970 1800 5   0  
Flipper Clown March, 1962 1550 5   0  
Flipper Cowboy October, 1962 1000 2   0  
Flipper Fair October, 1961 1150 3   0  
Flipper Parade April, 1961 1500 3   0  
Flipper Pool October, 1965 700 2   0  
Flying Carpet March, 1972 3170 3   0  
Flying Chariots October, 1963 3410 2   0  
Flying Circus May, 1961 2050 7   0  
Foto Finish July, 1937 3   0  
Four Stars June, 1952 1   0  
Free Fall October, 1974 650 4   0  
Frontiersman November, 1955 1000 1   0  
Fun Land May, 1968 3100 8   1  
Fun Park August, 1968 580 4   0  
Gaucho January, 1963 5350 4   17  
Gigi December, 1963 3575 7   0  
Gladiator January, 1956 1200 3   0  
Globe Trotter November, 1951 1   0  
Gold Strike November, 1975 675 5   0  
Groovy July, 1970 1355 1   0  
Guys Dolls May, 1953 1500 3   0  
Gypsy Queen 1955 1400 3   1  
Happy Clown November, 1964 3235 1   0  
Hawaiian Beauty May, 1954 1   0  
Hearts and Spades April, 1969 615 2   0  
Hi Dolly April, 1965 1600 4   0  
Hi-Diver April, 1959 1650 3   0  
Hi-Lo 1969 5000 3   0  
Hi-Score May, 1967 1   0  
High Hand July, 1973 4950 1   0  
Hot Shot 1973 9000 3   0  
Humpty Dumpty 1947 6500 2   0  
Hurdy Gurdy June, 1966 3186 1   0  
Hurdy Gurdy June, 1966 5   0  
Ice Show March, 1966 2   0  
Jack 'N Jill April, 1948 2000 1   0  
Jack In The Box 1973 8300 11   0  
Jacks Open 1977 2975 1   0  
Jubilee May, 1955 500 9   0  
Jumping Jack May, 1973 4975 25   0  
Jungle 1972 5775 3   0  
Jungle King May, 1973 825 1   0  
Just 21 January, 1950 1   0  
Kewpie Doll October, 1960 950 1   0  
King Arthur and his Round Table October, 1949 1220 3   0  
King Kool July, 1972 3325 10   0  
King of Diamonds January, 1967 3200 10   0  
King Pin December, 1973 4350 1   0  
King Rock May, 1972 4000 3   0  
Kings & Queens March, 1965 2875 6   0  
Knock Out December, 1950 3000 1   0  
Lady Robin Hood 1948 6000 5   0  
Lancers August, 1961 1700 1   0  
Lawman October, 1971 1750 3   0  
Liberty Bell May, 1935 9   1  
Liberty Belle January, 1962 2950 2   0  
Lightning Ball 1959 950 1   0  
Lite-A-Card 1960 850 2   0  
Madison Square Gardens June, 1950 900 1   0  
Magnotron August, 1974 6550 6   0  
Marathon October, 1955 1   0  
Marjorie July, 1947 1200 1   0  
Masquerade 1966 3662 1   0  
Mayfair July, 1966 2120 4   0  
Melody Lane 1960 1000 1   0  
Merry-Go-Round December, 1960 750 1   0  
Miami Beach May, 1941 5   0  
Mibs October, 1969 2200 8   0  
Mini Cycle 1970 885 1   0  
Mini Pool August, 1969 500 2   0  
Miss America January, 1947 1673 7   0  
Miss Annabelle August, 1959 1300 4   0  
Mystic Marvel 1954 1   0  
Now April, 1971 2   0  
Oklahoma 1961 1710 1   0  
Olde King Cole May, 1948 1500 1   0  
Orbit December, 1971 3200 4   0  
Out of Sight December, 1974 1750 4   0  
Outer Space 1972 2350 3   0  
Palace Guard March, 1968 625 1   0  
Paradise December, 1940 4   0  
Paul Bunyan 1968 1900 2   0  
Picnic 1958 850 2   0  
Pin-Up April, 1975 1   0  
Pioneer March, 1976 3625 3   0  
Playball April, 1971 3076 9   0  
PlayMates December, 1968 500 4   0  
Pleasure Isle December, 1965 235 1   0  
Pop-A-Card March, 1972 825 5   0  
Preview August, 1962 1900 2   0  
Pro Pool December, 1973 800 3   0  
Pro-Football 1973 4500 2   0  
Pyramid August, 1939 3   2  
Queen of Diamonds 1959 1700 2   0  
Quick Draw June, 1975 2660 8   0  
Quintette March, 1953 1200 1   0  
Rack-A-Ball December, 1962 2700 4   0  
Rancho August, 1966 1500 3   0  
Register 1934 1   0  
Register April, 1938 1   0  
Road Race December, 1969 1425 1   0  
Roller Coaster June, 1971 1550 3   0  
Royal Flush April, 1976 12250 4   0  
Royal Flush 1957 3400 15   0  
Royal Guard January, 1968 2900 3   1  
Scuba 1970 1450 3   0  
Sea Shore 1964 1780 1   0  
Shangri-La 1943 1   0  
Shindig 1953 1200 1   0  
Ship Ahoy June, 1976 1150 4   0  
Ship-Mates 1964 5115 3   0  
Silver 1957 2150 4   0  
Sing Along 1967 3300 19   1  
Sittin' Pretty 1958 1   0  
Sky Jump May, 1974 4200 4   0  
Sky Line January, 1965 2000 3   0  
Slick Chick April, 1963 4550 4   0  
Sluggin' Champ April, 1955 950 1   0  
Snow Derby December, 1970 1050 2   0  
Solar City 1977 2525 5   0  
Southern Belle June, 1955 1000 3   0  
Spin Out July, 1975 2850 14   0  
Spin Wheel March, 1968 2850 3   0  
Spin-A-Card January, 1969 2650 3   0  
Spot Bowler October, 1950 1000 1   0  
Spot-A-Card November, 1941 2   0  
Spot-A-Card August, 1960 1200 1   0  
Spot-Lite 1937 1   0  
Square Head June, 1963 975 1   0  
Stage Coach December, 1954 650 2   0  
Stage Door Canteen November, 1945 7500 1   0  
Star Trek March, 1971 1450 6   0  
Stock Car January, 1970 350 3   0  
Straight Flush 1957 1700 8   0  
Straight Shooter 1959 1150 1   0  
Summer Time May, 1940 2   0  
Sunset November, 1962 1   0  
Sunshine 1958 1100 1   0  
Super Score April, 1967 2925 1   0  
Super Soccer January, 1975 7130 15   0  
Superliner July, 1946 4000 1   0  
Sure Shot March, 1976 3700 1   0  
Surf Champ August, 1976 1070 26   0  
Surf Side December, 1967 1750 6   0  
Surfer 1976 2700 13   0  
Sweet Hearts 1963 4450 7   1  
Swing Along July, 1963 4710 1   0  
Target Alpha November, 1976 7285 18   0  
Target Pool June, 1969 2425 10   0  
Thoro Bred 1965 2   0  
Top Card August, 1974 3100 11   0  
Top Hand May, 1973 2889 2   0  
Top Score October, 1975 3200 14   0  
Toreador June, 1956 975 4   0  
Tropic Isle April, 1962 2700 1   0  
Twin Bill January, 1955 800 1   0  
Universe 1959 1150 1   0  
Volley 1976 2900 7   0  
Wild Life November, 1972 3875 11   0  
Wild Wild West August, 1969 1350 6   0  
Wizard December, 1971 36   0  
World Champ August, 1957 2300 1   0  
World Fair April, 1964 4650 7   0  
World Series August, 1972 775 1   0