5 Roy Parker
| Rank |
Game Name | Worked On | Manufacturer | Release Date |
|---|---|---|---|---|
| 201 | Buccaneer | Art | Gottlieb | October, 1948 |
| 242 | Lady Luck | Art | Gottlieb | Sepetember, 1954 |
| 246 | Bank-A-Ball | Art | Gottlieb | May, 1950 |
| 258 | Central Park | Art | Gottlieb | April, 1966 |
| 268 | Buckaroo | Art | Gottlieb | June, 1965 |
| 283 | Kings & Queens | Art | Gottlieb | March, 1965 |
| 288 | Criss Cross | Art | Gottlieb | Febuary, 1958 |
| 301 | Gigi | Art | Gottlieb | December, 1963 |
| 320 | North Star | Art | Gottlieb | October, 1964 |
| 337 | World Fair | Art | Gottlieb | April, 1964 |
| 338 | Olde King Cole | Art | Gottlieb | May, 1948 |
| 349 | Sweet Hearts | Art | Gottlieb | Sepetember, 1963 |
| 350 | Ali-Baba | Art | Gottlieb | June, 1948 |
| 359 | Happy Clown | Art | Gottlieb | November, 1964 |
| 378 | Buttons and Bows | Art | Gottlieb | March, 1949 |
| 385 | Mayfair | Art | Gottlieb | June, 1966 |
| 403 | Sky Line | Art | Gottlieb | January, 1965 |
| 404 | Diamond Lill | Art | Gottlieb | December, 1954 |
| 409 | Lightning Ball | Art | Gottlieb | December, 1959 |
| 423 | Auto Race | Art | Gottlieb | Sepetember, 1956 |
| 429 | Dancing Dolls | Art | Gottlieb | June, 1960 |
| 430 | Flipper Pool | Art | Gottlieb | October, 1965 |
| 437 | Chinatown | Art | Gottlieb | October, 1952 |
| 439 | Barnacle Bill | Art | Gottlieb | August, 1948 |
| 449 | Bank-A-Ball | Art | Gottlieb | Sepetember, 1965 |
| 479 | All-Star Basketball | Art | Gottlieb | January, 1952 |
| 491 | Ace High | Art | Gottlieb | Febuary, 1957 |
| 496 | Preview | Art | Gottlieb | August, 1962 |
| 499 | Bowling Queen | Art | Gottlieb | July, 1964 |
| 504 | Quintette | Art | Gottlieb | March, 1953 |
| 513 | Spot-A-Card | Art | Gottlieb | August, 1960 |
| 514 | Coronation | Art | Gottlieb | November, 1952 |
| 519 | Paradise | Art | Gottlieb | November, 1965 |
| 524 | Kewpie Doll | Art | Gottlieb | October, 1960 |
| 525 | Corral | Art | Gottlieb | Sepetember, 1961 |
| 536 | Flipper Cowboy | Art | Gottlieb | October, 1962 |
| 537 | Universe | Art | Gottlieb | October, 1959 |
| 540 | Flying High | Art | Gottlieb | Febuary, 1953 |
| 554 | Hurdy Gurdy | Art | Gottlieb | May, 1966 |
| 560 | Thoro Bred | Art | Gottlieb | Febuary, 1965 |
| 568 | Bonanza | Art | Gottlieb | June, 1964 |
| 576 | Rocket Ship | Art | Gottlieb | April, 1958 |
| 581 | Cinderella | Art | Gottlieb | March, 1948 |
| 598 | Cow Poke | Art | Gottlieb | May, 1965 |
| 601 | Grand Slam | Art | Gottlieb | April, 1953 |
| 602 | Egg Head | Art | Gottlieb | December, 1961 |
| 606 | Flipper | Art | Gottlieb | November, 1960 |
| 610 | Joker | Art | Gottlieb | November, 1950 |
| 613 | Cover Girl | Art | Gottlieb | July, 1962 |
| 616 | Around the World | Art | Gottlieb | July, 1959 |
| 617 | Big Top | Art | Gottlieb | January, 1964 |
| 627 | Flipper Fair | Art | Gottlieb | October, 1961 |
| 629 | Ice Show | Art | Gottlieb | January, 1966 |
| 630 | Dodge City | Art | Gottlieb | July, 1965 |
| 634 | Flying Chariots | Art | Gottlieb | November, 1963 |
| 637 | Square Head | Art | Gottlieb | June, 1963 |
| 660 | Straight Flush | Art | Gottlieb | December, 1957 |
| 663 | Quartette | Art | Gottlieb | Febuary, 1952 |
| 671 | Flipper Clown | Art | Gottlieb | March, 1962 |
| 672 | Roto Pool | Art | Gottlieb | July, 1958 |
| 685 | Miss Annabelle | Art | Gottlieb | August, 1959 |
| 686 | Bermuda | Art | Chicago Coin Machine Manufacturing Company | November, 1947 |
| 692 | Humpty Dumpty | Art | Gottlieb | October, 1947 |
| 701 | Flying Circus | Art | Gottlieb | June, 1961 |
| 726 | Gold Star | Art | Gottlieb | August, 1954 |
| 732 | Race Time | Art | Gottlieb | March, 1959 |
| 733 | Majestic | Art | Gottlieb | March, 1957 |
| 739 | Gaucho | Art | Gottlieb | January, 1963 |
| 743 | Aloha | Art | Gottlieb | November, 1961 |
| 748 | Silver | Art | Gottlieb | October, 1957 |
| 751 | Swing Along | Art | Gottlieb | July, 1963 |
| 756 | Flag-Ship | Art | Gottlieb | January, 1957 |
| 758 | Fashion Show | Art | Gottlieb | May, 1962 |
| 787 | Sunshine | Art | Gottlieb | Sepetember, 1958 |
| 791 | Queen of Diamonds | Art | Gottlieb | June, 1959 |
| 805 | Hi Dolly | Art | Gottlieb | April, 1965 |
| 811 | Texan | Art | Gottlieb | May, 1960 |
| 818 | Foto Finish | Art | Gottlieb | January, 1961 |
| 819 | Lancers | Art | Gottlieb | August, 1961 |
| 854 | Derby Day | Art | Gottlieb | April, 1956 |
| 865 | Big Casino | Art | Gottlieb | July, 1961 |
| 881 | Rack-A-Ball | Art | Gottlieb | December, 1962 |
| 883 | Sunset | Art | Gottlieb | November, 1962 |
| 884 | World Beauties | Art | Gottlieb | Febuary, 1960 |
| 909 | Falstaff | Art | Gottlieb | November, 1957 |
| 912 | Captain Kidd | Art | Gottlieb | July, 1960 |
| 926 | Brite Star | Art | Gottlieb | April, 1958 |
| 941 | Duette | Art | Gottlieb | March, 1955 |
| 944 | Continental Cafe | Art | Gottlieb | July, 1957 |
| 974 | Kilroy | Art | Chicago Coin Machine Manufacturing Company | January, 1947 |
| 1042 | Pleasure Isle | Art | Gottlieb | December, 1965 |
| 1047 | Slick Chick | Art | Gottlieb | April, 1963 |
| 1050 | Madison Square Gardens | Art | Gottlieb | June, 1950 |
| 1053 | Mermaid | Art | Gottlieb | May, 1951 |
| 1066 | Straight Shooter | Art | Gottlieb | January, 1959 |
| 1087 | Lady Robin Hood | Art | Gottlieb | January, 1948 |
| 1093 | Wild West | Art | Gottlieb | August, 1951 |
| 1094 | Sweet Add-A-Line | Art | Gottlieb | July, 1955 |
| 1097 | Lot-O-Fun | Art | Gottlieb | May, 1939 |
| 1098 | Tropic Isle | Art | Gottlieb | April, 1962 |
| 1104 | Daisy May | Art | Gottlieb | July, 1954 |
| 1109 | Dragonette | Art | Gottlieb | June, 1954 |
| 1110 | Olympics | Art | Gottlieb | Sepetember, 1962 |
| 1117 | Perky | Art | Williams Manufacturing Company | Sepetember, 1956 |
| 1119 | Royal Flush | Art | Gottlieb | May, 1957 |
| 1120 | Thing | Art | Chicago Coin Machine Manufacturing Company | Febuary, 1951 |
| 1123 | Sittin' Pretty | Art | Gottlieb | November, 1958 |
| 1134 | Select-A-Card | Art | Gottlieb | April, 1950 |
| 1160 | Ice-Revue | Art | Gottlieb | December, 1965 |
| 1164 | Mystic Marvel | Art | Gottlieb | March, 1954 |
| 1170 | Minstrel Man | Art | Gottlieb | Febuary, 1951 |
| 1178 | Bowlette | Art | Gottlieb | Febuary, 1950 |
| 1183 | Skill-Pool | Art | Gottlieb | August, 1952 |
| 1186 | Hawaiian Beauty | Art | Gottlieb | May, 1954 |
| 1187 | Stage Coach | Art | Gottlieb | November, 1954 |
| 1190 | Rose-Bowl | Art | Gottlieb | October, 1951 |
| 1191 | Rainbow | Art | Gottlieb | December, 1956 |
| 1197 | Happy Days | Art | Gottlieb | July, 1952 |
| 1200 | Queen of Hearts | Art | Gottlieb | December, 1952 |
| 1201 | Southern Belle | Art | Gottlieb | June, 1955 |
| 1205 | Classy Bowler | Art | Gottlieb | July, 1956 |
| 1214 | Old Faithful | Art | Gottlieb | December, 1949 |
| 1219 | King Arthur and his Round Table | Art | Gottlieb | October, 1949 |
| 1221 | Pin Wheel | Art | Gottlieb | October, 1953 |
| 1222 | Wagon Train | Art | Gottlieb | April, 1960 |
| 1223 | Hit 'N' Run | Art | Gottlieb | March, 1952 |
| 1247 | Wishing Well | Art | Gottlieb | Sepetember, 1955 |
| 1248 | Lucky Star | Art | Gottlieb | May, 1947 |
| 1250 | World Champ | Art | Gottlieb | August, 1957 |
| 1252 | Knock Out | Art | Gottlieb | December, 1950 |
| 1268 | Lovely Lucy | Art | Gottlieb | Febuary, 1954 |
| 1270 | Arabian Knights | Art | Gottlieb | November, 1953 |
| 1281 | Double Action | Art | Gottlieb | December, 1958 |
| 1284 | Sluggin' Champ | Art | Gottlieb | April, 1955 |
| 1291 | Hi-Diver | Art | Gottlieb | April, 1959 |
| 1296 | Spot Bowler | Art | Gottlieb | October, 1950 |
| 1304 | Niagara | Art | Gottlieb | December, 1951 |
| 1310 | Cyclone | Art | Gottlieb | April, 1951 |
| 1318 | Stop and Go | Art | Genco Manufacturing Company | January, 1951 |
| 1325 | Sharpshooter | Art | Gottlieb | May, 1949 |
| 1344 | Crossroads | Art | Gottlieb | May, 1952 |
| 1346 | Guys Dolls | Art | Gottlieb | May, 1953 |
| 1348 | Jockey Club | Art | Gottlieb | April, 1954 |
| 1350 | 4-Belles | Art | Gottlieb | October, 1954 |
| 1358 | Olympics | Art | Williams Manufacturing Company | May, 1952 |
| 1376 | Poker Face | Art | Gottlieb | August, 1953 |
| 1393 | Frontiersman | Art | Gottlieb | November, 1955 |
| 1394 | Gypsy Queen | Art | Gottlieb | Febuary, 1955 |
| 1398 | Twin Bill | Art | Gottlieb | January, 1955 |
| 1402 | Harbor Lites | Art | Gottlieb | Febuary, 1956 |
| 1439 | Basketball | Art | Gottlieb | October, 1949 |
| 1453 | Play Boy | Art | Chicago Coin Machine Manufacturing Company | May, 1947 |
| 1459 | Flipper Parade | Art | Gottlieb | May, 1961 |
| 1460 | Easy Aces | Art | Gottlieb | December, 1955 |
| 1463 | Marjorie | Art | Gottlieb | July, 1947 |
| 1472 | Four Stars | Art | Gottlieb | June, 1952 |
| 1508 | Fighting Irish | Art | Chicago Coin Machine Manufacturing Company | November, 1950 |
| 1519 | Green Pastures | Art | Gottlieb | January, 1954 |
| 1549 | Shindig | Art | Gottlieb | Sepetember, 1953 |
| 1564 | Border Town | Art | Gottlieb | June, 1940 |
| 1565 | Miami Beach | Art | Gottlieb | May, 1941 |
| 1594 | A-B-C Bowler | Art | Gottlieb | August, 1941 |
| 1595 | Alice in Wonderland | Art | Gottlieb | August, 1948 |
| 1607 | College Daze | Art | Gottlieb | August, 1949 |
| 1623 | Gold Ball | Art | Chicago Coin Machine Manufacturing Company | August, 1947 |
| 1629 | Ice Show | Art | Gottlieb | March, 1966 |
| 1630 | Jack 'N Jill | Art | Gottlieb | April, 1948 |
| 1633 | Just 21 | Art | Gottlieb | January, 1950 |
| 1637 | Lite-A-Card | Art | Gottlieb | March, 1960 |
| 1641 | Mademoiselle | Art | Gottlieb | November, 1959 |
| 1643 | Maisie | Art | Gottlieb | March, 1947 |
| 1644 | Majorettes | Art | Gottlieb | August, 1964 |
| 1645 | Majorettes | Art | Williams Manufacturing Company | April, 1952 |
| 1646 | Melody Lane | Art | Gottlieb | Sepetember, 1960 |
| 1648 | Merry-Go-Round | Art | Gottlieb | December, 1960 |
| 1654 | Oklahoma | Art | Gottlieb | Febuary, 1961 |
| 1658 | Pin-Bowler | Art | Chicago Coin Machine Manufacturing Company | November, 1949 |
| 1665 | School Days | Art | Gottlieb | March, 1941 |
| 1668 | Sea Hawk | Art | Gottlieb | March, 1941 |
| 1669 | Sea Shore | Art | Gottlieb | Sepetember, 1964 |
| 1671 | Seven Seas | Art | Gottlieb | January, 1960 |
| 1673 | Ship-Mates | Art | Gottlieb | Febuary, 1964 |
| 1675 | Show Boat | Art | Gottlieb | April, 1961 |
| 1690 | Super Circus | Art | Gottlieb | Sepetember, 1957 |
| 1709 | Watch My Line | Art | Gottlieb | July, 1951 |
| 1888 | Atlas | Art | Gottlieb | May, 1959 |
| 1983 | Batting Champ | Art | Gottlieb | July, 1939 |
| 2068 | Big Show | Art | Gottlieb | Febuary, 1940 |
| 2172 | Bowling Alley | Art | Gottlieb | Febuary, 1939 |
| 2200 | Buffalo Bill | Art | Gottlieb | May, 1950 |
| 2284 | Catalina | Art | Chicago Coin Machine Manufacturing Company | Febuary, 1948 |
| 2436 | Crazy Ball | Art | Chicago Coin Machine Manufacturing Company | July, 1948 |
| 2582 | Double-Shuffle | Art | Gottlieb | June, 1949 |
| 2622 | Electra-Pool | Art | Gottlieb | October, 1965 |
| 2661 | Fair | Art | Gottlieb | May, 1939 |
| 2784 | Foto Finish | Art | Gottlieb | July, 1937 |
| 2839 | Gladiator | Art | Gottlieb | January, 1956 |
| 2846 | Globe Trotter | Art | Gottlieb | November, 1951 |
| 2866 | Gold Star | Art | Gottlieb | October, 1940 |
| 2960 | Harvest Moon | Art | Gottlieb | December, 1948 |
| 2993 | Hi-Dive | Art | Gottlieb | May, 1941 |
| 3069 | Horoscope | Art | Gottlieb | March, 1941 |
| 3091 | Hula-Hula | Art | Chicago Coin Machine Manufacturing Company | May, 1966 |
| 3097 | Hurdy Gurdy | Art | Gottlieb | June, 1966 |
| 3101 | Hyde Park | Art | Gottlieb | August, 1966 |
| 3184 | Jubilee | Art | Gottlieb | May, 1955 |
| 3304 | Liberty Belle | Art | Gottlieb | January, 1962 |
| 3431 | Marathon | Art | Gottlieb | October, 1955 |
| 3475 | Metro | Art | Genco Manufacturing Company | October, 1940 |
| 3500 | Miss America | Art | Gottlieb | January, 1947 |
| 3706 | Paradise | Art | Gottlieb | December, 1940 |
| 3744 | Picnic | Art | Gottlieb | June, 1958 |
| 3864 | Pyramid | Art | Gottlieb | August, 1939 |
| 4038 | Royal Flash | Art | Chicago Coin Machine Manufacturing Company | January, 1964 |
| 4041 | Royal Flush | Art | Gottlieb | Febuary, 1957 |
| 4079 | Score Card | Art | Gottlieb | Febuary, 1940 |
| 4082 | Score-Board | Art | Gottlieb | March, 1956 |
| 4093 | Screwball | Art | Genco Manufacturing Company | August, 1948 |
| 4096 | Sea Belles | Art | Gottlieb | August, 1956 |
| 4128 | Shangri-La | Art | P & S Machine Company | November, 1943 |
| 4368 | Spot Pool | Art | Gottlieb | August, 1941 |
| 4370 | Spot-A-Card | Art | Gottlieb | November, 1941 |
| 4390 | Stage Door Canteen | Art | Gottlieb | November, 1945 |
| 4471 | Summer Time | Art | Gottlieb | May, 1940 |
| 4498 | Super Jumbo | Art | Gottlieb | October, 1954 |
| 4518 | Superliner | Art | Gottlieb | July, 1946 |
| 4529 | Sweet Sioux | Art | Gottlieb | Sepetember, 1959 |
| 4594 | The Champ | Art | Gottlieb | August, 1940 |
| 4610 | The New Champ | Art | Gottlieb | Sepetember, 1941 |
| 4689 | Toreador | Art | Gottlieb | June, 1956 |
| 4709 | Tournament | Art | Gottlieb | August, 1955 |
| 4752 | Trinidad | Art | Chicago Coin Machine Manufacturing Company | March, 1948 |
| 4886 | Whirl-Wind | Art | Gottlieb | January, 1958 |
| 5392 | Royal Flash | Art | Chicago Coin Machine Manufacturing Company | January, 1964 |
Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website · Contact Us
As an eBay Partner, we may earn a commission from qualifying purchases made through links on this site, at no additional cost to you.
All trademarks and copyrighted materials remain property of their respective owners. All other content copyright 2007 - 2026 Pinpedia.
Private Policy · Search Website · Contact Us
As an eBay Partner, we may earn a commission from qualifying purchases made through links on this site, at no additional cost to you.
All trademarks and copyrighted materials remain property of their respective owners. All other content copyright 2007 - 2026 Pinpedia.
