44 Mike Boon
Rank ![]() |
Game Name | Worked On | Manufacturer | Release Date |
---|---|---|---|---|
3 | The Addams Family | Software | Midway Manufacturing Company (1988-1999) | March, 1992 |
11 | White Water | Software | Williams Electronic Games, Incorporated | January, 1993 |
18 | The Shadow | Software | Midway Manufacturing Company (1988-1999) | November, 1994 |
26 | Scared Stiff | Software | Midway Manufacturing Company (1988-1999) | 1996 |
118 | Gilligan's Island | Software | Midway Manufacturing Company (1988-1999) | May, 1991 |
119 | Indianapolis 500 | Software | Midway Manufacturing Company (1988-1999) | 1995 |
132 | Popeye Saves the Earth | Software | Midway Manufacturing Company (1988-1999) | 1994 |
548 | The Addams Family Special Collectors Edition | Software | Midway Manufacturing Company (1988-1999) | October, 1994 |


Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website · Contact Us
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2019 Pinpedia.
Private Policy · Search Website · Contact Us
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2019 Pinpedia.