216 Roy Parker
Rank ![]() |
Game Name | Worked On | Manufacturer | Release Date |
---|---|---|---|---|
247 | Bowling Queen | Art | Gottlieb | July, 1964 |
263 | Sunset | Art | Gottlieb | November, 1962 |
266 | Central Park | Art | Gottlieb | April, 1966 |
301 | Humpty Dumpty | Art | Gottlieb | 1947 |
306 | Swing Along | Art | Gottlieb | July, 1963 |
308 | Cow Poke | Art | Gottlieb | June, 1965 |
319 | Race Time | Art | Gottlieb | March, 1959 |
353 | Majestic | Art | Gottlieb | 1957 |
364 | Gaucho | Art | Gottlieb | January, 1963 |
365 | Silver | Art | Gottlieb | 1957 |
372 | Rack-A-Ball | Art | Gottlieb | December, 1962 |
376 | Sunshine | Art | Gottlieb | 1958 |
382 | Universe | Art | Gottlieb | 1959 |
393 | North Star | Art | Gottlieb | 1964 |
399 | Gigi | Art | Gottlieb | December, 1963 |
401 | Buckaroo | Art | Gottlieb | June, 1965 |
423 | Queen of Diamonds | Art | Gottlieb | 1959 |
439 | Marjorie | Art | Gottlieb | July, 1947 |
442 | Sky Line | Art | Gottlieb | January, 1965 |
444 | Kings & Queens | Art | Gottlieb | March, 1965 |
457 | Chinatown | Art | Gottlieb | October, 1952 |
462 | Mayfair | Art | Gottlieb | July, 1966 |
471 | Preview | Art | Gottlieb | August, 1962 |
482 | Sweet Hearts | Art | Gottlieb | 1963 |
483 | World Fair | Art | Gottlieb | April, 1964 |
487 | World Beauties | Art | Gottlieb | 1959 |
491 | Foto Finish | Art | Gottlieb | January, 1961 |
492 | Ace High | Art | Gottlieb | 1957 |
494 | Paradise | Art | Gottlieb | November, 1965 |
517 | Buttons and Bows | Art | Gottlieb | March, 1949 |
523 | Cinderella | Art | Gottlieb | March, 1948 |
525 | Texan | Art | Gottlieb | April, 1960 |
539 | Lancers | Art | Gottlieb | August, 1961 |
552 | Spot-A-Card | Art | Gottlieb | August, 1960 |
558 | Straight Flush | Art | Gottlieb | 1957 |
570 | Ali-Baba | Art | Gottlieb | June, 1948 |
571 | Alice in Wonderland | Art | Gottlieb | August, 1948 |
573 | All-Star Basketball | Art | Gottlieb | January, 1952 |
576 | Aloha | Art | Gottlieb | November, 1961 |
582 | Around the World | Art | Gottlieb | July, 1959 |
587 | Auto Race | Art | Gottlieb | 1956 |
598 | Bank-A-Ball | Art | Gottlieb | 1965 |
599 | Bank-A-Ball | Art | Gottlieb | May, 1950 |
600 | Barnacle Bill | Art | Gottlieb | August, 1948 |
612 | Bermuda | Art | Chicago Coin Machine Manufacturing Company | 1947 |
613 | Big Casino | Art | Gottlieb | July, 1961 |
626 | Big Top | Art | Gottlieb | January, 1964 |
633 | Bonanza | Art | Gottlieb | June, 1964 |
643 | Brite Star | Art | Gottlieb | 1958 |
644 | Buccaneer | Art | Gottlieb | October, 1948 |
652 | Captain Kidd | Art | Gottlieb | July, 1960 |
670 | College Daze | Art | Gottlieb | August, 1949 |
675 | Coronation | Art | Gottlieb | November, 1952 |
676 | Corral | Art | Gottlieb | 1961 |
681 | Cover Girl | Art | Gottlieb | July, 1962 |
684 | Criss Cross | Art | Gottlieb | 1958 |
693 | Dancing Dolls | Art | Gottlieb | May, 1960 |
697 | Derby Day | Art | Gottlieb | April, 1956 |
702 | Diamond Lill | Art | Gottlieb | December, 1954 |
707 | Dodge City | Art | Gottlieb | July, 1965 |
717 | Duette | Art | Gottlieb | March, 1955 |
721 | Egg Head | Art | Gottlieb | December, 1961 |
730 | Falstaff | Art | Gottlieb | 1957 |
733 | Fashion Show | Art | Gottlieb | June, 1962 |
736 | Fighting Irish | Art | Chicago Coin Machine Manufacturing Company | November, 1950 |
743 | Flipper | Art | Gottlieb | 1960 |
744 | Flipper Cowboy | Art | Gottlieb | October, 1962 |
745 | Flipper Fair | Art | Gottlieb | October, 1961 |
746 | Flipper Pool | Art | Gottlieb | October, 1965 |
747 | Flying Chariots | Art | Gottlieb | October, 1963 |
748 | Flying Circus | Art | Gottlieb | May, 1961 |
750 | Flying High | Art | Gottlieb | 1953 |
779 | Gold Ball | Art | Chicago Coin Machine Manufacturing Company | 1947 |
782 | Gold Star | Art | Gottlieb | 1954 |
787 | Grand Slam | Art | Gottlieb | April, 1953 |
794 | Gypsy Queen | Art | Gottlieb | 1955 |
796 | Happy Clown | Art | Gottlieb | November, 1964 |
797 | Happy Days | Art | Gottlieb | July, 1952 |
799 | Harbor Lites | Art | Gottlieb | 1956 |
807 | Hi Dolly | Art | Gottlieb | April, 1965 |
808 | Hi-Diver | Art | Gottlieb | April, 1959 |
812 | Hit 'N' Run | Art | Gottlieb | March, 1952 |
820 | Hurdy Gurdy | Art | Gottlieb | June, 1966 |
821 | Ice-Revue | Art | Gottlieb | December, 1965 |
822 | Ice Show | Art | Gottlieb | March, 1966 |
823 | Jack 'N Jill | Art | Gottlieb | April, 1948 |
828 | Jockey Club | Art | Gottlieb | April, 1954 |
829 | Joker | Art | Gottlieb | November, 1950 |
839 | Just 21 | Art | Gottlieb | January, 1950 |
840 | Kewpie Doll | Art | Gottlieb | October, 1960 |
842 | Kilroy | Art | Chicago Coin Machine Manufacturing Company | 1947 |
843 | King Arthur and his Round Table | Art | Gottlieb | October, 1949 |
850 | Lady Luck | Art | Gottlieb | 1954 |
852 | Lady Robin Hood | Art | Gottlieb | 1948 |
859 | Lightning Ball | Art | Gottlieb | 1959 |
860 | Lite-A-Card | Art | Gottlieb | 1960 |
864 | Lovely Lucy | Art | Gottlieb | 1954 |
872 | Mademoiselle | Art | Gottlieb | October, 1959 |
873 | Madison Square Gardens | Art | Gottlieb | June, 1950 |
876 | Maisie | Art | Gottlieb | March, 1947 |
878 | Majorettes | Art | Gottlieb | August, 1964 |
879 | Majorettes | Art | Williams Manufacturing Company | 1952 |
884 | Melody Lane | Art | Gottlieb | 1960 |
887 | Mermaid | Art | Gottlieb | May, 1951 |
889 | Merry-Go-Round | Art | Gottlieb | December, 1960 |
896 | Minstrel Man | Art | Gottlieb | 1951 |
911 | Oklahoma | Art | Gottlieb | 1961 |
913 | Olympics | Art | Gottlieb | 1962 |
927 | Pin-Bowler | Art | Chicago Coin Machine Manufacturing Company | November, 1949 |
928 | Pin Wheel | Art | Gottlieb | October, 1953 |
937 | Pleasure Isle | Art | Gottlieb | December, 1965 |
938 | Poker Face | Art | Gottlieb | August, 1953 |
943 | Quartette | Art | Gottlieb | 1952 |
944 | Queen of Hearts | Art | Gottlieb | December, 1952 |
945 | Quintette | Art | Gottlieb | March, 1953 |
948 | Rainbow | Art | Gottlieb | December, 1956 |
961 | Rocket Ship | Art | Gottlieb | 1958 |
966 | Roto Pool | Art | Gottlieb | May, 1958 |
977 | Sea Shore | Art | Gottlieb | 1964 |
981 | Select-A-Card | Art | Gottlieb | April, 1950 |
983 | Seven Seas | Art | Gottlieb | December, 1959 |
985 | Sharpshooter | Art | Gottlieb | May, 1949 |
989 | Shindig | Art | Gottlieb | 1953 |
991 | Ship-Mates | Art | Gottlieb | 1964 |
993 | Show Boat | Art | Gottlieb | March, 1961 |
1004 | Slick Chick | Art | Gottlieb | April, 1963 |
1012 | Southern Belle | Art | Gottlieb | June, 1955 |
1026 | Spot Bowler | Art | Gottlieb | October, 1950 |
1029 | Square Head | Art | Gottlieb | June, 1963 |
1042 | Straight Shooter | Art | Gottlieb | 1959 |
1051 | Super Circus | Art | Gottlieb | 1957 |
1090 | Tropic Isle | Art | Gottlieb | April, 1962 |
1092 | Twin Bill | Art | Gottlieb | January, 1955 |
1107 | Watch My Line | Art | Gottlieb | July, 1951 |
1117 | Wishing Well | Art | Gottlieb | 1955 |
1119 | World Champ | Art | Gottlieb | August, 1957 |
1137 | Miss Annabelle | Art | Gottlieb | August, 1959 |
1146 | Bowlette | Art | Gottlieb | 1950 |
1209 | 4-Belles | Art | Gottlieb | 1954 |
1323 | Arabian Knights | Art | Gottlieb | November, 1953 |
1357 | Atlas | Art | Gottlieb | April, 1959 |
1463 | Basketball | Art | Gottlieb | October, 1949 |
1471 | Batting Champ | Art | Gottlieb | July, 1939 |
1567 | Big Show | Art | Gottlieb | 1940 |
1675 | Border Town | Art | Gottlieb | June, 1940 |
1687 | Bowling Alley | Art | Gottlieb | 1939 |
1722 | Buffalo Bill | Art | Gottlieb | May, 1950 |
1816 | Catalina | Art | Chicago Coin Machine Manufacturing Company | 1948 |
1895 | Classy Bowler | Art | Gottlieb | July, 1956 |
1951 | Continental Cafe | Art | Gottlieb | July, 1957 |
1985 | Crazy Ball | Art | Chicago Coin Machine Manufacturing Company | 1948 |
2009 | Crossroads | Art | Gottlieb | May, 1952 |
2034 | Daisy May | Art | Gottlieb | 1954 |
2132 | Double Action | Art | Gottlieb | December, 1958 |
2154 | Double-Shuffle | Art | Gottlieb | June, 1949 |
2160 | Dragonette | Art | Gottlieb | June, 1954 |
2190 | Easy Aces | Art | Gottlieb | December, 1955 |
2206 | Electra-Pool | Art | Gottlieb | October, 1965 |
2249 | Fair | Art | Gottlieb | May, 1939 |
2342 | Flipper Clown | Art | Gottlieb | March, 1962 |
2344 | Flipper Parade | Art | Gottlieb | April, 1961 |
2391 | Foto Finish | Art | Gottlieb | July, 1937 |
2397 | Four Stars | Art | Gottlieb | June, 1952 |
2411 | Frontiersman | Art | Gottlieb | November, 1955 |
2460 | Gladiator | Art | Gottlieb | January, 1956 |
2469 | Globe Trotter | Art | Gottlieb | November, 1951 |
2494 | Gold Star | Art | Gottlieb | October, 1940 |
2552 | Green Pastures | Art | Gottlieb | January, 1954 |
2574 | Guys Dolls | Art | Gottlieb | May, 1953 |
2597 | Harvest Moon | Art | Gottlieb | December, 1948 |
2606 | Hawaiian Beauty | Art | Gottlieb | May, 1954 |
2634 | Hi-Dive | Art | Gottlieb | May, 1941 |
2719 | Horoscope | Art | Gottlieb | March, 1941 |
2744 | Hula-Hula | Art | Chicago Coin Machine Manufacturing Company | July, 1965 |
2749 | Hurdy Gurdy | Art | Gottlieb | June, 1966 |
2753 | Hyde Park | Art | Gottlieb | August, 1966 |
2762 | Ice Show | Art | Gottlieb | March, 1966 |
2844 | Jubilee | Art | Gottlieb | May, 1955 |
2925 | Knock Out | Art | Gottlieb | December, 1950 |
2981 | Liberty Belle | Art | Gottlieb | January, 1962 |
3056 | Lucky Star | Art | Gottlieb | May, 1947 |
3121 | Marathon | Art | Gottlieb | October, 1955 |
3167 | Metro | Art | Genco Manufacturing Company | October, 1940 |
3177 | Miami Beach | Art | Gottlieb | May, 1941 |
3196 | Miss America | Art | Gottlieb | January, 1947 |
3255 | Mystic Marvel | Art | Gottlieb | 1954 |
3302 | Niagara | Art | Gottlieb | December, 1951 |
3354 | Old Faithful | Art | Gottlieb | December, 1949 |
3359 | Olde King Cole | Art | Gottlieb | May, 1948 |
3366 | Olympics | Art | Williams Manufacturing Company | 1952 |
3424 | Paradise | Art | Gottlieb | December, 1940 |
3456 | Perky | Art | Williams Manufacturing Company | 1956 |
3468 | Picnic | Art | Gottlieb | 1958 |
3513 | Play Boy | Art | Chicago Coin Machine Manufacturing Company | 1947 |
3605 | Pyramid | Art | Gottlieb | August, 1939 |
3796 | Royal Flash | Art | Chicago Coin Machine Manufacturing Company | January, 1964 |
3799 | Royal Flush | Art | Gottlieb | 1957 |
3800 | Royal Flush | Art | Gottlieb | 1957 |
3845 | Score-Board | Art | Gottlieb | April, 1956 |
3856 | Screwball | Art | Genco Manufacturing Company | August, 1948 |
3859 | Sea Belles | Art | Gottlieb | 1956 |
3893 | Shangri-La | Art | P & S Machine Company | November, 1943 |
3973 | Sittin' Pretty | Art | Gottlieb | 1958 |
4007 | Skill-Pool | Art | Gottlieb | August, 1952 |
4049 | Sluggin' Champ | Art | Gottlieb | April, 1955 |
4160 | Spot Pool | Art | Gottlieb | August, 1941 |
4162 | Spot-A-Card | Art | Gottlieb | November, 1941 |
4184 | Stage Coach | Art | Gottlieb | December, 1954 |
4185 | Stage Door Canteen | Art | Gottlieb | November, 1945 |
4277 | Summer Time | Art | Gottlieb | May, 1940 |
4305 | Super Jumbo | Art | Gottlieb | October, 1954 |
4329 | Superliner | Art | Gottlieb | July, 1946 |
4342 | Sweet Add-A-Line | Art | Gottlieb | July, 1955 |
4343 | Sweet Sioux | Art | Gottlieb | 1959 |
4417 | The Champ | Art | Gottlieb | August, 1940 |
4435 | The New Champ | Art | Gottlieb | 1941 |
4450 | Thing | Art | Chicago Coin Machine Manufacturing Company | 1951 |
4453 | Thoro Bred | Art | Gottlieb | 1965 |
4524 | Toreador | Art | Gottlieb | June, 1956 |
4545 | Tournament | Art | Gottlieb | August, 1955 |
4590 | Trinidad | Art | Chicago Coin Machine Manufacturing Company | 1948 |
4712 | Wagon Train | Art | Gottlieb | April, 1960 |
4741 | Whirl-Wind | Art | Gottlieb | 1957 |
4771 | Wild West | Art | Gottlieb | August, 1951 |
4890 | Cyclone | Art | Gottlieb | April, 1951 |
5281 | Royal Flash | Art | Chicago Coin Machine Manufacturing Company | January, 1964 |


Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website · Contact Us
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2021 Pinpedia.
Private Policy · Search Website · Contact Us
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2021 Pinpedia.