4 Roy Parker
Rank ![]() |
Game Name | Worked On | Manufacturer | Release Date |
---|---|---|---|---|
162 | Buccaneer | Art | Gottlieb | October, 1948 |
167 | Kings & Queens | Art | Gottlieb | March, 1965 |
189 | Lady Luck | Art | Gottlieb | Sepetember, 1954 |
196 | Criss Cross | Art | Gottlieb | Febuary, 1958 |
229 | Central Park | Art | Gottlieb | April, 1966 |
252 | Happy Clown | Art | Gottlieb | November, 1964 |
263 | Buckaroo | Art | Gottlieb | June, 1965 |
273 | Olde King Cole | Art | Gottlieb | May, 1948 |
274 | Diamond Lill | Art | Gottlieb | December, 1954 |
289 | Buttons and Bows | Art | Gottlieb | March, 1949 |
297 | Ali-Baba | Art | Gottlieb | June, 1948 |
307 | Auto Race | Art | Gottlieb | Sepetember, 1956 |
319 | Paradise | Art | Gottlieb | November, 1965 |
323 | Bank-A-Ball | Art | Gottlieb | May, 1950 |
324 | Spot-A-Card | Art | Gottlieb | August, 1960 |
325 | North Star | Art | Gottlieb | October, 1964 |
348 | Barnacle Bill | Art | Gottlieb | August, 1948 |
353 | Gigi | Art | Gottlieb | December, 1963 |
358 | Ace High | Art | Gottlieb | Febuary, 1957 |
367 | All-Star Basketball | Art | Gottlieb | January, 1952 |
369 | Sky Line | Art | Gottlieb | January, 1965 |
371 | Flipper Pool | Art | Gottlieb | October, 1965 |
372 | Flipper Cowboy | Art | Gottlieb | October, 1962 |
379 | Flying High | Art | Gottlieb | Febuary, 1953 |
381 | Humpty Dumpty | Art | Gottlieb | October, 1947 |
392 | Grand Slam | Art | Gottlieb | April, 1953 |
394 | Bowling Queen | Art | Gottlieb | July, 1964 |
407 | Sweet Hearts | Art | Gottlieb | Sepetember, 1963 |
431 | Universe | Art | Gottlieb | October, 1959 |
447 | Chinatown | Art | Gottlieb | October, 1952 |
455 | Cow Poke | Art | Gottlieb | May, 1965 |
458 | World Fair | Art | Gottlieb | April, 1964 |
470 | Preview | Art | Gottlieb | August, 1962 |
472 | Bank-A-Ball | Art | Gottlieb | Sepetember, 1965 |
477 | Flipper | Art | Gottlieb | November, 1960 |
486 | Cinderella | Art | Gottlieb | March, 1948 |
498 | Straight Flush | Art | Gottlieb | December, 1957 |
499 | Dancing Dolls | Art | Gottlieb | June, 1960 |
503 | Flipper Clown | Art | Gottlieb | March, 1962 |
506 | Lightning Ball | Art | Gottlieb | December, 1959 |
510 | Roto Pool | Art | Gottlieb | July, 1958 |
520 | Coronation | Art | Gottlieb | November, 1952 |
522 | Silver | Art | Gottlieb | October, 1957 |
535 | Thoro Bred | Art | Gottlieb | Febuary, 1965 |
539 | Corral | Art | Gottlieb | Sepetember, 1961 |
540 | Quartette | Art | Gottlieb | Febuary, 1952 |
541 | Mermaid | Art | Gottlieb | May, 1951 |
552 | Dodge City | Art | Gottlieb | July, 1965 |
563 | Hurdy Gurdy | Art | Gottlieb | May, 1966 |
564 | Kewpie Doll | Art | Gottlieb | October, 1960 |
570 | Square Head | Art | Gottlieb | June, 1963 |
576 | Gold Star | Art | Gottlieb | August, 1954 |
577 | Miss Annabelle | Art | Gottlieb | August, 1959 |
587 | Bonanza | Art | Gottlieb | June, 1964 |
613 | Big Top | Art | Gottlieb | January, 1964 |
617 | Around the World | Art | Gottlieb | July, 1959 |
619 | Flipper Fair | Art | Gottlieb | October, 1961 |
622 | Bermuda | Art | Chicago Coin Machine Manufacturing Company | November, 1947 |
623 | Queen of Diamonds | Art | Gottlieb | June, 1959 |
640 | Ice Show | Art | Gottlieb | January, 1966 |
641 | Cover Girl | Art | Gottlieb | July, 1962 |
642 | Joker | Art | Gottlieb | November, 1950 |
649 | Quintette | Art | Gottlieb | March, 1953 |
650 | Egg Head | Art | Gottlieb | December, 1961 |
651 | Sunshine | Art | Gottlieb | Sepetember, 1958 |
672 | Mayfair | Art | Gottlieb | June, 1966 |
696 | Flying Circus | Art | Gottlieb | June, 1961 |
702 | Rocket Ship | Art | Gottlieb | April, 1958 |
726 | Aloha | Art | Gottlieb | November, 1961 |
730 | Majestic | Art | Gottlieb | March, 1957 |
733 | Race Time | Art | Gottlieb | March, 1959 |
751 | Derby Day | Art | Gottlieb | April, 1956 |
763 | Flag-Ship | Art | Gottlieb | January, 1957 |
766 | Fashion Show | Art | Gottlieb | May, 1962 |
785 | Swing Along | Art | Gottlieb | July, 1963 |
786 | Gaucho | Art | Gottlieb | January, 1963 |
796 | Rack-A-Ball | Art | Gottlieb | December, 1962 |
802 | Foto Finish | Art | Gottlieb | January, 1961 |
807 | Hi Dolly | Art | Gottlieb | April, 1965 |
819 | Flying Chariots | Art | Gottlieb | November, 1963 |
821 | Lancers | Art | Gottlieb | August, 1961 |
835 | World Beauties | Art | Gottlieb | Febuary, 1960 |
843 | Texan | Art | Gottlieb | May, 1960 |
860 | Big Casino | Art | Gottlieb | July, 1961 |
900 | Captain Kidd | Art | Gottlieb | July, 1960 |
901 | Falstaff | Art | Gottlieb | November, 1957 |
918 | Brite Star | Art | Gottlieb | April, 1958 |
930 | Continental Cafe | Art | Gottlieb | July, 1957 |
935 | Duette | Art | Gottlieb | March, 1955 |
936 | Sunset | Art | Gottlieb | November, 1962 |
969 | Kilroy | Art | Chicago Coin Machine Manufacturing Company | January, 1947 |
1004 | Sweet Add-A-Line | Art | Gottlieb | July, 1955 |
1017 | Thing | Art | Chicago Coin Machine Manufacturing Company | Febuary, 1951 |
1019 | Hawaiian Beauty | Art | Gottlieb | May, 1954 |
1020 | Wild West | Art | Gottlieb | August, 1951 |
1021 | Daisy May | Art | Gottlieb | July, 1954 |
1022 | Queen of Hearts | Art | Gottlieb | December, 1952 |
1032 | Royal Flush | Art | Gottlieb | May, 1957 |
1035 | Sittin' Pretty | Art | Gottlieb | November, 1958 |
1036 | Knock Out | Art | Gottlieb | December, 1950 |
1038 | Minstrel Man | Art | Gottlieb | Febuary, 1951 |
1049 | World Champ | Art | Gottlieb | August, 1957 |
1058 | Dragonette | Art | Gottlieb | June, 1954 |
1059 | Spot Bowler | Art | Gottlieb | October, 1950 |
1060 | Hi-Diver | Art | Gottlieb | April, 1959 |
1061 | Niagara | Art | Gottlieb | December, 1951 |
1062 | Mystic Marvel | Art | Gottlieb | March, 1954 |
1063 | Lady Robin Hood | Art | Gottlieb | January, 1948 |
1070 | Bowlette | Art | Gottlieb | Febuary, 1950 |
1071 | Lovely Lucy | Art | Gottlieb | Febuary, 1954 |
1073 | Cyclone | Art | Gottlieb | April, 1951 |
1082 | Sluggin' Champ | Art | Gottlieb | April, 1955 |
1084 | Classy Bowler | Art | Gottlieb | July, 1956 |
1091 | Skill-Pool | Art | Gottlieb | August, 1952 |
1095 | Stage Coach | Art | Gottlieb | November, 1954 |
1096 | Slick Chick | Art | Gottlieb | April, 1963 |
1100 | Madison Square Gardens | Art | Gottlieb | June, 1950 |
1104 | 4-Belles | Art | Gottlieb | October, 1954 |
1107 | Happy Days | Art | Gottlieb | July, 1952 |
1109 | Jockey Club | Art | Gottlieb | April, 1954 |
1113 | Straight Shooter | Art | Gottlieb | January, 1959 |
1117 | Rainbow | Art | Gottlieb | December, 1956 |
1118 | Arabian Knights | Art | Gottlieb | November, 1953 |
1122 | Pin Wheel | Art | Gottlieb | October, 1953 |
1124 | Wishing Well | Art | Gottlieb | Sepetember, 1955 |
1125 | Guys Dolls | Art | Gottlieb | May, 1953 |
1126 | Poker Face | Art | Gottlieb | August, 1953 |
1127 | Hit 'N' Run | Art | Gottlieb | March, 1952 |
1133 | Southern Belle | Art | Gottlieb | June, 1955 |
1134 | Rose-Bowl | Art | Gottlieb | October, 1951 |
1137 | Tropic Isle | Art | Gottlieb | April, 1962 |
1141 | Wagon Train | Art | Gottlieb | April, 1960 |
1144 | Old Faithful | Art | Gottlieb | December, 1949 |
1147 | Twin Bill | Art | Gottlieb | January, 1955 |
1152 | Crossroads | Art | Gottlieb | May, 1952 |
1153 | Frontiersman | Art | Gottlieb | November, 1955 |
1162 | King Arthur and his Round Table | Art | Gottlieb | October, 1949 |
1167 | Pleasure Isle | Art | Gottlieb | December, 1965 |
1171 | Lucky Star | Art | Gottlieb | May, 1947 |
1172 | Basketball | Art | Gottlieb | October, 1949 |
1173 | Harbor Lites | Art | Gottlieb | Febuary, 1956 |
1184 | Gypsy Queen | Art | Gottlieb | Febuary, 1955 |
1195 | Four Stars | Art | Gottlieb | June, 1952 |
1196 | Easy Aces | Art | Gottlieb | December, 1955 |
1222 | Stop and Go | Art | Genco Manufacturing Company | January, 1951 |
1236 | Olympics | Art | Gottlieb | Sepetember, 1962 |
1242 | Double Action | Art | Gottlieb | December, 1958 |
1268 | Sharpshooter | Art | Gottlieb | May, 1949 |
1290 | Play Boy | Art | Chicago Coin Machine Manufacturing Company | May, 1947 |
1296 | Stage Door Canteen | Art | Gottlieb | November, 1945 |
1327 | Ice-Revue | Art | Gottlieb | December, 1965 |
1339 | Ship-Mates | Art | Gottlieb | Febuary, 1964 |
1354 | Screwball | Art | Genco Manufacturing Company | August, 1948 |
1374 | Liberty Belle | Art | Gottlieb | January, 1962 |
1397 | Maisie | Art | Gottlieb | March, 1947 |
1407 | Merry-Go-Round | Art | Gottlieb | December, 1960 |
1418 | Jubilee | Art | Gottlieb | May, 1955 |
1420 | School Days | Art | Gottlieb | March, 1941 |
1421 | Toreador | Art | Gottlieb | June, 1956 |
1422 | College Daze | Art | Gottlieb | August, 1949 |
1473 | Melody Lane | Art | Gottlieb | Sepetember, 1960 |
1512 | Pin-Bowler | Art | Chicago Coin Machine Manufacturing Company | November, 1949 |
1513 | Seven Seas | Art | Gottlieb | January, 1960 |
1525 | Alice in Wonderland | Art | Gottlieb | August, 1948 |
1533 | Buffalo Bill | Art | Gottlieb | May, 1950 |
1540 | A-B-C Bowler | Art | Gottlieb | August, 1941 |
1559 | Fighting Irish | Art | Chicago Coin Machine Manufacturing Company | November, 1950 |
1568 | Gold Ball | Art | Chicago Coin Machine Manufacturing Company | August, 1947 |
1574 | Ice Show | Art | Gottlieb | March, 1966 |
1575 | Jack 'N Jill | Art | Gottlieb | April, 1948 |
1577 | Just 21 | Art | Gottlieb | January, 1950 |
1581 | Lite-A-Card | Art | Gottlieb | March, 1960 |
1586 | Mademoiselle | Art | Gottlieb | November, 1959 |
1588 | Majorettes | Art | Gottlieb | August, 1964 |
1589 | Majorettes | Art | Williams Manufacturing Company | April, 1952 |
1591 | Marjorie | Art | Gottlieb | July, 1947 |
1599 | Oklahoma | Art | Gottlieb | Febuary, 1961 |
1611 | Sea Hawk | Art | Gottlieb | March, 1941 |
1612 | Sea Shore | Art | Gottlieb | Sepetember, 1964 |
1613 | Select-A-Card | Art | Gottlieb | April, 1950 |
1616 | Shindig | Art | Gottlieb | Sepetember, 1953 |
1618 | Show Boat | Art | Gottlieb | April, 1961 |
1635 | Super Circus | Art | Gottlieb | Sepetember, 1957 |
1657 | Watch My Line | Art | Gottlieb | July, 1951 |
1831 | Atlas | Art | Gottlieb | May, 1959 |
1930 | Batting Champ | Art | Gottlieb | July, 1939 |
2011 | Big Show | Art | Gottlieb | Febuary, 1940 |
2109 | Border Town | Art | Gottlieb | June, 1940 |
2119 | Bowling Alley | Art | Gottlieb | Febuary, 1939 |
2226 | Catalina | Art | Chicago Coin Machine Manufacturing Company | Febuary, 1948 |
2377 | Crazy Ball | Art | Chicago Coin Machine Manufacturing Company | July, 1948 |
2524 | Double-Shuffle | Art | Gottlieb | June, 1949 |
2566 | Electra-Pool | Art | Gottlieb | October, 1965 |
2604 | Fair | Art | Gottlieb | May, 1939 |
2691 | Flipper Parade | Art | Gottlieb | May, 1961 |
2734 | Foto Finish | Art | Gottlieb | July, 1937 |
2795 | Gladiator | Art | Gottlieb | January, 1956 |
2803 | Globe Trotter | Art | Gottlieb | November, 1951 |
2827 | Gold Star | Art | Gottlieb | October, 1940 |
2880 | Green Pastures | Art | Gottlieb | January, 1954 |
2920 | Harvest Moon | Art | Gottlieb | December, 1948 |
2953 | Hi-Dive | Art | Gottlieb | May, 1941 |
3033 | Horoscope | Art | Gottlieb | March, 1941 |
3055 | Hula-Hula | Art | Chicago Coin Machine Manufacturing Company | May, 1966 |
3061 | Hurdy Gurdy | Art | Gottlieb | June, 1966 |
3065 | Hyde Park | Art | Gottlieb | August, 1966 |
3319 | Lot-O-Fun | Art | Gottlieb | May, 1939 |
3396 | Marathon | Art | Gottlieb | October, 1955 |
3441 | Metro | Art | Genco Manufacturing Company | October, 1940 |
3450 | Miami Beach | Art | Gottlieb | May, 1941 |
3466 | Miss America | Art | Gottlieb | January, 1947 |
3617 | Olympics | Art | Williams Manufacturing Company | May, 1952 |
3671 | Paradise | Art | Gottlieb | December, 1940 |
3703 | Perky | Art | Williams Manufacturing Company | Sepetember, 1956 |
3713 | Picnic | Art | Gottlieb | June, 1958 |
3836 | Pyramid | Art | Gottlieb | August, 1939 |
4011 | Royal Flash | Art | Chicago Coin Machine Manufacturing Company | January, 1964 |
4014 | Royal Flush | Art | Gottlieb | Febuary, 1957 |
4053 | Score Card | Art | Gottlieb | Febuary, 1940 |
4057 | Score-Board | Art | Gottlieb | March, 1956 |
4070 | Sea Belles | Art | Gottlieb | August, 1956 |
4102 | Shangri-La | Art | P & S Machine Company | November, 1943 |
4345 | Spot Pool | Art | Gottlieb | August, 1941 |
4347 | Spot-A-Card | Art | Gottlieb | November, 1941 |
4448 | Summer Time | Art | Gottlieb | May, 1940 |
4473 | Super Jumbo | Art | Gottlieb | October, 1954 |
4492 | Superliner | Art | Gottlieb | July, 1946 |
4504 | Sweet Sioux | Art | Gottlieb | Sepetember, 1959 |
4570 | The Champ | Art | Gottlieb | August, 1940 |
4588 | The New Champ | Art | Gottlieb | Sepetember, 1941 |
4682 | Tournament | Art | Gottlieb | August, 1955 |
4725 | Trinidad | Art | Chicago Coin Machine Manufacturing Company | March, 1948 |
4852 | Whirl-Wind | Art | Gottlieb | January, 1958 |
5365 | Royal Flash | Art | Chicago Coin Machine Manufacturing Company | January, 1964 |


Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website · Contact Us
As an eBay Partner, we may earn a commission from qualifying purchases made through links on this site, at no additional cost to you.
All trademarks and copyrighted materials remain property of their respective owners. All other content copyright 2007 - 2025 Pinpedia.
Private Policy · Search Website · Contact Us
As an eBay Partner, we may earn a commission from qualifying purchases made through links on this site, at no additional cost to you.
All trademarks and copyrighted materials remain property of their respective owners. All other content copyright 2007 - 2025 Pinpedia.