48 Williams Manufacturing Company
|
Rank | Game Name | Popularity |
---|---|---|
135 | Ten Strike | ![]() ![]() ![]() ![]() ![]() |
156 | Four Corners | ![]() ![]() ![]() ![]() ![]() |
228 | Deluxe Short-Stop | ![]() ![]() ![]() ![]() ![]() |
238 | Gusher | ![]() ![]() ![]() ![]() ![]() |
259 | Army Navy | ![]() ![]() ![]() ![]() ![]() |
269 | Dreamy | ![]() ![]() ![]() ![]() ![]() |
410 | 8 Ball | ![]() ![]() ![]() ![]() ![]() |
441 | Arrow Head | ![]() ![]() ![]() ![]() ![]() |
678 | Domino | ![]() ![]() ![]() ![]() ![]() |
757 | Cue Ball | ![]() ![]() ![]() ![]() ![]() |
Top Employees
Rank | Name | Machines |
---|---|---|
4 | Roy Parker | 234 |
35 | George Molentin | 119 |
44 | Harry Williams | 114 |
92 | Harry Mabs | 65 |
261 | Sam Stern | 8 |
Random Auctions


Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2023 Pinpedia.
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2023 Pinpedia.