48 Williams Manufacturing Company
|
Rank | Game Name | Popularity |
---|---|---|
238 | Ten Strike | ![]() ![]() ![]() ![]() ![]() |
250 | Four Corners | ![]() ![]() ![]() ![]() ![]() |
300 | Deluxe Short-Stop | ![]() ![]() ![]() ![]() ![]() |
314 | Gusher | ![]() ![]() ![]() ![]() ![]() |
338 | Army Navy | ![]() ![]() ![]() ![]() ![]() |
366 | Dreamy | ![]() ![]() ![]() ![]() ![]() |
455 | 8 Ball | ![]() ![]() ![]() ![]() ![]() |
583 | Arrow Head | ![]() ![]() ![]() ![]() ![]() |
715 | Domino | ![]() ![]() ![]() ![]() ![]() |
785 | Cue Ball | ![]() ![]() ![]() ![]() ![]() |
Top Employees
Rank | Name | Machines |
---|---|---|
5 | Roy Parker | 234 |
43 | George Molentin | 119 |
45 | Harry Williams | 114 |
93 | Harry Mabs | 65 |
266 | Sam Stern | 8 |
Random Auctions


Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2022 Pinpedia.
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2022 Pinpedia.