Harley-Davidson®
Auction Results
(Auctions 1 to 30 of 73)
Cost | Location | Date ![]() |
Comment |
---|---|---|---|
EUR €2,900 | ![]() |
10 September, 2021 | 1 Bid ![]() |
USD $4,995 | ![]() |
07 September, 2021 | ![]() |
USD $2,900 | ![]() |
02 September, 2021 | ![]() |
USD $4,995 | ![]() |
10 July, 2021 | ![]() |
EUR €4,299 | ![]() |
01 March, 2020 | ![]() |
USD $2,100 | ![]() |
09 December, 2019 | |
GBP £3,979 | ![]() |
28 November, 2019 | |
USD $3,596 | ![]() |
26 August, 2019 | ![]() |
GBP £3,200 | ![]() |
19 July, 2019 | 21 Bids |
USD $2,907 | ![]() |
14 June, 2019 | 22 Bids ![]() |
USD $2,200 | ![]() |
19 May, 2019 | 1 Bid ![]() |
USD $2,500 | ![]() |
18 May, 2019 | 1 Bid |
GBP £1,750 | ![]() |
20 September, 2018 | 1 Bid |
USD $3,200 | ![]() |
31 July, 2018 | 1 Bid |
USD $4,500 | ![]() |
30 March, 2018 | ![]() |
USD $3,200 | ![]() |
27 November, 2017 | 2 Bids ![]() |
USD $4,995 | ![]() |
07 March, 2017 | ![]() |
USD $2,965 | ![]() |
13 February, 2017 | 2 Bids |
USD $4,300 | ![]() |
03 January, 2017 | ![]() |
USD $3,200 | ![]() |
18 August, 2016 | |
USD $1,950 | ![]() |
08 August, 2016 | |
USD $4,995 | ![]() |
28 July, 2016 | ![]() |
USD $3,290 | ![]() |
01 February, 2016 | ![]() |
USD $2,999 | ![]() |
03 December, 2015 | ![]() |
USD $2,350 | ![]() |
23 September, 2015 | ![]() |
EUR €4,450 | ![]() |
19 May, 2015 | ![]() |
USD $2,950 | ![]() |
29 January, 2015 | ![]() |
USD $2,500 | ![]() |
06 December, 2014 | 10 Bids ![]() |
USD $2,150 | ![]() |
02 December, 2014 | 18 Bids ![]() |
USD $2,950 | ![]() |
17 August, 2014 | |
Active Auctions


Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2022 Pinpedia.
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2022 Pinpedia.