Rollergames
Auction Results
(Auctions 61 to 90 of 234)
Cost ![]() |
Location | Date | Comment |
---|---|---|---|
USD $950 | ![]() |
29 November, 2002 | nice |
EUR €950 | ![]() |
27 May, 2017 | ![]() |
EUR €950 | ![]() |
21 December, 2012 | |
USD $1,277 | ![]() |
09 February, 2011 | |
USD $1,200 | ![]() |
11 March, 2013 | 1 Bid ![]() |
USD $1,200 | ![]() |
09 April, 2013 | 1 Bid ![]() |
USD $800 | ![]() |
15 February, 2002 | |
EUR €916 | ![]() |
11 June, 2018 | 36 Bids |
USD $925 | ![]() |
10 December, 1999 | |
AUD $1,600 | ![]() |
08 June, 2009 | 1 Bid |
USD $1,237 | ![]() |
10 February, 2010 | |
EUR €888 | ![]() |
13 April, 2014 | 1 Bid ![]() |
AUD $1,695 | ![]() |
20 May, 2007 | |
AUD $1,680 | ![]() |
10 April, 2009 | 7 Bids |
USD $1,275 | ![]() |
12 November, 2007 | 1 Bid |
EUR €874 | ![]() |
21 December, 2014 | 45 Bids ![]() |
EUR €860 | ![]() |
09 December, 2011 | 25 Bids ![]() |
USD $1,095 | ![]() |
04 February, 2012 | 1 Bid ![]() |
AUD $1,375 | ![]() |
15 January, 2008 | 13 Bids |
AUD $1,586 | ![]() |
10 December, 2006 | |
EUR €810 | ![]() |
06 July, 2013 | 22 Bids |
EUR €805 | ![]() |
18 February, 2013 | 22 Bids ![]() |
USD $775 | ![]() |
23 August, 2002 | |
USD $995 | ![]() |
05 July, 2010 | 1 Bid |
USD $1,050 | ![]() |
23 August, 2014 | 1 Bid ![]() |
AUD $1,085 | ![]() |
06 March, 2011 | 14 Bids |
AUD $1,500 | ![]() |
01 July, 2007 | |
USD $922 | ![]() |
23 March, 2008 | 12 Bids |
USD $675 | ![]() |
27 July, 2001 | |
EUR €757 | ![]() |
22 November, 2010 | 15 Bids |
Active Auctions


Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2022 Pinpedia.
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2022 Pinpedia.