Rollergames
Auction Results
(Auctions 91 to 120 of 234)
Cost ![]() |
Location | Date | Comment |
---|---|---|---|
USD $985 | ![]() |
04 March, 2013 | 27 Bids ![]() |
EUR €756 | ![]() |
14 December, 2014 | 21 Bids ![]() |
USD $999 | ![]() |
15 January, 2011 | |
USD $876 | ![]() |
22 July, 2007 | |
AUD $900 | ![]() |
20 June, 2012 | 31 Bids ![]() |
EUR €719 | ![]() |
14 July, 2014 | 17 Bids |
USD $837 | ![]() |
20 January, 2008 | 33 Bids |
EUR €705 | ![]() |
18 September, 2011 | 11 Bids |
EUR €705 | ![]() |
30 April, 2013 | 16 Bids ![]() |
EUR €705 | ![]() |
11 July, 2016 | 27 Bids |
EUR €704 | ![]() |
31 August, 2014 | 15 Bids ![]() |
USD $625 | ![]() |
23 March, 2001 | |
EUR €696 | ![]() |
09 September, 2011 | 17 Bids |
USD $900 | ![]() |
09 October, 2012 | 25 Bids ![]() |
EUR €693 | ![]() |
10 October, 2011 | 31 Bids ![]() |
AUD $1,125 | ![]() |
29 June, 2008 | 21 Bids |
EUR €680 | ![]() |
24 January, 2011 | 28 Bids |
USD $800 | ![]() |
08 March, 2008 | 7 Bids |
USD $575 | ![]() |
29 June, 2001 | |
USD $825 | ![]() |
05 March, 2004 | |
USD $650 | ![]() |
24 March, 2000 | |
USD $650 | ![]() |
09 August, 2002 | |
USD $786 | ![]() |
14 October, 2007 | 11 Bids |
USD $600 | ![]() |
24 August, 2001 | |
EUR €655 | ![]() |
24 July, 2014 | 16 Bids ![]() |
EUR €655 | ![]() |
07 May, 2015 | 27 Bids ![]() |
GBP £543 | ![]() |
09 November, 2013 | 11 Bids ![]() |
USD $675 | ![]() |
21 September, 1999 | |
USD $821 | ![]() |
10 October, 2014 | 3 Bids ![]() |
EUR €650 | ![]() |
12 December, 2012 | |
Active Auctions


Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2022 Pinpedia.
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2022 Pinpedia.