SlugFest
Auction Results
(Auctions 1 to 30 of 256)
Cost | Location | Date ![]() |
Comment |
---|---|---|---|
USD $3,300 | ![]() |
25 January, 2025 | ![]() |
USD $3,949 | ![]() |
21 October, 2024 | ![]() |
USD $2,300 | ![]() |
12 July, 2024 | |
USD $2,800 | ![]() |
15 April, 2024 | |
USD $6,295 | ![]() |
28 February, 2024 | ![]() |
USD $2,020 | ![]() |
26 February, 2024 | 2 Bids ![]() |
USD $3,650 | ![]() |
05 February, 2024 | 27 Bids ![]() |
USD $2,500 | ![]() |
28 January, 2024 | |
USD $3,500 | ![]() |
08 January, 2024 | |
USD $2,850 | ![]() |
09 November, 2023 | |
USD $2,150 | ![]() |
24 October, 2023 | |
USD $5,399 | ![]() |
10 July, 2023 | ![]() |
USD $2,000 | ![]() |
23 May, 2023 | ![]() |
USD $4,200 | ![]() |
16 May, 2023 | 1 Bid ![]() |
USD $2,520 | ![]() |
18 April, 2023 | 1 Bid ![]() |
USD $4,000 | ![]() |
10 February, 2023 | |
USD $3,200 | ![]() |
18 January, 2023 | |
USD $7,000 | ![]() |
15 November, 2022 | ![]() |
USD $4,299 | ![]() |
23 September, 2022 | ![]() |
USD $2,000 | ![]() |
15 September, 2022 | |
USD $4,800 | ![]() |
20 July, 2022 | |
USD $3,889 | ![]() |
26 February, 2022 | ![]() |
USD $2,750 | ![]() |
27 December, 2021 | ![]() |
USD $4,950 | ![]() |
02 December, 2021 | ![]() |
USD $3,000 | ![]() |
21 October, 2021 | ![]() |
USD $4,999 | ![]() |
05 October, 2021 | ![]() |
USD $1,710 | ![]() |
16 September, 2021 | 1 Bid ![]() |
USD $2,500 | ![]() |
08 August, 2021 | ![]() |
USD $3,200 | ![]() |
23 March, 2021 | |
USD $2,200 | ![]() |
20 March, 2021 | |
Active Auctions


Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website · Contact Us
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2025 Pinpedia.
Private Policy · Search Website · Contact Us
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2025 Pinpedia.