Fish Tales
Auction Results
(Auctions 721 to 740 of 740)
Cost | Location | Date | Comment |
---|---|---|---|
USD $5,395 | Pennsylvania, United States | 12 February, 2017 | |
USD $5,000 | United States | 13 October, 2022 | 1 Bid |
USD $5,199 | California, United States | 08 September, 2019 | |
USD $5,199 | California, United States | 15 July, 2019 | |
USD $6,300 | United States | 01 May, 2021 | |
USD $6,350 | United States | 10 June, 2019 | |
USD $5,300 | United States | 09 September, 2022 | |
USD $5,499 | California, United States | 18 March, 2019 | |
AUD $5,499 | Victoria, Australia | 15 February, 2019 | |
AUD $5,500 | Victoria, Australia | 26 May, 2020 | |
AUD $5,750 | Victoria, Australia | 05 November, 2018 | 1 Bid |
USD $5,795 | United States | 11 October, 2020 | |
USD $5,999 | United States | 31 March, 2021 | |
AUD $6,999 | Victoria, Australia | 14 November, 2018 | |
AUD $7,300 | Queensland, Australia | 04 April, 2020 | |
USD $7,990 | United States | 30 May, 2022 | |
USD $9,000 | United States | 14 February, 2021 | |
AUD $7,500 | South Australia, Australia | 07 July, 2020 | |
USD $7,950 | United States | 19 April, 2021 | |
USD $11,999 | United States | 11 October, 2021 | |
Active Auctions
Home ·
Browse Machines ·
Rankings ·
Statistics
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.
Private Policy · Search Website
All trademarks and copyrighted materials remain property of their respective owners.
All other content copyright 2007 - 2024 Pinpedia.