Fish Tales

Details Sale Prices Pictures & Videos Marketplace Statistics

Auction Results

(Auctions 151 to 180 of 740)
Cost Location Date Comment
USD $2,025 United States 10 June, 2007
GBP £853 United Kingdom 21 June, 2007
USD $1,550 United States 23 June, 2007
GBP £544 United Kingdom 24 June, 2007
AUD $2,600 Australia 01 July, 2007
AUD $2,600 Australia 01 July, 2007
GBP £770 United Kingdom 21 July, 2007
AUD $2,600 Australia 22 July, 2007
GBP £640 United Kingdom 27 July, 2007
USD $1,726 United States 29 July, 2007
GBP £460 United Kingdom 05 August, 2007
USD $1,325 United States 11 August, 2007
USD $3,000 United States 29 August, 2007
USD $1,405 Florida, United States 02 September, 2007 3 Bids
GBP £300 United Kingdom 12 September, 2007
GBP £500 United Kingdom 14 September, 2007
AUD $1,897 Australia 16 September, 2007 4 Bids
AUD $3,050 Queensland, Australia 24 September, 2007 25 Bids
USD $1,625 Ohio, United States 30 September, 2007 10 Bids
USD $2,200 Texas, United States 30 September, 2007 12 Bids
USD $480 Ohio, United States 30 September, 2007 9 Bids
USD $1,726 California, United States 02 October, 2007 4 Bids
USD $1,000 United States 02 October, 2007
USD $1,600 United States 02 October, 2007
USD $1,888 New Jersey, United States 06 October, 2007 1 Bid
USD $1,000 Illinois, United States 07 October, 2007
USD $975 United States 10 October, 2007
USD $1,000 United States 10 October, 2007
USD $1,025 United States 10 October, 2007
AUD $2,650 New South Wales, Australia 11 October, 2007 3 Bids
Filter by Location:

Active Auctions


Details Sale Prices Pictures & Videos Marketplace Statistics