Jurassic Park

Details Sale Prices Pictures & Videos Marketplace Statistics

Auction Results

(Auctions 151 to 180 of 652)
Cost Location Date Comment
AUD $2,200 Australia 05 June, 2007
GBP £410 United Kingdom 17 June, 2007
USD $1,502 United States 17 June, 2007
USD $1,700 United States 20 June, 2007
USD $1,650 United States 24 June, 2007
USD $1,895 United States 26 June, 2007
USD $1,000 United States 30 June, 2007
AUD $2,500 Australia 01 July, 2007
AUD $2,850 Australia 01 July, 2007
USD $1,225 United States 05 July, 2007
USD $1,681 United States 08 July, 2007
USD $2,000 United States 22 July, 2007
AUD $1,925 Australia 29 July, 2007
GBP £460 United Kingdom 07 August, 2007
USD $1,300 United States 08 August, 2007
USD $1,200 United States 13 August, 2007
GBP £499 United Kingdom 21 August, 2007
USD $1,349 United States 24 August, 2007
USD $1,525 Illinois, United States 03 September, 2007 7 Bids
USD $1,426 Texas, United States 09 September, 2007 12 Bids
USD $1,795 United States 11 September, 2007 1 Bid
USD $810 New York, United States 12 September, 2007 2 Bids
USD $1,500 Minnesota, United States 15 September, 2007 14 Bids
USD $1,425 New Jersey, United States 16 September, 2007 3 Bids
USD $1,050 Louisiana, United States 23 September, 2007 1 Bid
USD $1,895 California, United States 23 September, 2007
USD $2,395 United States 27 September, 2007 1 Bid
USD $1,692 Ohio, United States 30 September, 2007 21 Bids
USD $1,625 United States 02 October, 2007
AUD $1,527 New South Wales, Australia 07 October, 2007 8 Bids
Filter by Location:

Active Auctions


Details Sale Prices Pictures & Videos Marketplace Statistics