NBA Fastbreak

Details Sale Prices Pictures & Videos Marketplace Statistics

Auction Results

(Auctions 1 to 30 of 241)
Cost Location Date Comment
USD $1,525 United States 14 November, 1997
USD $1,425 United States 15 November, 1997
USD $900 United States 12 December, 1998 very nice, fully working
USD $1,700 United States 09 January, 1999 Nice
USD $1,450 United States 15 January, 1999
USD $1,350 United States 19 March, 1999
USD $1,000 United States 14 May, 1999
USD $1,375 United States 22 October, 1999 clean
USD $775 United States 09 June, 2000
USD $1,075 United States 03 November, 2000
USD $900 United States 10 November, 2000
USD $1,075 United States 11 November, 2000
USD $1,000 United States 24 November, 2000
USD $1,275 United States 25 November, 2000
USD $950 United States 15 December, 2000
USD $1,100 United States 05 January, 2001
USD $925 United States 27 April, 2001
USD $1,075 United States 19 May, 2001
USD $600 United States 07 September, 2001
USD $900 United States 28 September, 2001
USD $850 United States 29 September, 2001
USD $850 United States 27 October, 2001
USD $850 United States 02 November, 2001
USD $1,450 United States 16 November, 2001
USD $950 United States 04 December, 2001
USD $825 United States 04 January, 2002
USD $800 United States 25 April, 2002
USD $875 United States 28 June, 2002 very nice
USD $875 United States 29 June, 2002 very nice
USD $900 United States 04 October, 2002
Filter by Location:

Active Auctions


Details Sale Prices Pictures & Videos Marketplace Statistics