NBA Fastbreak

Details Sale Prices Pictures & Videos Marketplace Statistics

Auction Results

(Auctions 211 to 240 of 241)
Cost Location Date Comment
AUD $3,999 Western Australia, Australia 11 June, 2018
GBP £2,199 Czech Republic 11 July, 2018
USD $3,400 United States 24 July, 2018
USD $2,350 United States 29 July, 2018
USD $4,000 United States 01 October, 2018
USD $2,350 United States 25 October, 2018
USD $3,200 Michigan, United States 30 October, 2018
USD $2,800 South Carolina, United States 09 December, 2018
GBP £1,476 Pewsey, United Kingdom 09 December, 2018 17 Bids
USD $2,689 California, United States 03 February, 2019 14 Bids
USD $3,000 West Virginia, United States 19 April, 2019
USD $2,700 United States 26 April, 2019
USD $2,900 United States 21 May, 2019
USD $2,800 United States 05 July, 2019
USD $3,000 West Virginia, United States 17 August, 2019
USD $3,780 Florida, United States 09 September, 2019
USD $2,075 Texas, United States 22 September, 2019 24 Bids
USD $6,000 United States 22 October, 2019
USD $2,800 United States 29 December, 2019
EUR €2,210 Germany 04 February, 2020 21 Bids
GBP £2,501 Czech Republic 27 March, 2020
USD $8,995 United States 09 January, 2021
EUR €3,499 Czech Republic 07 April, 2021
USD $3,895 United States 10 August, 2021
USD $3,895 United States 24 August, 2021
USD $7,999 United States 31 October, 2021
USD $7,999 United States 31 October, 2021
USD $5,500 United States 27 January, 2022
USD $6,900 United States 20 February, 2023
EUR €2,710 Germany 21 October, 2023 26 Bids
Filter by Location:

Active Auctions


Details Sale Prices Pictures & Videos Marketplace Statistics